MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 3rd ROUND AT AUSTIN TX - Frank Erwin Center - Austin, TX

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
A. Hollins, G | 31 | 25 | 8/13 | .615 | 6/10 | .600 | 3/5 | .600 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 4 |
T. Mbakwe, F | 21 | 11 | 3/7 | .429 | 0/0 | .000 | 5/8 | .625 | 4 | 2 | 6 | 1 | 0 | 0 | 3 | 4 |
A. Hollins, G | 37 | 10 | 3/7 | .429 | 2/6 | .333 | 2/2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 |
R. Williams, F | 30 | 10 | 3/11 | .273 | 0/1 | .000 | 4/5 | .800 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 4 |
J. Coleman, G | 31 | 4 | 1/2 | .500 | 0/0 | .000 | 2/2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
A. Ingram, F | 15 | 4 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
E. Eliason, C | 12 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
J. Welch, G | 7 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
M. Ahanmisi, G | 6 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
O. Osenieks, F | 6 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Walker, F | 4 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MINN | - | 64 | 20/50 | .400 | 8/18 | .444 | 16/22 | .727 | 13 | 16 | 29 | 11 | 4 | 1 | 14 | 25 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
M. Rosario, G | 34 | 25 | 8/12 | .667 | 6/9 | .667 | 3/4 | .750 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
E. Murphy, F-C | 24 | 15 | 5/7 | .714 | 2/4 | .500 | 3/3 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 5 |
S. Wilbekin, G | 34 | 12 | 2/3 | .667 | 1/1 | 1.000 | 7/10 | .700 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 3 |
K. Boynton, G | 26 | 7 | 2/8 | .250 | 1/5 | .200 | 2/2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 |
W. Yeguete, F | 25 | 7 | 1/1 | 1.000 | 0/0 | .000 | 5/9 | .556 | 1 | 4 | 5 | 2 | 2 | 0 | 3 | 3 |
C. Prather, F | 22 | 7 | 3/3 | 1.000 | 0/0 | .000 | 1/2 | .500 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 |
P. Young, C | 26 | 5 | 0/2 | .000 | 0/0 | .000 | 5/6 | .833 | 3 | 4 | 7 | 2 | 0 | 1 | 3 | 4 |
M. Frazier II, G | 9 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
FLA | - | 78 | 21/37 | .568 | 10/20 | .500 | 26/36 | .722 | 6 | 20 | 26 | 13 | 7 | 3 | 14 | 18 |
---|