MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - SWEET 16 AT ARLINGTON TX

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
S. Brown, G | 38 | 14 | 7/13 | .538 | 0/2 | .000 | 0/2 | .000 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 |
C. Fieler, F | 33 | 12 | 5/10 | .500 | 2/4 | .500 | 0/0 | .000 | 1 | 5 | 6 | 1 | 2 | 1 | 4 | 2 |
C. Varidel, G | 15 | 10 | 3/5 | .600 | 1/2 | .500 | 3/3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Thompson, G | 28 | 6 | 2/7 | .286 | 1/3 | .333 | 1/2 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 5 |
B. Comer, G | 31 | 4 | 1/5 | .200 | 0/0 | .000 | 2/2 | 1.000 | 0 | 4 | 4 | 7 | 3 | 0 | 9 | 4 |
E. McKnight, F | 22 | 2 | 1/3 | .333 | 0/0 | .000 | 0/2 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
E. Murray, F | 18 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 2 |
D. Graf, G | 9 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
F. Cvjeticanin, F | 6 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
FGCU | - | 50 | 20/44 | .455 | 4/11 | .364 | 6/11 | .545 | 6 | 22 | 28 | 11 | 7 | 3 | 20 | 20 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
M. Rosario, G | 32 | 15 | 6/14 | .429 | 2/5 | .400 | 1/2 | .500 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 |
S. Wilbekin, G | 29 | 13 | 3/11 | .273 | 0/3 | .000 | 7/8 | .875 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 |
C. Prather, F | 26 | 11 | 4/6 | .667 | 0/0 | .000 | 3/4 | .750 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 1 |
K. Boynton, G | 28 | 7 | 2/6 | .333 | 0/3 | .000 | 3/4 | .750 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 |
M. Frazier II, G | 13 | 6 | 2/3 | .667 | 2/3 | .667 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
P. Young, C | 27 | 4 | 2/7 | .286 | 0/0 | .000 | 0/3 | .000 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 1 |
E. Murphy, F-C | 24 | 4 | 2/7 | .286 | 0/1 | .000 | 0/0 | .000 | 3 | 1 | 4 | 1 | 1 | 1 | 2 | 2 |
W. Yeguete, F | 21 | 2 | 1/3 | .333 | 0/0 | .000 | 0/2 | .000 | 1 | 3 | 4 | 1 | 4 | 2 | 0 | 3 |
FLA | - | 62 | 22/57 | .386 | 4/15 | .267 | 14/23 | .609 | 15 | 20 | 35 | 12 | 11 | 3 | 10 | 11 |
---|