MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - ELITE 8 AT ARLINGTON TX

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
N. Stauskas, G | 31 | 22 | 7/8 | .875 | 6/6 | 1.000 | 2/3 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
T. Burke, G | 35 | 15 | 5/16 | .313 | 1/5 | .200 | 4/4 | 1.000 | 2 | 6 | 8 | 7 | 3 | 0 | 1 | 2 |
M. McGary, F | 25 | 11 | 5/8 | .625 | 0/0 | .000 | 1/2 | .500 | 2 | 7 | 9 | 0 | 5 | 2 | 1 | 4 |
T. Hardaway Jr., G | 35 | 9 | 3/13 | .231 | 1/5 | .200 | 2/3 | .667 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 1 |
S. Albrecht, G | 14 | 7 | 3/4 | .750 | 1/1 | 1.000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
G. Robinson III, F | 34 | 6 | 3/7 | .429 | 0/1 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 |
J. Horford, C | 8 | 6 | 3/3 | 1.000 | 0/0 | .000 | 0/1 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 |
M. Vogrich, G | 1 | 3 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Morgan, F | 6 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 |
C. Person, G | 2 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Akunne, G | 2 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bartelstein, G | 2 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. McLimans, C | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. LeVert, C | 2 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
M. Bielfeldt, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MICH | - | 79 | 30/65 | .462 | 10/19 | .526 | 9/13 | .692 | 9 | 26 | 35 | 18 | 13 | 5 | 11 | 13 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
K. Boynton, G | 33 | 13 | 4/8 | .500 | 1/3 | .333 | 4/6 | .667 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
W. Yeguete, F | 23 | 13 | 5/5 | 1.000 | 0/0 | .000 | 3/5 | .600 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 1 |
M. Rosario, G | 30 | 9 | 4/9 | .444 | 0/4 | .000 | 1/2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
P. Young, C | 25 | 8 | 4/8 | .500 | 0/0 | .000 | 0/1 | .000 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 2 |
C. Prather, F | 21 | 7 | 3/5 | .600 | 0/0 | .000 | 1/1 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
S. Wilbekin, G | 27 | 4 | 1/6 | .167 | 0/0 | .000 | 2/2 | 1.000 | 0 | 3 | 3 | 7 | 4 | 0 | 4 | 5 |
D. Graham, G | 1 | 3 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Ogbueze, G | 1 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Murphy, F-C | 22 | 0 | 0/11 | .000 | 0/2 | .000 | 0/0 | .000 | 4 | 4 | 8 | 2 | 0 | 2 | 3 | 1 |
M. Frazier II, G | 15 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
J. Kurtz, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
D. Walker, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA | - | 59 | 23/56 | .411 | 2/10 | .200 | 11/17 | .647 | 9 | 27 | 36 | 13 | 7 | 3 | 15 | 11 |
---|