Exactech Arena at Stephen C. O'Connell Center - Gainesville, FL

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
B. Bojanovsky, C | 24 | 14 | 6/6 | 1.000 | 0/0 | .000 | 2/2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 5 |
I. Miller, G | 33 | 13 | 3/7 | .429 | 1/4 | .250 | 6/6 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 2 |
A. Thomas, G | 29 | 12 | 4/10 | .400 | 0/3 | .000 | 4/4 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 2 |
M. Ojo, C | 14 | 10 | 3/3 | 1.000 | 0/0 | .000 | 4/7 | .571 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 4 |
O. White, F | 23 | 9 | 2/6 | .333 | 1/1 | 1.000 | 4/4 | 1.000 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 4 |
R. Gilchrist, F | 20 | 4 | 2/9 | .222 | 0/1 | .000 | 0/0 | .000 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
M. Brandon, G | 37 | 2 | 1/7 | .143 | 0/1 | .000 | 0/0 | .000 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 1 |
D. Bookert, G | 18 | 2 | 1/4 | .250 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
J. Smith, F | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FSU | - | 66 | 22/52 | .423 | 2/10 | .200 | 20/23 | .870 | 9 | 19 | 28 | 10 | 5 | 6 | 12 | 20 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
C. Prather, F | 26 | 19 | 6/10 | .600 | 0/1 | .000 | 7/9 | .778 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 4 |
M. Frazier II, G | 33 | 17 | 6/11 | .545 | 5/8 | .625 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
J. Kurtz, F | 18 | 8 | 3/4 | .750 | 0/0 | .000 | 2/3 | .667 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 |
S. Wilbekin, G | 38 | 7 | 2/12 | .167 | 0/1 | .000 | 3/5 | .600 | 0 | 2 | 2 | 8 | 5 | 0 | 2 | 1 |
D. Finney-Smith, F | 31 | 6 | 2/12 | .167 | 0/4 | .000 | 2/4 | .500 | 6 | 4 | 10 | 1 | 0 | 1 | 2 | 2 |
W. Yeguete, F | 25 | 6 | 2/7 | .286 | 1/2 | .500 | 1/1 | 1.000 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 3 |
P. Young, C | 27 | 4 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 3 | 1 | 4 | 0 | 1 | 1 | 1 | 4 |
E. Carter, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
FLA | - | 67 | 23/60 | .383 | 6/16 | .375 | 15/24 | .625 | 16 | 18 | 34 | 15 | 6 | 3 | 9 | 18 |
---|