Humphrey Coliseum - Starkville, MS

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
M. Scott, G | 30 | 15 | 5/12 | .417 | 1/3 | .333 | 4/6 | .667 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
L. Munks, G | 25 | 13 | 3/12 | .250 | 1/6 | .167 | 6/8 | .750 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 |
T. Hagood, G | 32 | 11 | 4/5 | .800 | 0/0 | .000 | 3/4 | .750 | 0 | 2 | 2 | 3 | 3 | 0 | 5 | 3 |
D. Chapman, F | 21 | 5 | 2/2 | 1.000 | 0/0 | .000 | 1/2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 |
P. Agho, F | 16 | 5 | 2/2 | 1.000 | 0/0 | .000 | 1/1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 3 |
J. Montgomery, F | 10 | 5 | 2/3 | .667 | 1/1 | 1.000 | 0/0 | .000 | 3 | 2 | 5 | 0 | 1 | 0 | 4 | 2 |
H. Robinson, F | 28 | 2 | 1/6 | .167 | 0/5 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 |
J. Brisco, G | 21 | 0 | 0/6 | .000 | 0/5 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
A. Adams, G | 7 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
R. Jenkins, F | 6 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
K. York, F | 4 | 0 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PV | - | 56 | 19/50 | .380 | 3/22 | .136 | 15/21 | .714 | 9 | 18 | 27 | 6 | 10 | 4 | 19 | 22 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
G. Ware, F | 31 | 15 | 6/11 | .545 | 0/0 | .000 | 3/5 | .600 | 8 | 7 | 15 | 0 | 1 | 0 | 4 | 1 |
I. Ready, G | 30 | 14 | 6/10 | .600 | 2/3 | .667 | 0/0 | .000 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 1 |
R. Johnson, F | 16 | 11 | 5/8 | .625 | 0/0 | .000 | 1/4 | .250 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 3 |
A. Applewhite, G | 25 | 9 | 2/8 | .250 | 1/2 | .500 | 4/4 | 1.000 | 5 | 4 | 9 | 4 | 0 | 1 | 3 | 2 |
T. Bloodman, G | 26 | 7 | 3/7 | .429 | 0/0 | .000 | 1/2 | .500 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 4 |
C. Borchert, F | 24 | 7 | 2/5 | .400 | 1/3 | .333 | 2/2 | 1.000 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 3 |
C. Sword, G | 29 | 6 | 2/9 | .222 | 0/2 | .000 | 2/4 | .500 | 3 | 2 | 5 | 3 | 0 | 0 | 6 | 2 |
T. Cunningham, G | 19 | 2 | 1/6 | .167 | 0/2 | .000 | 0/0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 |
MSST | - | 71 | 27/64 | .422 | 4/12 | .333 | 13/21 | .619 | 25 | 26 | 51 | 13 | 8 | 2 | 21 | 19 |
---|