Humphrey Coliseum - Starkville, MS

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
D. Priar, G | 38 | 19 | 7/16 | .438 | 1/4 | .250 | 4/4 | 1.000 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 3 |
A. McDonald, G | 36 | 12 | 4/9 | .444 | 2/5 | .400 | 2/3 | .667 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 |
J. Currington, F | 16 | 10 | 5/6 | .833 | 0/0 | .000 | 0/1 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
J. Francis, C | 23 | 8 | 4/6 | .667 | 0/0 | .000 | 0/0 | .000 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 5 |
D. Marshall, G | 23 | 8 | 3/6 | .500 | 0/1 | .000 | 2/2 | 1.000 | 0 | 0 | 0 | 5 | 2 | 0 | 4 | 3 |
J. Washington, G | 12 | 7 | 3/7 | .429 | 1/1 | 1.000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
B. Ralling, F | 13 | 4 | 1/5 | .200 | 0/1 | .000 | 2/2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
C. Dobbs, G | 4 | 4 | 1/1 | 1.000 | 0/0 | .000 | 2/2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Hurtt, F | 13 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 |
C. Henry, G | 7 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T. Fauntleroy, G | 5 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
V. Vaughn, F | 5 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
B. Milshtein, F | 5 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
MVSU | - | 72 | 28/59 | .475 | 4/12 | .333 | 12/14 | .857 | 8 | 19 | 27 | 12 | 7 | 1 | 18 | 21 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
G. Ware, F | 26 | 23 | 8/11 | .727 | 0/0 | .000 | 7/11 | .636 | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 1 |
C. Borchert, F | 31 | 14 | 6/13 | .462 | 2/5 | .400 | 0/0 | .000 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 2 |
R. Johnson, F | 23 | 12 | 3/11 | .273 | 0/1 | .000 | 6/8 | .750 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 |
C. Sword, G | 13 | 10 | 5/8 | .625 | 0/1 | .000 | 0/0 | .000 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 |
A. Applewhite, G | 20 | 9 | 2/3 | .667 | 0/0 | .000 | 5/6 | .833 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 2 |
T. Bloodman, G | 27 | 8 | 4/5 | .800 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 5 | 4 | 0 | 1 | 1 |
F. Thomas, G | 27 | 8 | 3/9 | .333 | 1/3 | .333 | 1/1 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 |
J. Davis, G | 13 | 6 | 2/3 | .667 | 2/3 | .667 | 0/1 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
T. Cunningham, G | 20 | 4 | 2/4 | .500 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
MSST | - | 94 | 35/67 | .522 | 5/14 | .357 | 19/27 | .704 | 16 | 25 | 41 | 17 | 10 | 3 | 11 | 17 |
---|