CONTINENTAL TIRE LAS VEGAS CLASSIC - Orleans Arena - Las Vegas, NV

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
C. Sword, G | 25 | 18 | 8/13 | .615 | 0/0 | .000 | 2/4 | .500 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 3 |
C. Borchert, F | 29 | 12 | 6/12 | .500 | 0/4 | .000 | 0/0 | .000 | 3 | 3 | 6 | 1 | 2 | 2 | 3 | 1 |
G. Ware, F | 23 | 8 | 4/6 | .667 | 0/0 | .000 | 0/1 | .000 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 5 |
F. Thomas, G | 29 | 6 | 3/9 | .333 | 0/4 | .000 | 0/0 | .000 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 |
R. Johnson, F | 27 | 6 | 1/6 | .167 | 0/1 | .000 | 4/4 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 4 |
T. Bloodman, G | 15 | 6 | 3/4 | .750 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 |
T. Cunningham, G | 6 | 5 | 2/3 | .667 | 1/2 | .500 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Moore, G | 3 | 3 | 1/1 | 1.000 | 0/0 | .000 | 1/1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Applewhite, G | 16 | 2 | 0/1 | .000 | 0/0 | .000 | 2/2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5 |
I. Ready, G | 24 | 0 | 0/4 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
J. Davis, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MSST | - | 66 | 28/59 | .475 | 1/11 | .091 | 9/12 | .750 | 8 | 22 | 30 | 9 | 9 | 2 | 14 | 22 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
K. Olekaibe, G | 25 | 17 | 4/8 | .500 | 4/8 | .500 | 5/6 | .833 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
D. Smith, G | 30 | 15 | 5/10 | .500 | 3/6 | .500 | 2/4 | .500 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 |
R. Smith, F | 34 | 12 | 4/10 | .400 | 0/1 | .000 | 4/4 | 1.000 | 3 | 9 | 12 | 0 | 0 | 0 | 3 | 1 |
K. Birch, F | 23 | 11 | 3/5 | .600 | 0/0 | .000 | 5/6 | .833 | 3 | 5 | 8 | 1 | 1 | 3 | 3 | 4 |
B. Dejean-Jones, G | 22 | 9 | 4/10 | .400 | 1/3 | .333 | 0/0 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
C. Wood, F | 17 | 7 | 3/7 | .429 | 1/4 | .250 | 0/0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
J. Kendrick, G | 31 | 6 | 2/6 | .333 | 2/4 | .500 | 0/0 | .000 | 1 | 4 | 5 | 4 | 0 | 0 | 3 | 1 |
C. Lopez-Sosa, F | 7 | 2 | 0/1 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 |
C. Rushman, G | 1 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Smith, G | 10 | 1 | 0/1 | .000 | 0/0 | .000 | 1/2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
UNLV | - | 82 | 26/59 | .441 | 11/26 | .423 | 19/24 | .792 | 14 | 25 | 39 | 16 | 3 | 5 | 19 | 17 |
---|