EMERALD COAST CLASSIC - The Arena at Northwest FL St - Niceville, FL

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
J. Summers, G | 33 | 23 | 6/14 | .429 | 2/4 | .500 | 9/10 | .900 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
L. White, G | 22 | 18 | 7/10 | .700 | 2/3 | .667 | 2/2 | 1.000 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
M. Rhett, F | 24 | 9 | 4/6 | .667 | 0/0 | .000 | 1/1 | 1.000 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 |
M. Newby, G | 24 | 9 | 2/3 | .667 | 1/2 | .500 | 4/4 | 1.000 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 2 |
S. Saiz, F | 16 | 6 | 3/4 | .750 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
S. Moody, G | 23 | 5 | 2/8 | .250 | 1/5 | .200 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
A. Jones, F | 14 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Perez, F | 9 | 2 | 0/1 | .000 | 0/1 | .000 | 2/2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Coleby, F | 20 | 1 | 0/1 | .000 | 0/0 | .000 | 1/2 | .500 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
T. Smith, G | 12 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
R. Lawrence, F | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MISS | - | 75 | 25/48 | .521 | 6/15 | .400 | 19/21 | .905 | 2 | 23 | 25 | 9 | 9 | 3 | 8 | 16 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
I. Zierden, G | 30 | 18 | 5/10 | .500 | 5/8 | .625 | 3/3 | 1.000 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 |
A. Chatman, G | 39 | 15 | 5/11 | .455 | 3/6 | .500 | 2/2 | 1.000 | 0 | 5 | 5 | 6 | 1 | 0 | 2 | 2 |
D. Brooks, G | 30 | 14 | 5/12 | .417 | 3/8 | .375 | 1/3 | .333 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 3 |
T. Hegner, F | 26 | 6 | 2/7 | .286 | 1/5 | .200 | 1/2 | .500 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 |
Z. Hanson, C | 18 | 6 | 1/1 | 1.000 | 0/0 | .000 | 4/5 | .800 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 1 |
W. Artino, C | 15 | 4 | 2/3 | .667 | 0/0 | .000 | 0/2 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
J. Milliken, G | 14 | 3 | 1/3 | .333 | 1/3 | .333 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
A. Dingman, G | 5 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
R. Kreklow, G | 16 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
G. Groselle, C | 7 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
CREI | - | 68 | 22/50 | .440 | 13/31 | .419 | 11/17 | .647 | 5 | 22 | 27 | 15 | 3 | 2 | 12 | 19 |
---|