STATE FARM CHAMPIONS CLASSIC - Madison Square Garden - New York, NY

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
M. Monk, G | 34 | 23 | 8/17 | .471 | 7/11 | .636 | 0/0 | .000 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 1 |
I. Briscoe, G | 35 | 21 | 8/18 | .444 | 0/3 | .000 | 5/5 | 1.000 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 |
D. Fox, G | 29 | 12 | 3/10 | .300 | 0/2 | .000 | 6/6 | 1.000 | 0 | 4 | 4 | 6 | 1 | 1 | 3 | 2 |
B. Adebayo, F | 26 | 6 | 2/3 | .667 | 0/0 | .000 | 2/3 | .667 | 1 | 4 | 5 | 0 | 0 | 2 | 5 | 4 |
W. Gabriel, F | 24 | 4 | 1/2 | .500 | 0/1 | .000 | 2/2 | 1.000 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 3 |
D. Hawkins, G | 13 | 3 | 1/3 | .333 | 0/2 | .000 | 1/2 | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
D. Willis, F | 16 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 1 |
I. Humphries, F | 13 | 0 | 0/3 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 |
S. Killeya-Jones, F | 4 | 0 | 0/1 | .000 | 0/0 | .000 | 0/2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Mulder, G | 2 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T. Wynyard, F | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
B. Calipari, G | 2 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UK | - | 69 | 23/60 | .383 | 7/21 | .333 | 16/20 | .800 | 9 | 31 | 40 | 17 | 8 | 8 | 14 | 16 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
K. Goins, F | 29 | 9 | 4/6 | .667 | 0/0 | .000 | 1/2 | .500 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 1 |
C. Winston, G | 22 | 9 | 4/9 | .444 | 1/3 | .333 | 0/0 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
N. Ward, F | 15 | 8 | 4/9 | .444 | 0/0 | .000 | 0/0 | .000 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 4 |
M. Bridges, G | 33 | 6 | 2/11 | .182 | 1/5 | .200 | 1/3 | .333 | 3 | 9 | 12 | 1 | 0 | 3 | 9 | 3 |
J. Langford, G | 19 | 5 | 2/6 | .333 | 1/4 | .250 | 0/2 | .000 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 |
A. Ellis III, G | 18 | 4 | 1/5 | .200 | 1/4 | .250 | 1/2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
M. McQuaid, G | 23 | 3 | 1/6 | .167 | 1/6 | .167 | 0/0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
L. Nairn Jr., G | 21 | 2 | 1/4 | .250 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
E. Harris, G | 13 | 2 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 |
K. Ahrens, G | 6 | 0 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Van Dyk, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSU | - | 48 | 20/61 | .328 | 5/26 | .192 | 3/9 | .333 | 13 | 31 | 44 | 9 | 0 | 4 | 20 | 20 |
---|