Exactech Arena at the Stephen C. O'Connell Center - Gainesville, FL

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
J. Barford, G | 32 | 28 | 10/15 | .667 | 5/6 | .833 | 3/4 | .750 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 3 |
D. Gafford, F | 25 | 14 | 6/12 | .500 | 0/0 | .000 | 2/5 | .400 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 2 |
D. Macon, G | 36 | 13 | 6/15 | .400 | 1/5 | .200 | 0/0 | .000 | 0 | 6 | 6 | 5 | 0 | 0 | 4 | 3 |
C. Jones, G | 21 | 6 | 2/6 | .333 | 2/5 | .400 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Thomas, F | 28 | 4 | 1/2 | .500 | 1/1 | 1.000 | 1/2 | .500 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 |
D. Hall, G | 18 | 4 | 2/6 | .333 | 0/1 | .000 | 0/2 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
A. Beard, G | 13 | 2 | 1/6 | .167 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
T. Thompson, F | 6 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
A. Cook, F | 13 | 0 | 0/2 | .000 | 0/0 | .000 | 0/2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Bailey, F | 8 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
ARK | - | 73 | 29/66 | .439 | 9/19 | .474 | 6/15 | .400 | 14 | 22 | 36 | 10 | 3 | 2 | 8 | 19 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
K. Allen, G | 34 | 28 | 8/12 | .667 | 6/7 | .857 | 6/6 | 1.000 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 0 |
J. Hudson, G | 26 | 21 | 6/11 | .545 | 4/7 | .571 | 5/5 | 1.000 | 0 | 9 | 9 | 1 | 1 | 1 | 1 | 0 |
E. Koulechov, G | 35 | 12 | 4/10 | .400 | 2/6 | .333 | 2/2 | 1.000 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 3 |
C. Chiozza, G | 26 | 7 | 2/7 | .286 | 1/2 | .500 | 2/2 | 1.000 | 0 | 2 | 2 | 9 | 3 | 0 | 1 | 4 |
K. Hayes, C | 26 | 7 | 3/4 | .750 | 0/0 | .000 | 1/2 | .500 | 4 | 2 | 6 | 0 | 0 | 3 | 3 | 2 |
K. Stone, F | 19 | 7 | 2/6 | .333 | 0/1 | .000 | 3/5 | .600 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
M. Okauru, G | 13 | 4 | 2/5 | .400 | 0/1 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Ballard, F | 14 | 2 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 |
D. Bassett, C | 7 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
FLA | - | 88 | 28/58 | .483 | 13/25 | .520 | 19/22 | .864 | 10 | 30 | 40 | 14 | 4 | 6 | 9 | 16 |
---|