The Sandy and John Black Pavilion at Ole Miss - Oxford, MS

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
B. Brown, G | 36 | 23 | 8/24 | .333 | 7/19 | .368 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
M. Dunbar, G | 13 | 11 | 4/4 | 1.000 | 1/1 | 1.000 | 2/4 | .500 | 2 | 2 | 4 | 0 | 3 | 1 | 1 | 1 |
J. Harper, G | 38 | 9 | 3/14 | .214 | 2/9 | .222 | 1/2 | .500 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 1 |
S. Doughty, G | 27 | 9 | 3/6 | .500 | 3/6 | .500 | 0/0 | .000 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 |
A. Wiley, C | 22 | 6 | 0/5 | .000 | 0/1 | .000 | 6/8 | .750 | 3 | 4 | 7 | 0 | 0 | 2 | 1 | 4 |
C. Okeke, F | 34 | 5 | 2/6 | .333 | 1/3 | .333 | 0/3 | .000 | 2 | 2 | 4 | 3 | 0 | 1 | 4 | 3 |
H. Spencer, F | 11 | 4 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 5 |
A. McLemore, F | 13 | 0 | 0/3 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 5 |
J. McCormick, G | 6 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
AUB | - | 67 | 22/67 | .328 | 14/39 | .359 | 9/17 | .529 | 16 | 21 | 37 | 11 | 6 | 6 | 16 | 24 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
T. Davis, G | 38 | 27 | 9/15 | .600 | 4/9 | .444 | 5/6 | .833 | 1 | 11 | 12 | 2 | 1 | 1 | 2 | 2 |
K. Buffen, F | 23 | 16 | 4/6 | .667 | 0/0 | .000 | 8/11 | .727 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 3 |
D. Shuler, G | 35 | 14 | 5/9 | .556 | 2/3 | .667 | 2/2 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
D. Olejniczak, C | 29 | 11 | 1/2 | .500 | 0/0 | .000 | 9/12 | .750 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 2 |
B. Hinson, F | 22 | 7 | 3/6 | .500 | 1/3 | .333 | 0/0 | .000 | 1 | 3 | 4 | 4 | 3 | 0 | 4 | 3 |
B. Tyree, G | 35 | 5 | 1/10 | .100 | 0/1 | .000 | 3/6 | .500 | 1 | 4 | 5 | 2 | 0 | 0 | 6 | 1 |
B. Stevens, F | 11 | 2 | 1/4 | .250 | 0/3 | .000 | 0/0 | .000 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
D. Davis, G | 7 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
MISS | - | 82 | 24/53 | .453 | 7/19 | .368 | 27/37 | .730 | 13 | 32 | 45 | 13 | 11 | 2 | 17 | 15 |
---|