COLLEGIATE HOOPS ROADSHOW - Bud Walton Arena - Fayetteville, AR

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
S. Pridgett, G | 38 | 13 | 5/12 | .417 | 0/1 | .000 | 3/5 | .600 | 3 | 4 | 7 | 2 | 1 | 1 | 7 | 3 |
K. Manuel, G | 32 | 12 | 5/16 | .313 | 2/7 | .286 | 0/0 | .000 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 |
M. Anderson, F | 25 | 9 | 4/7 | .571 | 0/0 | .000 | 1/1 | 1.000 | 3 | 4 | 7 | 1 | 0 | 2 | 3 | 4 |
D. Carter-Hollinger Jr., F | 27 | 8 | 3/5 | .600 | 0/0 | .000 | 2/4 | .500 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 |
T. Falls, G | 30 | 2 | 1/4 | .250 | 0/2 | .000 | 0/2 | .000 | 0 | 2 | 2 | 3 | 1 | 1 | 5 | 4 |
J. Vazquez, G | 21 | 2 | 0/7 | .000 | 0/4 | .000 | 2/2 | 1.000 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 3 |
E. Egun, G | 14 | 0 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
K. Owens, F | 13 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
MONT | - | 46 | 18/56 | .321 | 2/16 | .125 | 8/14 | .571 | 15 | 24 | 39 | 10 | 5 | 5 | 23 | 22 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
M. Jones, G | 36 | 19 | 5/13 | .385 | 1/5 | .200 | 8/8 | 1.000 | 3 | 2 | 5 | 4 | 4 | 1 | 2 | 2 |
J. Whitt Jr., G | 28 | 14 | 6/12 | .500 | 0/0 | .000 | 2/3 | .667 | 2 | 5 | 7 | 2 | 1 | 0 | 4 | 3 |
A. Bailey, F | 30 | 12 | 4/7 | .571 | 0/1 | .000 | 4/6 | .667 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 4 |
I. Joe, G | 38 | 9 | 2/13 | .154 | 2/9 | .222 | 3/5 | .600 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 |
J. Harris, G | 25 | 5 | 1/1 | 1.000 | 1/1 | 1.000 | 2/2 | 1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
D. Sills, G | 25 | 5 | 2/8 | .250 | 0/4 | .000 | 1/2 | .500 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 4 |
J. Cylla, F | 18 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
ARK | - | 64 | 20/54 | .370 | 4/20 | .200 | 20/26 | .769 | 14 | 23 | 37 | 9 | 11 | 2 | 13 | 18 |
---|