STATE FARM CHAMPIONS CLASSIC - Madison Square Garden - New York, NY

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
C. Winston, G | 32 | 21 | 5/12 | .417 | 1/7 | .143 | 10/11 | .909 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 4 |
A. Henry, F | 23 | 9 | 4/7 | .571 | 1/3 | .333 | 0/0 | .000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
G. Brown, F | 21 | 8 | 3/10 | .300 | 2/6 | .333 | 0/0 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
X. Tillman, F | 29 | 7 | 3/8 | .375 | 0/3 | .000 | 1/2 | .500 | 2 | 7 | 9 | 1 | 0 | 1 | 3 | 4 |
T. Kithier, F | 19 | 7 | 3/3 | 1.000 | 0/0 | .000 | 1/1 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
M. Bingham Jr., F | 17 | 7 | 3/6 | .500 | 0/1 | .000 | 1/4 | .250 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 0 |
K. Ahrens, G | 21 | 3 | 1/4 | .250 | 1/3 | .333 | 0/0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
R. Watts, G | 22 | 0 | 0/4 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 |
M. Hall, F | 9 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 |
J. Marble II, F | 4 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
F. Loyer, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Hoiberg, G | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSU | - | 62 | 22/56 | .393 | 5/26 | .192 | 13/18 | .722 | 7 | 23 | 30 | 14 | 4 | 2 | 16 | 22 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
T. Maxey, G | 32 | 26 | 7/12 | .583 | 3/7 | .429 | 9/10 | .900 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 3 |
A. Hagans, G | 29 | 11 | 3/9 | .333 | 0/1 | .000 | 5/5 | 1.000 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 1 |
I. Quickley, G | 30 | 10 | 1/6 | .167 | 1/4 | .250 | 7/8 | .875 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 2 |
N. Sestina, F | 31 | 7 | 3/4 | .750 | 1/2 | .500 | 0/0 | .000 | 0 | 6 | 6 | 2 | 0 | 1 | 0 | 3 |
N. Richards, F | 25 | 7 | 2/7 | .286 | 0/0 | .000 | 3/4 | .750 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 |
K. Whitney, F | 22 | 4 | 1/3 | .333 | 1/2 | .500 | 1/3 | .333 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 |
E. Montgomery, F | 14 | 4 | 2/6 | .333 | 0/0 | .000 | 0/2 | .000 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 |
K. Brooks Jr., F | 15 | 0 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
J. Juzang, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
UK | - | 69 | 19/50 | .380 | 6/18 | .333 | 25/32 | .781 | 5 | 25 | 30 | 9 | 4 | 3 | 10 | 20 |
---|