University Center (LA) - Hammond, LA

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
T. Brewer, F | 29 | 30 | 13/17 | .765 | 4/5 | .800 | 0/2 | .000 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 1 |
L. Butler, G | 25 | 12 | 5/9 | .556 | 2/3 | .667 | 0/1 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 |
B. Gonzalez, G | 16 | 8 | 2/5 | .400 | 2/4 | .500 | 2/2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
B. Smith, G | 28 | 5 | 2/2 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 3 |
N. Caldwell, G | 15 | 5 | 2/3 | .667 | 1/1 | 1.000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
I. Kirby, G | 18 | 4 | 2/4 | .500 | 0/1 | .000 | 0/0 | .000 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 |
M. Starwood, F | 17 | 4 | 2/7 | .286 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 |
P. Diop, F | 17 | 4 | 2/4 | .500 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 5 |
V. Julien, G | 29 | 2 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 8 | 1 | 0 | 3 | 3 |
M. Romanov, G | 6 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SELA | - | 76 | 32/55 | .582 | 10/15 | .667 | 2/5 | .400 | 5 | 19 | 24 | 24 | 2 | 0 | 16 | 26 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
K. Sy, F | 27 | 20 | 7/11 | .636 | 1/2 | .500 | 5/5 | 1.000 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 2 |
B. Tyree, G | 37 | 14 | 5/15 | .333 | 2/8 | .250 | 2/4 | .500 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 |
B. Hinson, F | 30 | 13 | 5/9 | .556 | 3/7 | .429 | 0/1 | .000 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 2 |
D. Shuler, G | 36 | 11 | 4/8 | .500 | 1/5 | .200 | 2/5 | .400 | 1 | 3 | 4 | 6 | 2 | 2 | 0 | 3 |
K. Buffen, F | 32 | 9 | 3/5 | .600 | 0/0 | .000 | 3/4 | .750 | 6 | 3 | 9 | 5 | 0 | 0 | 2 | 0 |
S. Hunter, F | 13 | 7 | 3/3 | 1.000 | 0/0 | .000 | 1/2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
A. Crowley, G | 13 | 5 | 2/4 | .500 | 0/1 | .000 | 1/2 | .500 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 |
B. Williams, G | 3 | 4 | 1/1 | 1.000 | 0/0 | .000 | 2/2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
F. Miller Jr., G | 9 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
MISS | - | 83 | 30/58 | .517 | 7/24 | .292 | 16/25 | .640 | 15 | 21 | 36 | 19 | 4 | 4 | 13 | 13 |
---|