Auburn Arena - Auburn, AL
 | Matchup |  |
---|
14-13 | Wins - Losses | 13-14 |
69.4 | Points | 77.2 |
65.7 | Points Allowed | 76.4 |
9-6 | Home Record | 8-5 |
5-4 | Road Record | 3-8 |
8-10 | Conference Record | 7-11 |
L1 | Streak | W1 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
D. Stewart Jr., G | 35.1 | 16.5 | 161/374 | .430 | 42/119 | .353 | 82/103 | .796 | 0.5 | 2.7 | 3.2 | 2.7 | 1.4 | 0.2 | 2.7 |
I. Molinar, G | 32.4 | 16.4 | 146/311 | .469 | 33/74 | .446 | 68/84 | .810 | 0.3 | 3.6 | 4.0 | 2.5 | 1.0 | 0.1 | 2.4 |
T. Smith, F | 31.1 | 12.7 | 131/227 | .577 | 0/0 | .000 | 81/140 | .579 | 3.4 | 5.2 | 8.6 | 1.2 | 0.6 | 0.7 | 2.3 |
A. Ado, F | 27.5 | 5.6 | 58/109 | .532 | 0/0 | .000 | 34/50 | .680 | 2.5 | 3.8 | 6.3 | 0.7 | 0.7 | 2.0 | 1.5 |
D. Smith, G | 22.1 | 5.1 | 52/155 | .335 | 16/54 | .296 | 17/28 | .607 | 0.4 | 3.3 | 3.7 | 3.1 | 1.0 | 0.2 | 1.8 |
J. Johnson, F | 16.4 | 5.2 | 39/101 | .386 | 25/67 | .373 | 22/31 | .710 | 0.3 | 1.4 | 1.7 | 0.4 | 0.3 | 0.2 | 0.6 |
Q. Post, F | 9.1 | 2.9 | 30/69 | .435 | 9/33 | .273 | 3/8 | .375 | 0.8 | 1.4 | 2.3 | 0.4 | 0.3 | 0.5 | 0.8 |
D. Fountain, F | 15.3 | 4.7 | 24/52 | .462 | 10/26 | .385 | 3/6 | .500 | 0.4 | 2.2 | 2.5 | 0.9 | 0.3 | 0.5 | 0.9 |
J. Davis, F | 12.3 | 2.6 | 21/54 | .389 | 2/15 | .133 | 16/41 | .390 | 1.3 | 2.2 | 3.5 | 0.7 | 0.4 | 0.2 | 1.0 |
C. Matthews, G | 16.8 | 2.2 | 23/53 | .434 | 4/17 | .235 | 6/25 | .240 | 1.2 | 1.3 | 2.5 | 1.2 | 0.8 | 0.3 | 1.0 |
A. Garcia, G | 3.5 | 2.0 | 7/11 | .636 | 2/3 | .667 | 0/2 | .000 | 0.5 | 0.4 | 0.9 | 0.4 | 0.4 | 0.1 | 0.4 |
K. Montgomery, G | 2.5 | 1.1 | 4/14 | .286 | 1/4 | .250 | 0/0 | .000 | 0.1 | 0.1 | 0.3 | 0.4 | 0.1 | 0.0 | 0.1 |
A. Junkin, F | 3.7 | 1.3 | 2/2 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 |
J. Rumph, G | 1.0 | 3.0 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
R. Morris, G | 2.8 | 0.0 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 |
I. Stansbury, G | 1.5 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 |
MSST | - | 69.4 | 699/1535 | .455 | 145/415 | .349 | 332/518 | .641 | 12.2 | 26.7 | 38.9 | 13.0 | 6.7 | 4.7 | 14.9 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Flanigan, G | 30.4 | 14.3 | 122/268 | .455 | 44/130 | .338 | 97/125 | .776 | 1.0 | 4.5 | 5.5 | 2.9 | 0.9 | 0.2 | 3.3 |
J. Williams, F | 26.4 | 10.9 | 116/224 | .518 | 32/94 | .340 | 31/49 | .633 | 1.3 | 3.4 | 4.7 | 2.0 | 0.7 | 1.4 | 1.8 |
J. Johnson, G | 25.6 | 9.4 | 80/222 | .360 | 56/155 | .361 | 38/52 | .731 | 0.6 | 1.9 | 2.5 | 1.3 | 0.8 | 0.1 | 0.9 |
J. Thor, F | 23.3 | 9.4 | 84/191 | .440 | 22/74 | .297 | 63/85 | .741 | 1.6 | 3.4 | 5.0 | 0.9 | 0.8 | 1.4 | 1.6 |
S. Cooper, G | 33.1 | 20.2 | 72/184 | .391 | 13/57 | .228 | 85/103 | .825 | 0.7 | 3.6 | 4.3 | 8.1 | 1.0 | 0.3 | 4.2 |
D. Cambridge, G | 25.3 | 8.9 | 86/229 | .376 | 41/143 | .287 | 28/48 | .583 | 1.0 | 2.6 | 3.6 | 0.7 | 0.9 | 0.6 | 1.4 |
J. Powell, G | 27.6 | 11.7 | 36/84 | .429 | 19/43 | .442 | 26/34 | .765 | 0.9 | 5.2 | 6.1 | 4.7 | 0.9 | 0.0 | 2.6 |
D. Cardwell, C | 15.2 | 3.8 | 43/61 | .705 | 1/1 | 1.000 | 16/28 | .571 | 1.8 | 1.8 | 3.6 | 0.5 | 0.4 | 0.6 | 1.5 |
C. Moore, F | 11.4 | 2.8 | 27/48 | .563 | 6/15 | .400 | 11/19 | .579 | 1.1 | 0.9 | 2.0 | 0.5 | 0.3 | 0.2 | 0.7 |
B. Akingbola, C | 10.9 | 1.9 | 21/44 | .477 | 1/4 | .250 | 8/23 | .348 | 1.3 | 1.3 | 2.6 | 0.2 | 0.3 | 0.9 | 0.6 |
J. Franklin, F | 5.4 | 1.3 | 11/29 | .379 | 2/8 | .250 | 5/10 | .500 | 0.7 | 1.0 | 1.6 | 0.2 | 0.1 | 0.5 | 0.4 |
T. Jones, G | 11.3 | 3.3 | 6/24 | .250 | 3/13 | .231 | 8/12 | .667 | 0.0 | 1.3 | 1.3 | 1.1 | 0.6 | 0.1 | 2.0 |
L. Berman, G | 2.7 | 1.2 | 4/12 | .333 | 4/11 | .364 | 1/1 | 1.000 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Leopard, G | 1.7 | 1.0 | 1/2 | .500 | 1/2 | .500 | 0/0 | .000 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
P. Cook, G | 1.8 | 0.2 | 1/5 | .200 | 0/1 | .000 | 0/0 | .000 | 0.1 | 0.3 | 0.4 | 0.2 | 0.1 | 0.0 | 0.3 |
C. Maasdorp, G | 1.3 | 0.7 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 |
AUB | - | 77.2 | 711/1628 | .437 | 245/751 | .326 | 417/589 | .708 | 12.9 | 26.4 | 39.4 | 14.8 | 6.2 | 6.0 | 16.2 |
---|