Box Score - Dec 19, 2020
Auburn Arena - Auburn, AL
Recap | Watch Replay

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Stampley, F | 30 | 13 | 5/11 | .455 | 2/4 | .500 | 1/2 | .500 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 |
D. Miles, G | 24 | 5 | 2/6 | .333 | 0/0 | .000 | 1/1 | 1.000 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 3 |
K. Punter, G | 17 | 5 | 2/5 | .400 | 1/3 | .333 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Z. Williams, F | 32 | 4 | 0/7 | .000 | 0/2 | .000 | 4/5 | .800 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 3 |
K. Waters, F | 24 | 4 | 1/2 | .500 | 0/0 | .000 | 2/2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
K. Woods, G | 24 | 4 | 2/7 | .286 | 0/4 | .000 | 0/3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
M. Mendes, F | 8 | 4 | 2/2 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 |
C. Turner, F | 10 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
A. Burnett, F | 14 | 0 | 0/4 | .000 | 0/1 | .000 | 0/3 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
D. Williams, G | 14 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
M. Bryant, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Fletcher, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TROY | - | 41 | 15/47 | .319 | 3/15 | .200 | 8/16 | .500 | 7 | 16 | 23 | 8 | 7 | 1 | 19 | 22 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Flanigan, G | 25 | 14 | 4/7 | .571 | 1/4 | .250 | 5/5 | 1.000 | 0 | 3 | 3 | 4 | 0 | 1 | 7 | 3 |
J. Williams, F | 16 | 11 | 5/6 | .833 | 1/2 | .500 | 0/0 | .000 | 0 | 6 | 6 | 2 | 2 | 0 | 3 | 3 |
J. Thor, F | 19 | 10 | 4/6 | .667 | 0/1 | .000 | 2/2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 1 |
D. Cardwell, C | 21 | 8 | 2/2 | 1.000 | 0/0 | .000 | 4/6 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Moore, F | 14 | 8 | 4/5 | .800 | 0/1 | .000 | 0/1 | .000 | 4 | 2 | 6 | 0 | 3 | 0 | 2 | 3 |
D. Cambridge, G | 19 | 6 | 2/6 | .333 | 2/4 | .500 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
B. Akingbola, C | 12 | 5 | 2/3 | .667 | 0/0 | .000 | 1/2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
J. Johnson, G | 22 | 4 | 1/3 | .333 | 0/2 | .000 | 2/3 | .667 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
J. Powell, G | 22 | 3 | 1/4 | .250 | 1/1 | 1.000 | 0/0 | .000 | 0 | 4 | 4 | 8 | 0 | 0 | 1 | 1 |
L. Berman, G | 6 | 3 | 1/3 | .333 | 1/3 | .333 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Leopard, G | 3 | 3 | 1/2 | .500 | 1/2 | .500 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Jones, G | 7 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
J. Franklin, F | 9 | 0 | 0/0 | .000 | 0/0 | .000 | 0/1 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
P. Cook, G | 3 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
C. Maasdorp, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
AUB | - | 77 | 28/49 | .571 | 7/20 | .350 | 14/20 | .700 | 9 | 30 | 39 | 19 | 9 | 5 | 18 | 19 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:33 | A. Flanigan made Three Point Jumper. Assisted by J. Powell. | 0 | 3 |
18:30 | J. Williams made Three Point Jumper. Assisted by A. Flanigan. | 0 | 6 |
18:00 | Z. Williams made Free Throw. | 1 | 6 |
16:01 | J. Williams made Layup. Assisted by A. Flanigan. | 1 | 8 |
15:40 | N. Stampley made Jumper. | 3 | 8 |
14:39 | A. Flanigan made Layup. | 3 | 10 |
13:34 | D. Cardwell made Layup. Assisted by J. Williams. | 3 | 12 |
12:32 | J. Thor made Jumper. | 3 | 14 |
11:29 | J. Thor made Dunk. Assisted by J. Powell. | 3 | 16 |
10:48 | J. Powell made Three Point Jumper. | 3 | 19 |
10:21 | J. Johnson made Layup. Assisted by J. Powell. | 3 | 21 |
9:57 | N. Stampley made Three Point Jumper. Assisted by A. Burnett. | 6 | 21 |
9:05 | J. Thor made Jumper. | 6 | 23 |
8:11 | A. Flanigan made Layup. Assisted by J. Powell. | 6 | 25 |
8:11 | A. Flanigan made Free Throw. | 6 | 26 |
6:53 | B. Akingbola made Dunk. Assisted by A. Flanigan. | 6 | 28 |
6:23 | A. Flanigan made Free Throw. | 6 | 29 |
6:23 | A. Flanigan made Free Throw. | 6 | 30 |
5:40 | D. Cambridge made Three Point Jumper. Assisted by J. Powell. | 6 | 33 |
4:24 | C. Moore made Dunk. Assisted by J. Williams. | 6 | 35 |
3:56 | J. Williams made Dunk. Assisted by J. Powell. | 6 | 37 |
3:24 | D. Cardwell made Layup. Assisted by J. Johnson. | 6 | 39 |
1:54 | T. Jones made Jumper. | 6 | 41 |
1:33 | K. Woods made Jumper. | 8 | 41 |
1:30 | M. Mendes made Dunk. Assisted by D. Williams. | 10 | 41 |
0:49 | J. Thor made Dunk. | 10 | 43 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
18:48 | N. Stampley made Free Throw. | 11 | 43 |
17:19 | K. Waters made Free Throw. | 12 | 43 |
17:19 | K. Waters made Free Throw. | 13 | 43 |
16:41 | D. Miles made Layup. | 15 | 43 |
16:41 | D. Miles made Free Throw. | 16 | 43 |
15:59 | K. Punter made Three Point Jumper. Assisted by D. Miles. | 19 | 43 |
14:49 | D. Cardwell made Free Throw. | 19 | 44 |
14:24 | D. Miles made Dunk. | 21 | 44 |
13:55 | D. Cardwell made Free Throw. | 21 | 45 |
13:55 | D. Cardwell made Free Throw. | 21 | 46 |
13:26 | C. Moore made Jumper. Assisted by A. Flanigan. | 21 | 48 |
13:08 | N. Stampley made Three Point Jumper. Assisted by D. Miles. | 24 | 48 |
12:44 | J. Johnson made Free Throw. | 24 | 49 |
12:44 | J. Johnson made Free Throw. | 24 | 50 |
11:59 | K. Woods made Layup. Assisted by D. Miles. | 26 | 50 |
11:28 | C. Moore made Layup. | 26 | 52 |
11:05 | Z. Williams made Free Throw. | 27 | 52 |
11:05 | Z. Williams made Free Throw. | 28 | 52 |
11:05 | Z. Williams made Free Throw. | 29 | 52 |
10:33 | A. Flanigan made Jumper. | 29 | 54 |
10:23 | N. Stampley made Jumper. | 31 | 54 |
9:36 | K. Waters made Dunk. Assisted by D. Miles. | 33 | 54 |
9:23 | D. Cardwell made Free Throw. | 33 | 55 |
8:51 | A. Flanigan made Free Throw. | 33 | 56 |
8:51 | A. Flanigan made Free Throw. | 33 | 57 |
8:11 | D. Cambridge made Three Point Jumper. Assisted by J. Powell. | 33 | 60 |
7:41 | C. Turner made Layup. | 35 | 60 |
6:29 | J. Williams made Jumper. | 35 | 62 |
6:03 | B. Akingbola made Free Throw. | 35 | 63 |
5:04 | J. Williams made Dunk. Assisted by J. Powell. | 35 | 65 |
4:33 | N. Stampley made Layup. Assisted by D. Miles. | 37 | 65 |
4:28 | C. Moore made Layup. Assisted by T. Jones. | 37 | 67 |
2:54 | B. Akingbola made Dunk. Assisted by T. Jones. | 37 | 69 |
2:40 | J. Thor made Free Throw. | 37 | 70 |
2:40 | J. Thor made Free Throw. | 37 | 71 |
2:11 | M. Mendes made Layup. | 39 | 71 |
1:08 | C. Leopard made Three Point Jumper. Assisted by J. Franklin. | 39 | 74 |
0:43 | L. Berman made Three Point Jumper. Assisted by C. Maasdorp. | 39 | 77 |
0:19 | K. Punter made Layup. Assisted by M. Mendes. | 41 | 77 |