Justin Reed Ole Miss Classic - The Pavilion at Ole Miss - Oxford, MS
 | Matchup |  |
---|
1-5 | Wins - Losses | 6-6 |
54.5 | Points | 71.8 |
72.3 | Points Allowed | 63.9 |
0-0 | Home Record | 5-3 |
1-5 | Road Record | 1-3 |
1-0 | Conference Record | 1-4 |
W1 | Streak | L3 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
T. Jarrett, G | 32.3 | 17.8 | 34/86 | .395 | 12/37 | .324 | 27/31 | .871 | 0.8 | 4.0 | 4.8 | 1.8 | 2.5 | 0.2 | 3.7 |
J. McKinnis, F | 34.8 | 13.8 | 28/50 | .560 | 0/0 | .000 | 13/17 | .765 | 3.0 | 7.6 | 10.6 | 0.2 | 1.4 | 2.2 | 2.8 |
J. James, G | 25.7 | 6.2 | 13/46 | .283 | 2/11 | .182 | 9/12 | .750 | 0.2 | 2.5 | 2.7 | 1.8 | 1.0 | 0.0 | 3.0 |
K. Evans, G | 23.0 | 4.3 | 9/34 | .265 | 2/5 | .400 | 6/12 | .500 | 0.7 | 2.7 | 3.3 | 1.3 | 0.7 | 0.0 | 1.8 |
H. Quinlan, F | 16.2 | 3.7 | 6/17 | .353 | 3/11 | .273 | 7/9 | .778 | 0.5 | 1.7 | 2.2 | 0.3 | 0.2 | 0.0 | 1.0 |
D. Hicks, F | 22.8 | 4.8 | 7/21 | .333 | 0/0 | .000 | 5/5 | 1.000 | 1.8 | 3.0 | 4.8 | 0.8 | 0.5 | 0.3 | 1.8 |
C. Temple, G | 19.5 | 7.5 | 5/15 | .333 | 3/6 | .500 | 2/4 | .500 | 1.0 | 1.0 | 2.0 | 0.5 | 1.0 | 0.5 | 2.5 |
C. McClelland, G | 16.2 | 2.3 | 5/19 | .263 | 4/11 | .364 | 0/0 | .000 | 0.5 | 0.5 | 1.0 | 0.5 | 0.3 | 0.2 | 1.2 |
W. Taylor, G | 10.3 | 1.8 | 3/14 | .214 | 1/6 | .167 | 0/0 | .000 | 0.3 | 0.8 | 1.0 | 0.8 | 0.5 | 0.3 | 1.3 |
M. Tate Jr., G | 8.8 | 1.0 | 1/9 | .111 | 0/3 | .000 | 3/4 | .750 | 0.4 | 0.2 | 0.6 | 0.8 | 0.4 | 0.0 | 1.2 |
D. Wilson, G | 13.8 | 0.5 | 1/7 | .143 | 1/7 | .143 | 0/1 | .000 | 0.0 | 0.8 | 0.8 | 0.3 | 0.7 | 0.0 | 0.3 |
L. Kuimi, F | 6.0 | 0.7 | 1/5 | .200 | 0/0 | .000 | 0/0 | .000 | 1.3 | 0.7 | 2.0 | 0.0 | 0.3 | 0.0 | 1.0 |
D. Bariffe-Smith, F | 4.7 | 0.2 | 0/5 | .000 | 0/1 | .000 | 1/2 | .500 | 0.3 | 0.3 | 0.7 | 0.0 | 0.2 | 0.0 | 0.2 |
D. Jordan, F | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
J. Bell, G | 1.0 | 0.0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
JKST | - | 54.5 | 113/329 | .343 | 28/99 | .283 | 73/97 | .753 | 10.3 | 23.2 | 33.5 | 8.2 | 8.3 | 2.7 | 18.5 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
D. Shuler, G | 31.1 | 14.1 | 58/151 | .384 | 25/71 | .352 | 28/33 | .848 | 0.6 | 1.7 | 2.3 | 4.3 | 1.8 | 0.1 | 2.1 |
R. White, F | 26.4 | 11.2 | 51/76 | .671 | 0/1 | .000 | 32/53 | .604 | 1.9 | 3.8 | 5.8 | 1.1 | 0.4 | 1.1 | 2.1 |
J. Joiner, G | 25.7 | 9.9 | 43/108 | .398 | 10/38 | .263 | 23/27 | .852 | 0.3 | 1.6 | 1.8 | 1.3 | 0.7 | 0.0 | 1.1 |
K. Buffen, F | 23.6 | 9.8 | 46/82 | .561 | 3/10 | .300 | 22/33 | .667 | 1.9 | 2.7 | 4.6 | 1.3 | 1.1 | 0.8 | 1.8 |
L. Rodriguez, G | 24.5 | 8.2 | 36/85 | .424 | 12/33 | .364 | 14/27 | .519 | 2.2 | 4.8 | 6.9 | 2.3 | 1.8 | 0.8 | 1.3 |
M. Murrell, G | 16.7 | 4.7 | 19/58 | .328 | 9/32 | .281 | 9/13 | .692 | 0.5 | 1.4 | 1.9 | 0.7 | 0.3 | 0.1 | 1.3 |
A. Crowley, G | 16.2 | 3.9 | 19/49 | .388 | 5/22 | .227 | 4/6 | .667 | 0.2 | 2.3 | 2.4 | 1.2 | 0.7 | 0.3 | 1.4 |
R. Allen, F | 13.7 | 3.5 | 15/31 | .484 | 1/5 | .200 | 11/19 | .579 | 1.5 | 1.3 | 2.8 | 0.8 | 0.3 | 0.4 | 0.8 |
K. Sy, F | 10.3 | 4.0 | 13/25 | .520 | 4/10 | .400 | 2/2 | 1.000 | 0.5 | 1.1 | 1.6 | 0.4 | 0.5 | 0.1 | 0.9 |
D. Vaughn, G | 7.2 | 1.6 | 6/19 | .316 | 1/8 | .125 | 5/12 | .417 | 0.4 | 1.5 | 1.8 | 0.3 | 0.4 | 0.0 | 0.7 |
S. Hunter, F | 6.8 | 1.6 | 4/10 | .400 | 2/6 | .333 | 4/8 | .500 | 0.3 | 0.6 | 0.9 | 0.2 | 0.0 | 0.1 | 0.3 |
S. Robinson, F | 3.6 | 1.6 | 3/10 | .300 | 0/4 | .000 | 2/3 | .667 | 0.6 | 0.2 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 |
A. Collum, F | 3.7 | 1.0 | 3/6 | .500 | 0/2 | .000 | 0/1 | .000 | 0.5 | 0.7 | 1.2 | 0.7 | 0.3 | 0.0 | 0.5 |
J. McBride, G | 2.0 | 0.5 | 0/2 | .000 | 0/0 | .000 | 1/2 | .500 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
MISS | - | 71.8 | 316/712 | .444 | 72/242 | .298 | 157/239 | .657 | 12.7 | 24.8 | 37.5 | 14.0 | 7.9 | 3.7 | 13.9 |
---|