Box Score - Jan 22, 2022
Exactech Arena at Stephen C. O'Connell Center - Gainesville, FL

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wright, G | 33 | 7 | 2/8 | .250 | 0/3 | .000 | 3/4 | .750 | 0 | 7 | 7 | 3 | 3 | 0 | 2 | 1 |
T. Thomas, G | 21 | 7 | 2/5 | .400 | 1/4 | .250 | 2/2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Q. Millora-Brown, F | 27 | 6 | 3/5 | .600 | 0/0 | .000 | 0/4 | .000 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 1 |
S. Pippen Jr., G | 20 | 6 | 1/10 | .100 | 1/5 | .200 | 3/6 | .500 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 3 |
M. Stute, F | 25 | 5 | 1/5 | .200 | 1/5 | .200 | 2/2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
S. Dezonie, G | 21 | 5 | 2/5 | .400 | 1/3 | .333 | 0/1 | .000 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 |
J. Mann, G | 20 | 4 | 1/4 | .250 | 0/1 | .000 | 2/4 | .500 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 |
D. Weikert, G | 18 | 2 | 1/2 | .500 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
T. Lawrence, G | 9 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Dorsey, G | 6 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | - | 42 | 13/45 | .289 | 4/23 | .174 | 12/23 | .522 | 10 | 24 | 34 | 8 | 5 | 2 | 12 | 15 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Appleby, G | 24 | 11 | 4/10 | .400 | 3/9 | .333 | 0/0 | .000 | 0 | 4 | 4 | 3 | 4 | 0 | 1 | 3 |
B. McKissic, G | 24 | 9 | 3/10 | .300 | 1/6 | .167 | 2/4 | .500 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 2 |
J. Jitoboh, C | 27 | 8 | 3/4 | .750 | 0/0 | .000 | 2/3 | .667 | 5 | 5 | 10 | 1 | 1 | 1 | 1 | 4 |
K. Reeves, G | 28 | 7 | 2/9 | .222 | 2/7 | .286 | 1/2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
A. Duruji, F | 25 | 7 | 3/6 | .500 | 0/3 | .000 | 1/2 | .500 | 2 | 6 | 8 | 1 | 2 | 0 | 4 | 4 |
P. Fleming Jr., G | 24 | 6 | 3/8 | .375 | 0/3 | .000 | 0/1 | .000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
M. Jones, G | 20 | 6 | 2/7 | .286 | 2/5 | .400 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
C. Felder, F | 11 | 5 | 2/2 | 1.000 | 1/1 | 1.000 | 0/1 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Gatkek, F | 9 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 |
E. Kennedy, G | 7 | 0 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Klatsky, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA | - | 61 | 23/60 | .383 | 9/36 | .250 | 6/13 | .462 | 16 | 26 | 42 | 12 | 9 | 3 | 8 | 19 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:31 | J. Jitoboh made Layup. Assisted by B. McKissic. | 0 | 2 |
19:18 | S. Pippen Jr. made Free Throw. | 1 | 2 |
18:14 | J. Wright made Free Throw. | 2 | 2 |
17:56 | P. Fleming Jr. made Layup. | 2 | 4 |
17:29 | Q. Millora-Brown made Layup. Assisted by S. Pippen Jr.. | 4 | 4 |
17:14 | T. Appleby made Jumper. | 4 | 6 |
15:52 | C. Felder made Three Point Jumper. Assisted by T. Appleby. | 4 | 9 |
15:14 | S. Pippen Jr. made Three Point Jumper. Assisted by J. Wright. | 7 | 9 |
14:21 | K. Reeves made Three Point Jumper. Assisted by A. Duruji. | 7 | 12 |
13:29 | T. Appleby made Three Point Jumper. | 7 | 15 |
12:24 | T. Thomas made Three Point Jumper. Assisted by J. Wright. | 10 | 15 |
11:14 | A. Duruji made Dunk. | 10 | 17 |
10:50 | B. McKissic made Layup. | 10 | 19 |
8:54 | K. Reeves made Free Throw. | 10 | 20 |
8:27 | S. Dezonie made Three Point Jumper. Assisted by M. Stute. | 13 | 20 |
6:33 | T. Appleby made Three Point Jumper. Assisted by J. Jitoboh. | 13 | 23 |
6:20 | J. Wright made Jumper. | 15 | 23 |
5:47 | M. Stute made Free Throw. | 16 | 23 |
5:47 | M. Stute made Free Throw. | 17 | 23 |
4:27 | Q. Millora-Brown made Jumper. | 19 | 23 |
3:22 | K. Reeves made Three Point Jumper. Assisted by M. Jones. | 19 | 26 |
3:06 | P. Fleming Jr. made Jumper. Assisted by T. Appleby. | 19 | 28 |
2:46 | T. Thomas made Layup. Assisted by Q. Millora-Brown. | 21 | 28 |
1:52 | M. Stute made Three Point Jumper. Assisted by S. Dezonie. | 24 | 28 |
0:52 | M. Jones made Three Point Jumper. Assisted by T. Gatkek. | 24 | 31 |
0:35 | D. Weikert made Jumper. | 26 | 31 |
0:00 | J. Wright made Layup. | 28 | 31 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:23 | J. Jitoboh made Layup. | 28 | 33 |
19:23 | J. Jitoboh made Free Throw. | 28 | 34 |
18:23 | J. Jitoboh made Layup. | 28 | 36 |
17:45 | P. Fleming Jr. made Jumper. Assisted by B. McKissic. | 28 | 38 |
16:57 | A. Duruji made Layup. | 28 | 40 |
16:06 | B. McKissic made Three Point Jumper. | 28 | 43 |
15:06 | J. Mann made Dunk. Assisted by T. Thomas. | 30 | 43 |
13:52 | T. Gatkek made Dunk. Assisted by T. Appleby. | 30 | 45 |
13:31 | J. Mann made Free Throw. | 31 | 45 |
13:31 | J. Mann made Free Throw. | 32 | 45 |
13:20 | T. Appleby made Three Point Jumper. | 32 | 48 |
11:58 | C. Felder made Layup. Assisted by B. McKissic. | 32 | 50 |
11:33 | S. Dezonie made Jumper. | 34 | 50 |
10:47 | Q. Millora-Brown made Layup. Assisted by J. Wright. | 36 | 50 |
8:24 | B. McKissic made Layup. | 36 | 52 |
8:09 | S. Pippen Jr. made Free Throw. | 37 | 52 |
7:44 | A. Duruji made Free Throw. | 37 | 53 |
6:29 | A. Duruji made Layup. Assisted by T. Gatkek. | 37 | 55 |
5:28 | J. Wright made Free Throw. | 38 | 55 |
5:28 | J. Wright made Free Throw. | 39 | 55 |
5:01 | J. Jitoboh made Free Throw. | 39 | 56 |
2:35 | B. McKissic made Free Throw. | 39 | 57 |
2:35 | B. McKissic made Free Throw. | 39 | 58 |
1:50 | S. Pippen Jr. made Free Throw. | 40 | 58 |
0:39 | M. Jones made Three Point Jumper. Assisted by B. McKissic. | 40 | 61 |
0:30 | T. Thomas made Free Throw. | 41 | 61 |
0:30 | T. Thomas made Free Throw. | 42 | 61 |