Box Score - Nov 7, 2022
Neville Arena - Auburn, AL

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Polite III, G | 30 | 10 | 4/9 | .444 | 2/4 | .500 | 0/0 | .000 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 |
V. Bailey Jr., G | 37 | 9 | 4/17 | .235 | 1/5 | .200 | 0/0 | .000 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 2 |
J. Oduro, F | 22 | 8 | 3/7 | .429 | 1/1 | 1.000 | 1/3 | .333 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 |
D. Cooper, G | 23 | 6 | 2/9 | .222 | 2/6 | .333 | 0/0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
G. Ojiako, C | 19 | 5 | 2/4 | .500 | 0/0 | .000 | 1/2 | .500 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
S. Singleton, G | 16 | 5 | 2/3 | .667 | 0/0 | .000 | 1/2 | .500 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
M. Henry, F | 14 | 4 | 2/2 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
D. Gaines, G | 23 | 3 | 1/4 | .250 | 1/4 | .250 | 0/0 | .000 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 4 |
E. Nnaji, F | 8 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
J. Fernandez, G | 4 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Dinkins, G | 4 | 0 | 0/0 | .000 | 0/0 | .000 | 0/1 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
P. Oduro, F | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GMU | - | 52 | 21/56 | .375 | 7/20 | .350 | 3/8 | .375 | 10 | 27 | 37 | 9 | 3 | 4 | 19 | 23 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Green Jr., G | 26 | 16 | 5/14 | .357 | 1/4 | .250 | 5/6 | .833 | 0 | 4 | 4 | 4 | 1 | 0 | 3 | 2 |
J. Broome, F | 24 | 12 | 5/11 | .455 | 0/1 | .000 | 2/4 | .500 | 4 | 2 | 6 | 1 | 2 | 4 | 1 | 2 |
K. Johnson, G | 22 | 12 | 4/13 | .308 | 2/9 | .222 | 2/4 | .500 | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 3 |
C. Moore, F | 17 | 8 | 3/5 | .600 | 1/1 | 1.000 | 1/1 | 1.000 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
J. Williams, F | 23 | 7 | 2/5 | .400 | 0/2 | .000 | 3/4 | .750 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 1 |
Y. Traore, F | 17 | 6 | 3/6 | .500 | 0/2 | .000 | 0/2 | .000 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
A. Flanigan, G | 23 | 3 | 0/5 | .000 | 0/2 | .000 | 3/4 | .750 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Z. Jasper, G | 17 | 2 | 1/7 | .143 | 0/2 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
D. Cardwell, C | 15 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 5 | 4 | 9 | 2 | 0 | 5 | 1 | 2 |
T. Donaldson, G | 13 | 1 | 0/4 | .000 | 0/2 | .000 | 1/2 | .500 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
B. Akingbola, C | 1 | 1 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Berman, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Harper, G | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Leopard, G | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Sobera, G | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUB | - | 70 | 24/71 | .338 | 4/25 | .160 | 18/29 | .621 | 22 | 26 | 48 | 12 | 14 | 10 | 9 | 16 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
18:50 | J. Broome made Layup. | 0 | 2 |
18:11 | J. Broome made Jumper. | 0 | 4 |
17:31 | C. Moore made Layup. Assisted by W. Green Jr.. | 0 | 6 |
17:29 | C. Moore made Free Throw. | 0 | 7 |
16:44 | V. Bailey Jr. made Jumper. | 2 | 7 |
16:26 | D. Cardwell made Dunk. Assisted by W. Green Jr.. | 2 | 9 |
15:54 | K. Johnson made Layup. | 2 | 11 |
15:31 | W. Green Jr. made Layup. Assisted by K. Johnson. | 2 | 13 |
15:12 | G. Ojiako made Free Throw. | 3 | 13 |
14:03 | V. Bailey Jr. made Jumper. | 5 | 13 |
12:55 | K. Johnson made Three Point Jumper. Assisted by J. Broome. | 5 | 16 |
12:32 | Y. Traore made Layup. Assisted by K. Johnson. | 5 | 18 |
12:09 | G. Ojiako made Jumper. | 7 | 18 |
11:10 | W. Green Jr. made Jumper. | 7 | 20 |
10:26 | Y. Traore made Layup. | 7 | 22 |
9:42 | W. Green Jr. made Jumper. | 7 | 24 |
9:11 | J. Oduro made Layup. Assisted by S. Singleton. | 9 | 24 |
8:10 | J. Williams made Free Throw. | 9 | 25 |
6:44 | A. Flanigan made Free Throw. | 9 | 26 |
5:03 | G. Ojiako made Layup. | 11 | 26 |
4:50 | K. Johnson made Three Point Jumper. Assisted by D. Cardwell. | 11 | 29 |
3:31 | J. Oduro made Three Point Jumper. Assisted by V. Bailey Jr.. | 14 | 29 |
2:58 | D. Gaines made Three Point Jumper. Assisted by R. Polite III. | 17 | 29 |
2:10 | C. Moore made Layup. | 17 | 31 |
1:27 | R. Polite III made Three Point Jumper. Assisted by J. Oduro. | 20 | 31 |
1:03 | M. Henry made Dunk. | 22 | 31 |
0:33 | S. Singleton made Layup. | 24 | 31 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
18:58 | J. Oduro made Free Throw. | 25 | 31 |
18:28 | J. Williams made Jumper. | 25 | 33 |
17:57 | J. Broome made Dunk. Assisted by W. Green Jr.. | 25 | 35 |
17:45 | J. Oduro made Layup. | 27 | 35 |
17:17 | C. Moore made Three Point Jumper. Assisted by W. Green Jr.. | 27 | 38 |
16:47 | W. Green Jr. made Jumper. | 27 | 40 |
16:23 | M. Henry made Dunk. | 29 | 40 |
16:02 | Z. Jasper made Jumper. | 29 | 42 |
14:28 | J. Williams made Free Throw. | 29 | 43 |
14:28 | J. Williams made Free Throw. | 29 | 44 |
13:53 | R. Polite III made Layup. | 31 | 44 |
13:18 | E. Nnaji made Layup. | 33 | 44 |
12:54 | Y. Traore made Layup. Assisted by D. Cardwell. | 33 | 46 |
12:33 | V. Bailey Jr. made Three Point Jumper. Assisted by S. Singleton. | 36 | 46 |
11:36 | W. Green Jr. made Three Point Jumper. Assisted by J. Williams. | 36 | 49 |
11:12 | V. Bailey Jr. made Layup. | 38 | 49 |
10:25 | R. Polite III made Layup. | 40 | 49 |
10:23 | A. Flanigan made Free Throw. | 40 | 50 |
10:23 | A. Flanigan made Free Throw. | 40 | 51 |
9:50 | S. Singleton made Layup. Assisted by R. Polite III. | 42 | 51 |
9:20 | J. Broome made Jumper. Assisted by K. Johnson. | 42 | 53 |
8:14 | W. Green Jr. made Free Throw. | 42 | 54 |
8:14 | W. Green Jr. made Free Throw. | 42 | 55 |
8:01 | S. Singleton made Free Throw. | 43 | 55 |
7:50 | K. Johnson made Layup. | 43 | 57 |
7:49 | K. Johnson made Free Throw. | 43 | 58 |
6:04 | K. Johnson made Free Throw. | 43 | 59 |
5:10 | R. Polite III made Three Point Jumper. Assisted by D. Dinkins. | 46 | 59 |
4:45 | J. Williams made Jumper. Assisted by T. Donaldson. | 46 | 61 |
4:25 | T. Donaldson made Free Throw. | 46 | 62 |
3:52 | J. Broome made Layup. | 46 | 64 |
2:09 | J. Broome made Free Throw. | 46 | 65 |
2:09 | J. Broome made Free Throw. | 46 | 66 |
1:56 | D. Cooper made Three Point Jumper. Assisted by R. Polite III. | 49 | 66 |
1:42 | W. Green Jr. made Free Throw. | 49 | 67 |
1:42 | W. Green Jr. made Free Throw. | 49 | 68 |
1:24 | D. Cooper made Three Point Jumper. Assisted by R. Polite III. | 52 | 68 |
0:54 | W. Green Jr. made Free Throw. | 52 | 69 |
0:13 | B. Akingbola made Free Throw. | 52 | 70 |