Box Score - Nov 7, 2022
Thompson-Boling Arena - Knoxville, TN

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Thompson, G | 27 | 15 | 3/7 | .429 | 1/3 | .333 | 8/10 | .800 | 0 | 6 | 6 | 1 | 3 | 0 | 3 | 0 |
T. Perry, G | 24 | 8 | 3/7 | .429 | 2/5 | .400 | 0/0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
E. Oliver, G | 23 | 7 | 3/4 | .750 | 1/2 | .500 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
G. Slatten, G | 19 | 6 | 2/3 | .667 | 1/1 | 1.000 | 1/3 | .333 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
J. Harvey, G | 20 | 2 | 1/3 | .333 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Beya, F | 6 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Sebree, F | 21 | 1 | 0/6 | .000 | 0/4 | .000 | 1/2 | .500 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 |
D. Wood, G | 17 | 1 | 0/2 | .000 | 0/0 | .000 | 1/2 | .500 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 |
D. Ramsey, F | 16 | 1 | 0/3 | .000 | 0/0 | .000 | 1/2 | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
N. Causwell, C | 12 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
G. Strong, G | 11 | 0 | 0/3 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
B. Zimonjic, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Lee Jr., G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TNTC | - | 43 | 13/40 | .325 | 5/17 | .294 | 12/19 | .632 | 6 | 22 | 28 | 5 | 8 | 0 | 22 | 10 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Key, G | 24 | 17 | 5/10 | .500 | 4/8 | .500 | 3/3 | 1.000 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 1 |
Z. Zeigler, G | 28 | 12 | 4/14 | .286 | 2/12 | .167 | 2/2 | 1.000 | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 3 |
S. Vescovi, G | 30 | 9 | 3/8 | .375 | 3/8 | .375 | 0/0 | .000 | 2 | 6 | 8 | 5 | 3 | 0 | 3 | 0 |
J. Phillips, F | 24 | 8 | 3/9 | .333 | 0/4 | .000 | 2/2 | 1.000 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 1 |
J. James, G | 18 | 8 | 3/6 | .500 | 2/5 | .400 | 0/0 | .000 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 |
O. Nkamhoua, F | 24 | 6 | 2/4 | .500 | 0/1 | .000 | 2/2 | 1.000 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 1 |
J. Mashack, G | 19 | 5 | 2/4 | .500 | 1/3 | .333 | 0/0 | .000 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 1 |
B. Edwards, G | 3 | 5 | 2/2 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
J. Aidoo, F | 10 | 3 | 1/4 | .250 | 1/2 | .500 | 0/0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
U. Plavsic, F | 11 | 2 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 |
T. Awaka, F | 6 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
K. Gilbert, G | 3 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TENN | - | 75 | 26/65 | .400 | 14/44 | .318 | 9/9 | 1.000 | 16 | 21 | 37 | 21 | 17 | 4 | 15 | 11 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:07 | Z. Zeigler made Free Throw. | 0 | 1 |
19:07 | Z. Zeigler made Free Throw. | 0 | 2 |
18:42 | D. Wood made Free Throw. | 1 | 2 |
17:55 | J. Phillips made Jumper. Assisted by O. Nkamhoua. | 1 | 4 |
15:43 | J. James made Layup. | 1 | 6 |
13:22 | T. Key made Three Point Jumper. Assisted by S. Vescovi. | 1 | 9 |
11:43 | T. Key made Three Point Jumper. Assisted by J. Phillips. | 1 | 12 |
11:21 | B. Thompson made Layup. | 3 | 12 |
10:53 | B. Thompson made Free Throw. | 4 | 12 |
10:53 | B. Thompson made Free Throw. | 5 | 12 |
10:38 | B. Thompson made Free Throw. | 6 | 12 |
10:38 | B. Thompson made Free Throw. | 7 | 12 |
10:38 | B. Thompson made Free Throw. | 8 | 12 |
10:20 | J. James made Three Point Jumper. Assisted by O. Nkamhoua. | 8 | 15 |
8:17 | J. Phillips made Layup. Assisted by O. Nkamhoua. | 8 | 17 |
6:49 | O. Nkamhoua made Layup. Assisted by S. Vescovi. | 8 | 19 |
5:28 | T. Key made Layup. Assisted by S. Vescovi. | 8 | 21 |
5:27 | T. Key made Free Throw. | 8 | 22 |
4:14 | E. Oliver made Three Point Jumper. Assisted by G. Slatten. | 11 | 22 |
3:34 | J. Sebree made Free Throw. | 12 | 22 |
2:41 | E. Oliver made Jumper. | 14 | 22 |
1:43 | G. Slatten made Layup. | 16 | 22 |
0:56 | S. Vescovi made Three Point Jumper. Assisted by J. Phillips. | 16 | 25 |
0:28 | T. Key made Free Throw. | 16 | 26 |
0:28 | T. Key made Free Throw. | 16 | 27 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:09 | D. Ramsey made Free Throw. | 17 | 27 |
19:00 | T. Key made Three Point Jumper. Assisted by Z. Zeigler. | 17 | 30 |
17:33 | U. Plavsic made Layup. | 17 | 32 |
17:20 | T. Perry made Layup. Assisted by B. Thompson. | 19 | 32 |
17:12 | T. Key made Three Point Jumper. Assisted by Z. Zeigler. | 19 | 35 |
16:51 | B. Thompson made Three Point Jumper. Assisted by D. Ramsey. | 22 | 35 |
16:39 | Z. Zeigler made Layup. | 22 | 37 |
15:55 | S. Vescovi made Three Point Jumper. Assisted by T. Key. | 22 | 40 |
15:41 | J. Harvey made Layup. | 24 | 40 |
15:07 | J. James made Three Point Jumper. Assisted by S. Vescovi. | 24 | 43 |
14:39 | E. Oliver made Jumper. | 26 | 43 |
14:20 | J. Mashack made Jumper. Assisted by S. Vescovi. | 26 | 45 |
13:56 | B. Thompson made Jumper. | 28 | 45 |
12:52 | O. Nkamhoua made Free Throw. | 28 | 46 |
12:52 | O. Nkamhoua made Free Throw. | 28 | 47 |
12:43 | J. Mashack made Three Point Jumper. Assisted by Z. Zeigler. | 28 | 50 |
11:59 | Z. Zeigler made Three Point Jumper. Assisted by J. Phillips. | 28 | 53 |
11:34 | T. Perry made Three Point Jumper. | 31 | 53 |
11:09 | Z. Zeigler made Three Point Jumper. Assisted by J. James. | 31 | 56 |
10:06 | G. Slatten made Three Point Jumper. Assisted by T. Perry. | 34 | 56 |
9:55 | O. Nkamhoua made Jumper. Assisted by Z. Zeigler. | 34 | 58 |
9:36 | T. Perry made Three Point Jumper. Assisted by D. Wood. | 37 | 58 |
8:49 | G. Slatten made Free Throw. | 38 | 58 |
8:18 | J. Aidoo made Three Point Jumper. Assisted by J. Mashack. | 38 | 61 |
6:57 | Z. Zeigler made Layup. | 38 | 63 |
6:08 | J. Phillips made Free Throw. | 38 | 64 |
6:08 | J. Phillips made Free Throw. | 38 | 65 |
5:28 | J. Beya made Dunk. | 40 | 65 |
3:45 | S. Vescovi made Three Point Jumper. Assisted by Z. Zeigler. | 40 | 68 |
3:23 | B. Thompson made Free Throw. | 41 | 68 |
3:23 | B. Thompson made Free Throw. | 42 | 68 |
2:49 | J. Phillips made Layup. | 42 | 70 |
2:23 | B. Thompson made Free Throw. | 43 | 70 |
0:44 | B. Edwards made Layup. Assisted by J. Mashack. | 43 | 72 |
0:08 | B. Edwards made Three Point Jumper. Assisted by J. Mashack. | 43 | 75 |