Box Score - Jan 7, 2023
Colonial Life Arena - Columbia, SC
Recap | Watch Replay

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Nkamhoua, F | 22 | 21 | 10/10 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 4 | 6 | 10 | 0 | 1 | 0 | 2 | 0 |
J. Aidoo, F | 20 | 15 | 6/9 | .667 | 2/3 | .667 | 1/2 | .500 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 |
S. Vescovi, G | 24 | 12 | 5/9 | .556 | 2/4 | .500 | 0/0 | .000 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 3 |
J. James, G | 17 | 12 | 4/9 | .444 | 2/5 | .400 | 2/2 | 1.000 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
J. Phillips, F | 25 | 8 | 3/4 | .750 | 1/1 | 1.000 | 1/2 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
U. Plavsic, F | 15 | 6 | 3/5 | .600 | 0/0 | .000 | 0/0 | .000 | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 2 |
T. Awaka, F | 11 | 5 | 2/4 | .500 | 0/0 | .000 | 1/1 | 1.000 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 2 |
T. Key, G | 25 | 3 | 1/7 | .143 | 1/4 | .250 | 0/0 | .000 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 3 |
Z. Zeigler, G | 19 | 3 | 1/5 | .200 | 1/2 | .500 | 0/0 | .000 | 0 | 3 | 3 | 8 | 4 | 0 | 2 | 3 |
J. Mashack, G | 16 | 0 | 0/6 | .000 | 0/2 | .000 | 0/0 | .000 | 1 | 2 | 3 | 0 | 4 | 1 | 2 | 2 |
B. Edwards, G | 4 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
I. Sulack, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Coyne, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TENN | - | 85 | 35/68 | .515 | 10/22 | .455 | 5/7 | .714 | 18 | 30 | 48 | 19 | 13 | 3 | 14 | 18 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Johnson, G | 31 | 19 | 6/16 | .375 | 1/9 | .111 | 6/6 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 0 |
J. Wright, G | 26 | 7 | 1/4 | .250 | 1/3 | .333 | 4/4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Brown, F | 20 | 6 | 2/3 | .667 | 0/1 | .000 | 2/2 | 1.000 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 4 |
C. Carter Jr., G | 31 | 5 | 1/5 | .200 | 1/5 | .200 | 2/2 | 1.000 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 1 |
D. Hankins-Sanford, F | 9 | 3 | 1/3 | .333 | 1/1 | 1.000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
J. Gray, F | 16 | 2 | 1/3 | .333 | 0/0 | .000 | 0/0 | .000 | 5 | 0 | 5 | 0 | 2 | 0 | 1 | 1 |
G. Jackson II, F | 22 | 0 | 0/8 | .000 | 0/4 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
B. Bosmans-Verdonk, F | 15 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Z. Davis, G | 14 | 0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 |
F. Cooper Jr., G | 9 | 0 | 0/3 | .000 | 0/2 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Minott, C | 5 | 0 | 0/0 | .000 | 0/0 | .000 | 0/1 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
J. Benson, F | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC | - | 42 | 12/48 | .250 | 4/26 | .154 | 14/15 | .933 | 7 | 14 | 21 | 5 | 10 | 5 | 18 | 11 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:14 | J. Phillips made Three Point Jumper. Assisted by S. Vescovi. | 3 | 0 |
18:24 | O. Nkamhoua made Three Point Jumper. | 6 | 0 |
17:46 | S. Vescovi made Jumper. Assisted by T. Key. | 8 | 0 |
17:16 | C. Carter Jr. made Three Point Jumper. Assisted by H. Brown. | 8 | 3 |
16:00 | S. Vescovi made Layup. | 12 | 3 |
14:23 | Z. Zeigler made Three Point Jumper. | 15 | 3 |
13:36 | J. Gray made Layup. | 15 | 5 |
13:26 | J. Aidoo made Three Point Jumper. Assisted by Z. Zeigler. | 18 | 5 |
12:28 | J. James made Free Throw. | 19 | 5 |
12:28 | J. James made Free Throw. | 20 | 5 |
11:34 | O. Nkamhoua made Layup. Assisted by Z. Zeigler. | 22 | 5 |
11:10 | M. Johnson made Layup. | 22 | 7 |
10:42 | O. Nkamhoua made Dunk. Assisted by Z. Zeigler. | 24 | 7 |
10:31 | H. Brown made Layup. | 24 | 9 |
10:12 | T. Awaka made Jumper. | 26 | 9 |
10:12 | T. Awaka made Free Throw. | 27 | 9 |
9:00 | J. Phillips made Free Throw. | 28 | 9 |
8:50 | M. Johnson made Free Throw. | 28 | 10 |
8:50 | M. Johnson made Free Throw. | 28 | 11 |
7:38 | M. Johnson made Layup. | 28 | 13 |
6:35 | J. James made Jumper. | 30 | 13 |
4:54 | M. Johnson made Layup. Assisted by C. Carter Jr.. | 30 | 15 |
4:36 | J. James made Jumper. | 32 | 15 |
4:01 | J. Phillips made Layup. Assisted by T. Key. | 34 | 15 |
3:39 | M. Johnson made Layup. | 34 | 17 |
2:35 | O. Nkamhoua made Jumper. | 36 | 17 |
1:47 | J. Wright made Free Throw. | 36 | 18 |
1:47 | J. Wright made Free Throw. | 36 | 19 |
1:30 | J. Aidoo made Jumper. | 38 | 19 |
0:38 | O. Nkamhoua made Jumper. Assisted by J. James. | 40 | 19 |
0:18 | M. Johnson made Free Throw. | 40 | 20 |
0:18 | M. Johnson made Free Throw. | 40 | 21 |
0:03 | S. Vescovi made Three Point Jumper. Assisted by J. James. | 43 | 21 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:43 | O. Nkamhoua made Layup. | 45 | 21 |
19:26 | H. Brown made Layup. Assisted by Z. Davis. | 45 | 23 |
18:55 | O. Nkamhoua made Jumper. | 47 | 23 |
18:27 | J. Phillips made Dunk. Assisted by S. Vescovi. | 49 | 23 |
18:15 | M. Johnson made Free Throw. | 49 | 24 |
18:15 | M. Johnson made Free Throw. | 49 | 25 |
17:41 | S. Vescovi made Jumper. | 51 | 25 |
17:10 | O. Nkamhoua made Layup. Assisted by J. Phillips. | 53 | 25 |
16:45 | M. Johnson made Three Point Jumper. Assisted by Z. Davis. | 53 | 28 |
16:13 | T. Key made Three Point Jumper. Assisted by S. Vescovi. | 56 | 28 |
15:17 | J. Aidoo made Three Point Jumper. Assisted by S. Vescovi. | 59 | 28 |
14:48 | J. Wright made Free Throw. | 59 | 29 |
14:48 | J. Wright made Free Throw. | 59 | 30 |
14:09 | J. Aidoo made Dunk. Assisted by Z. Zeigler. | 61 | 30 |
13:38 | S. Vescovi made Three Point Jumper. Assisted by Z. Zeigler. | 64 | 30 |
12:44 | T. Awaka made Layup. | 66 | 30 |
11:36 | J. James made Three Point Jumper. Assisted by T. Awaka. | 69 | 30 |
11:14 | O. Nkamhoua made Dunk. Assisted by Z. Zeigler. | 71 | 30 |
9:33 | J. James made Three Point Jumper. Assisted by Z. Zeigler. | 74 | 30 |
9:09 | J. Wright made Three Point Jumper. | 74 | 33 |
8:54 | O. Nkamhoua made Jumper. Assisted by Z. Zeigler. | 76 | 33 |
6:44 | M. Johnson made Layup. | 76 | 35 |
6:01 | U. Plavsic made Layup. Assisted by J. Aidoo. | 78 | 35 |
5:39 | H. Brown made Free Throw. | 78 | 36 |
5:39 | H. Brown made Free Throw. | 78 | 37 |
4:47 | D. Hankins-Sanford made Three Point Jumper. Assisted by M. Johns | 78 | 40 |
3:52 | U. Plavsic made Dunk. | 80 | 40 |
3:34 | J. Aidoo made Free Throw. | 81 | 40 |
2:11 | J. Aidoo made Jumper. | 83 | 40 |
1:24 | J. Aidoo made Layup. | 85 | 40 |
1:11 | C. Carter Jr. made Free Throw. | 85 | 41 |
1:11 | C. Carter Jr. made Free Throw. | 85 | 42 |