Box Score - Nov 28, 2022
Humphrey Coliseum - Starkville, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Fidler, F | 24 | 10 | 3/8 | .375 | 1/2 | .500 | 3/4 | .750 | 2 | 3 | 5 | 1 | 2 | 1 | 5 | 4 |
T. Osburn, G | 15 | 10 | 4/5 | .800 | 2/2 | 1.000 | 0/0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
M. Sutton, F | 34 | 7 | 3/7 | .429 | 1/2 | .500 | 0/0 | .000 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 1 |
J. Marshall, G | 21 | 7 | 3/11 | .273 | 1/5 | .200 | 0/1 | .000 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 |
J. White, G | 30 | 6 | 3/7 | .429 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 |
A. Arop, F | 13 | 6 | 3/3 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 |
L. Jungers, F | 19 | 4 | 1/9 | .111 | 1/7 | .143 | 1/2 | .500 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 |
D. Brougham, C | 21 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
K. Luedtke, G | 2 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Robinson, G | 8 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
K. Brown, F | 8 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 3 |
J. Glover, G | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Frickenstein, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Z. Beard, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Fidler, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OMA | - | 54 | 22/54 | .407 | 6/18 | .333 | 4/7 | .571 | 10 | 23 | 33 | 11 | 5 | 4 | 18 | 17 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Smith, F | 25 | 12 | 5/11 | .455 | 0/0 | .000 | 2/3 | .667 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 0 |
D. Jeffries, F | 31 | 10 | 4/10 | .400 | 2/6 | .333 | 0/0 | .000 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 1 |
E. Reed Jr., G | 20 | 9 | 3/6 | .500 | 1/2 | .500 | 2/2 | 1.000 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
C. Matthews, G | 18 | 9 | 3/6 | .500 | 1/3 | .333 | 2/2 | 1.000 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 2 |
K. Murphy, F | 17 | 8 | 4/6 | .667 | 0/1 | .000 | 0/0 | .000 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 0 |
T. Stevenson, F | 15 | 8 | 2/5 | .400 | 0/0 | .000 | 4/5 | .800 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 4 |
S. Moore, G | 16 | 6 | 3/8 | .375 | 0/3 | .000 | 0/1 | .000 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 1 |
K. Hamilton, F | 20 | 5 | 2/5 | .400 | 1/2 | .500 | 0/0 | .000 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
W. McNair Jr., F | 16 | 3 | 1/3 | .333 | 1/2 | .500 | 0/0 | .000 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
M. Russell, G | 11 | 3 | 1/3 | .333 | 1/2 | .500 | 0/0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
S. Jones Jr., G | 10 | 1 | 0/2 | .000 | 0/2 | .000 | 1/2 | .500 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
I. Stansbury, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Rumph, G | 0 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MSST | - | 74 | 28/65 | .431 | 7/23 | .304 | 11/15 | .733 | 15 | 24 | 39 | 15 | 12 | 8 | 9 | 12 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
17:31 | F. Fidler made Layup. | 2 | 0 |
17:13 | T. Stevenson made Free Throw. | 2 | 1 |
17:13 | T. Stevenson made Free Throw. | 2 | 2 |
16:36 | E. Reed Jr. made Layup. Assisted by C. Matthews. | 2 | 4 |
15:50 | F. Fidler made Three Point Jumper. Assisted by J. Marshall. | 5 | 4 |
14:27 | E. Reed Jr. made Layup. Assisted by S. Moore. | 5 | 6 |
12:41 | K. Hamilton made Three Point Jumper. Assisted by W. McNair Jr.. | 5 | 9 |
12:13 | L. Jungers made Three Point Jumper. Assisted by T. Osburn. | 8 | 9 |
11:32 | A. Arop made Layup. Assisted by M. Sutton. | 10 | 9 |
10:30 | T. Osburn made Jumper. Assisted by L. Jungers. | 12 | 9 |
10:21 | T. Stevenson made Layup. Assisted by D. Jeffries. | 12 | 11 |
9:56 | M. Sutton made Three Point Jumper. Assisted by L. Robinson. | 15 | 11 |
9:39 | T. Stevenson made Dunk. Assisted by K. Hamilton. | 15 | 13 |
8:47 | C. Matthews made Three Point Jumper. Assisted by D. Jeffries. | 15 | 16 |
7:53 | D. Jeffries made Layup. | 15 | 18 |
6:49 | J. Marshall made Layup. | 17 | 18 |
6:29 | T. Smith made Free Throw. | 17 | 19 |
6:04 | T. Smith made Layup. Assisted by K. Murphy. | 17 | 21 |
4:59 | J. White made Jumper. | 19 | 21 |
4:08 | K. Murphy made Jumper. | 19 | 23 |
3:16 | K. Murphy made Layup. | 19 | 25 |
2:51 | T. Osburn made Layup. | 21 | 25 |
2:28 | D. Jeffries made Layup. | 21 | 27 |
2:02 | T. Smith made Layup. Assisted by K. Hamilton. | 21 | 29 |
1:44 | T. Osburn made Three Point Jumper. Assisted by J. White. | 24 | 29 |
0:57 | T. Smith made Dunk. Assisted by E. Reed Jr.. | 24 | 31 |
0:04 | D. Jeffries made Three Point Jumper. Assisted by T. Smith. | 24 | 34 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:41 | M. Sutton made Dunk. Assisted by F. Fidler. | 26 | 34 |
19:40 | E. Reed Jr. made Free Throw. | 26 | 35 |
19:40 | E. Reed Jr. made Free Throw. | 26 | 36 |
18:52 | D. Jeffries made Three Point Jumper. Assisted by T. Smith. | 26 | 39 |
17:38 | F. Fidler made Layup. Assisted by J. White. | 28 | 39 |
16:52 | J. Marshall made Three Point Jumper. | 31 | 39 |
15:45 | T. Smith made Layup. | 31 | 41 |
15:45 | T. Smith made Free Throw. | 31 | 42 |
13:05 | W. McNair Jr. made Three Point Jumper. Assisted by S. Moore. | 31 | 45 |
12:43 | S. Jones Jr. made Free Throw. | 31 | 46 |
11:24 | K. Murphy made Jumper. Assisted by S. Moore. | 31 | 48 |
10:52 | C. Matthews made Layup. | 31 | 50 |
10:35 | C. Matthews made Dunk. | 31 | 52 |
10:10 | S. Moore made Layup. | 31 | 54 |
9:11 | C. Matthews made Free Throw. | 31 | 55 |
9:11 | C. Matthews made Free Throw. | 31 | 56 |
9:00 | M. Sutton made Layup. | 33 | 56 |
8:30 | E. Reed Jr. made Three Point Jumper. Assisted by S. Moore. | 33 | 59 |
7:53 | D. Brougham made Layup. | 35 | 59 |
7:12 | M. Russell made Three Point Jumper. Assisted by T. Stevenson. | 35 | 62 |
6:34 | T. Osburn made Three Point Jumper. Assisted by L. Robinson. | 38 | 62 |
6:19 | F. Fidler made Free Throw. | 39 | 62 |
5:50 | T. Stevenson made Free Throw. | 39 | 63 |
5:50 | T. Stevenson made Free Throw. | 39 | 64 |
5:42 | A. Arop made Dunk. Assisted by T. Osburn. | 41 | 64 |
5:08 | L. Jungers made Free Throw. | 42 | 64 |
4:39 | F. Fidler made Free Throw. | 43 | 64 |
4:39 | F. Fidler made Free Throw. | 44 | 64 |
4:23 | K. Hamilton made Layup. | 44 | 66 |
3:32 | T. Smith made Layup. | 44 | 68 |
3:16 | J. Marshall made Jumper. Assisted by J. White. | 46 | 68 |
2:54 | K. Murphy made Jumper. | 46 | 70 |
2:39 | J. White made Layup. | 48 | 70 |
1:38 | J. White made Jumper. | 50 | 70 |
1:08 | S. Moore made Layup. | 50 | 72 |
0:53 | A. Arop made Layup. | 52 | 72 |
0:28 | S. Moore made Layup. | 52 | 74 |
0:11 | K. Luedtke made Layup. | 54 | 74 |