Box Score - Nov 7, 2022
Humphrey Coliseum - Starkville, MS

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Murdix, G | 25 | 10 | 4/12 | .333 | 2/3 | .667 | 0/0 | .000 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 1 |
I. Mushila, F | 27 | 8 | 3/6 | .500 | 0/1 | .000 | 2/2 | 1.000 | 2 | 4 | 6 | 0 | 1 | 2 | 4 | 2 |
D. Keys, F | 26 | 8 | 4/6 | .667 | 0/0 | .000 | 0/0 | .000 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 0 |
T. Tennyson, G | 17 | 6 | 2/8 | .250 | 2/6 | .333 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
T. Nickelson, G | 17 | 5 | 2/5 | .400 | 1/2 | .500 | 0/0 | .000 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 |
R. Williams, G | 17 | 3 | 1/9 | .111 | 1/6 | .167 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Jackson, G | 23 | 2 | 1/5 | .200 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
J. Roberts, G | 5 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S. Fryer, G | 23 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
J. Sangha, F | 12 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
J. Grandberry, G | 4 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kern, C | 2 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Marshall, G | 1 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Harden, F | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
AMCC | - | 44 | 18/56 | .321 | 6/20 | .300 | 2/2 | 1.000 | 9 | 24 | 33 | 9 | 8 | 3 | 21 | 13 |

MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Smith, F | 27 | 19 | 8/10 | .800 | 0/0 | .000 | 3/7 | .429 | 3 | 8 | 11 | 3 | 0 | 1 | 3 | 1 |
S. Moore, G | 19 | 11 | 5/12 | .417 | 0/6 | .000 | 1/2 | .500 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 |
D. Jeffries, F | 25 | 7 | 3/10 | .300 | 1/5 | .200 | 0/0 | .000 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 |
D. Davis, G | 29 | 6 | 2/5 | .400 | 2/3 | .667 | 0/0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
E. Reed Jr., G | 21 | 5 | 2/5 | .400 | 1/3 | .333 | 0/0 | .000 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
C. Matthews, G | 22 | 4 | 1/2 | .500 | 0/0 | .000 | 2/2 | 1.000 | 1 | 5 | 6 | 3 | 3 | 5 | 2 | 2 |
S. Jones Jr., G | 12 | 3 | 1/5 | .200 | 1/5 | .200 | 0/0 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 |
W. McNair Jr., F | 11 | 3 | 1/3 | .333 | 0/1 | .000 | 1/2 | .500 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 |
K. Murphy, F | 1 | 3 | 1/2 | .500 | 1/2 | .500 | 0/0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Horton Jr., G | 10 | 2 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
T. Stevenson, F | 17 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 2 | 1 | 3 | 0 | 1 | 1 | 3 | 0 |
K. Hamilton, F | 3 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Rumph, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Stansbury, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Russell, G | 1 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MSST | - | 63 | 25/59 | .424 | 6/25 | .240 | 7/13 | .538 | 13 | 29 | 42 | 16 | 13 | 7 | 16 | 7 |
Scoring Plays
1st Half | ![]() | ![]() | |
---|---|---|---|
19:31 | D. Keys made Jumper. Assisted by T. Murdix. | 2 | 0 |
19:13 | T. Smith made Layup. Assisted by D. Davis. | 2 | 2 |
18:49 | I. Mushila made Free Throw. | 3 | 2 |
18:49 | I. Mushila made Free Throw. | 4 | 2 |
17:45 | J. Reed made Jumper. Assisted by T. Smith. | 4 | 4 |
17:33 | D. Keys made Layup. | 6 | 4 |
17:01 | T. Smith made Jumper. Assisted by J. Reed. | 6 | 6 |
16:02 | T. Murdix made Layup. | 8 | 6 |
15:27 | I. Mushila made Layup. Assisted by T. Murdix. | 10 | 6 |
14:28 | S. Moore made Layup. | 10 | 8 |
13:55 | T. Murdix made Three Point Jumper. Assisted by J. Sangha. | 13 | 8 |
13:39 | T. Murdix made Layup. | 15 | 8 |
12:26 | T. Nickelson made Jumper. | 17 | 8 |
10:14 | R. Williams made Three Point Jumper. Assisted by D. Keys. | 20 | 8 |
9:50 | D. Davis made Three Point Jumper. Assisted by C. Matthews. | 20 | 11 |
9:03 | T. Smith made Layup. Assisted by C. Matthews. | 20 | 13 |
8:47 | T. Murdix made Three Point Jumper. | 23 | 13 |
6:50 | S. Moore made Layup. | 23 | 15 |
5:51 | T. Smith made Free Throw. | 23 | 16 |
5:51 | T. Smith made Free Throw. | 23 | 17 |
4:13 | S. Moore made Layup. | 23 | 19 |
3:38 | D. Keys made Jumper. Assisted by J. Jackson. | 25 | 19 |
3:03 | W. McNair Jr. made Free Throw. | 25 | 20 |
2:29 | D. Keys made Layup. | 27 | 20 |
1:58 | J. Jones made Three Point Jumper. Assisted by C. Matthews. | 27 | 23 |
1:31 | T. Nickelson made Three Point Jumper. Assisted by S. Fryer. | 30 | 23 |
0:34 | J. Horton Jr. made Layup. | 30 | 25 |
2nd Half | ![]() | ![]() | |
---|---|---|---|
19:47 | D. Jeffries made Three Point Jumper. Assisted by D. Davis. | 30 | 28 |
19:09 | J. Jackson made Layup. | 32 | 28 |
18:57 | D. Jeffries made Jumper. Assisted by J. Reed. | 32 | 30 |
18:18 | T. Smith made Layup. Assisted by J. Reed. | 32 | 32 |
17:15 | I. Mushila made Layup. | 34 | 32 |
16:58 | D. Jeffries made Layup. | 34 | 34 |
16:07 | T. Smith made Free Throw. | 34 | 35 |
15:42 | T. Smith made Layup. | 34 | 37 |
14:26 | S. Moore made Layup. Assisted by T. Smith. | 34 | 39 |
12:34 | T. Tennyson made Three Point Jumper. Assisted by D. Keys. | 37 | 39 |
12:05 | W. McNair Jr. made Layup. | 37 | 41 |
11:19 | S. Moore made Free Throw. | 37 | 42 |
9:58 | T. Smith made Layup. Assisted by J. Reed. | 37 | 44 |
9:09 | J. Reed made Three Point Jumper. Assisted by J. Jones. | 37 | 47 |
7:45 | I. Mushila made Layup. Assisted by T. Murdix. | 39 | 47 |
6:24 | D. Davis made Three Point Jumper. Assisted by D. Jeffries. | 39 | 50 |
5:43 | T. Smith made Layup. Assisted by D. Jeffries. | 39 | 52 |
5:14 | S. Moore made Layup. Assisted by T. Smith. | 39 | 54 |
5:01 | T. Tennyson made Three Point Jumper. Assisted by T. Murdix. | 42 | 54 |
4:40 | C. Matthews made Layup. | 42 | 56 |
3:29 | C. Matthews made Free Throw. | 42 | 57 |
3:29 | C. Matthews made Free Throw. | 42 | 58 |
2:25 | J. Roberts made Layup. | 44 | 58 |
2:01 | T. Smith made Layup. | 44 | 60 |
1:13 | K. Murphy made Three Point Jumper. Assisted by K. Hamilton. | 44 | 63 |