Toyota Center (Houston) - Houston, TX
-
December 16, 2023
2:30 PM ET
ESPN2
-
 | Matchup |  |
---|
6-2 | Wins - Losses | 8-0 |
75.3 | Points | 75.0 |
68.1 | Points Allowed | 50.4 |
2-0 | Home Record | 4-0 |
2-1 | Road Record | 1-0 |
0-0 | Conference Record | 0-0 |
L1 | Streak | W8 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
W. Taylor IV, G | 31.6 | 18.6 | 49/126 | .389 | 13/51 | .255 | 38/47 | .809 | 0.3 | 3.1 | 3.4 | 4.4 | 2.1 | 0.1 | 3.8 |
H. Coleman III, F | 28.9 | 14.4 | 39/57 | .684 | 0/0 | .000 | 23/27 | .852 | 3.7 | 5.4 | 9.1 | 1.1 | 0.7 | 0.0 | 0.6 |
T. Radford, G | 28.7 | 13.0 | 31/66 | .470 | 6/19 | .316 | 10/16 | .625 | 1.8 | 3.0 | 4.8 | 2.2 | 0.3 | 0.2 | 0.5 |
H. Hefner, G | 20.9 | 8.1 | 24/57 | .421 | 13/33 | .394 | 4/12 | .333 | 1.0 | 1.3 | 2.3 | 1.0 | 0.5 | 0.0 | 1.1 |
S. Washington, F | 18.9 | 6.4 | 18/39 | .462 | 4/15 | .267 | 11/14 | .786 | 2.0 | 3.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.1 |
J. Carter, G | 21.1 | 5.8 | 14/45 | .311 | 4/23 | .174 | 14/21 | .667 | 1.8 | 2.4 | 4.1 | 0.5 | 0.5 | 0.3 | 0.5 |
M. Obaseki, G | 10.1 | 3.9 | 13/37 | .351 | 3/11 | .273 | 2/3 | .667 | 0.5 | 1.0 | 1.5 | 0.8 | 0.4 | 0.4 | 1.0 |
E. Lawrence, G | 8.0 | 3.6 | 11/35 | .314 | 5/19 | .263 | 2/3 | .667 | 0.1 | 1.0 | 1.1 | 0.3 | 0.0 | 0.1 | 0.5 |
A. Garcia, F | 26.9 | 3.4 | 8/20 | .400 | 0/2 | .000 | 11/14 | .786 | 3.6 | 3.6 | 7.3 | 1.4 | 1.3 | 0.6 | 0.8 |
W. Leveque, F | 11.4 | 2.6 | 6/17 | .353 | 0/0 | .000 | 9/10 | .900 | 2.1 | 1.5 | 3.6 | 0.0 | 0.1 | 1.0 | 0.5 |
B. Lindsay, G | 5.3 | 0.7 | 2/7 | .286 | 0/3 | .000 | 0/2 | .000 | 0.0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.8 |
J. Lee, G | 1.0 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TA&M | - | 75.3 | 215/507 | .424 | 48/176 | .273 | 124/169 | .734 | 18.0 | 25.3 | 43.3 | 11.6 | 6.5 | 3.1 | 10.0 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
L. Cryer, G | 31.5 | 17.8 | 50/115 | .435 | 27/70 | .386 | 15/15 | 1.000 | 0.5 | 2.3 | 2.8 | 2.0 | 0.9 | 0.0 | 0.6 |
E. Sharp, G | 23.4 | 11.5 | 26/69 | .377 | 13/40 | .325 | 27/34 | .794 | 1.0 | 2.3 | 3.3 | 1.0 | 1.1 | 0.1 | 0.9 |
J. Shead, G | 26.1 | 9.6 | 31/71 | .437 | 7/22 | .318 | 8/13 | .615 | 0.9 | 3.4 | 4.3 | 6.0 | 2.9 | 0.3 | 2.4 |
J. Roberts, F | 23.3 | 9.1 | 29/44 | .659 | 0/0 | .000 | 15/25 | .600 | 2.9 | 5.4 | 8.3 | 1.5 | 1.0 | 0.8 | 1.1 |
D. Dunn, G | 19.8 | 8.1 | 20/57 | .351 | 7/19 | .368 | 18/30 | .600 | 1.1 | 1.0 | 2.1 | 0.4 | 1.0 | 0.1 | 0.8 |
T. Arceneaux, G | 18.9 | 5.8 | 16/42 | .381 | 4/15 | .267 | 10/19 | .526 | 1.6 | 2.3 | 3.9 | 0.8 | 1.1 | 0.5 | 0.0 |
J. Francis, F | 19.1 | 5.4 | 16/26 | .615 | 0/0 | .000 | 11/21 | .524 | 2.0 | 3.3 | 5.3 | 0.3 | 0.9 | 1.5 | 1.0 |
J. Tugler, F | 14.5 | 2.8 | 9/16 | .563 | 0/1 | .000 | 4/10 | .400 | 1.5 | 1.8 | 3.3 | 0.4 | 0.6 | 1.3 | 0.3 |
M. Wilson, G | 10.6 | 2.4 | 8/27 | .296 | 1/6 | .167 | 2/4 | .500 | 0.8 | 1.1 | 1.9 | 0.9 | 1.0 | 0.4 | 0.4 |
R. Walker Jr., G | 10.1 | 2.6 | 5/14 | .357 | 3/6 | .500 | 5/8 | .625 | 1.6 | 2.0 | 3.6 | 0.6 | 0.1 | 0.0 | 0.4 |
R. Elvin, G | 3.4 | 0.6 | 1/5 | .200 | 1/5 | .200 | 0/0 | .000 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
C. Lath, C | 2.5 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 |
HOU | - | 75.0 | 211/487 | .433 | 63/184 | .342 | 115/179 | .642 | 15.0 | 26.1 | 41.1 | 13.6 | 10.6 | 4.9 | 8.5 |
---|