Allen Fieldhouse - Lawrence, KS
-
December 9, 2023
5:15 PM ET
ESPN
-
 | Matchup |  |
---|
7-2 | Wins - Losses | 7-1 |
75.4 | Points | 79.8 |
67.2 | Points Allowed | 64.8 |
5-2 | Home Record | 4-0 |
2-0 | Road Record | 0-0 |
0-0 | Conference Record | 0-0 |
W4 | Streak | W3 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
S. East II, G | 32.8 | 16.8 | 55/95 | .579 | 13/21 | .619 | 28/34 | .824 | 0.4 | 2.2 | 2.7 | 3.4 | 1.2 | 0.0 | 2.3 |
N. Carter, F | 27.8 | 12.6 | 39/87 | .448 | 14/42 | .333 | 21/27 | .778 | 0.9 | 5.3 | 6.2 | 1.6 | 1.1 | 1.4 | 1.4 |
N. Honor, G | 28.3 | 11.8 | 37/86 | .430 | 24/53 | .453 | 8/10 | .800 | 0.6 | 0.9 | 1.4 | 2.1 | 0.8 | 0.2 | 1.4 |
C. Grill, G | 22.0 | 8.4 | 24/66 | .364 | 14/48 | .292 | 14/17 | .824 | 1.3 | 4.4 | 5.8 | 1.4 | 1.1 | 0.2 | 0.8 |
T. Bates, G | 16.2 | 7.4 | 23/47 | .489 | 8/18 | .444 | 13/14 | .929 | 0.2 | 0.7 | 0.9 | 0.9 | 0.7 | 0.2 | 0.4 |
A. Robinson II, G | 15.7 | 5.7 | 16/34 | .471 | 3/14 | .214 | 16/20 | .800 | 0.7 | 1.7 | 2.3 | 1.9 | 1.9 | 0.4 | 0.8 |
A. Shaw, F | 16.7 | 3.1 | 13/18 | .722 | 0/1 | .000 | 2/4 | .500 | 1.1 | 3.2 | 4.3 | 0.2 | 0.4 | 2.2 | 1.0 |
C. Vanover, C | 11.8 | 4.0 | 9/21 | .429 | 2/8 | .250 | 4/4 | 1.000 | 0.7 | 2.5 | 3.2 | 0.3 | 0.8 | 0.8 | 0.2 |
J. Butler, F | 8.3 | 2.4 | 9/18 | .500 | 2/9 | .222 | 2/8 | .250 | 0.4 | 1.3 | 1.8 | 0.1 | 0.3 | 0.8 | 0.3 |
J. Tonje, G | 9.2 | 3.2 | 5/10 | .500 | 2/6 | .333 | 4/4 | 1.000 | 0.0 | 0.6 | 0.6 | 0.2 | 0.2 | 0.2 | 0.8 |
C. Lewis, G | 7.1 | 1.6 | 5/19 | .263 | 3/13 | .231 | 0/0 | .000 | 0.4 | 0.6 | 1.0 | 0.5 | 0.5 | 0.0 | 0.4 |
J. Carralero Martin, F | 9.0 | 0.8 | 2/13 | .154 | 1/4 | .250 | 0/0 | .000 | 1.0 | 1.0 | 2.0 | 2.5 | 0.7 | 0.3 | 0.7 |
T. Pierce, F | 4.9 | 0.6 | 2/11 | .182 | 1/9 | .111 | 0/3 | .000 | 0.1 | 0.5 | 0.6 | 0.1 | 0.1 | 0.3 | 0.4 |
K. Brown, G | 6.5 | 1.0 | 1/3 | .333 | 0/2 | .000 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.5 |
M. Majak, C | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 |
MIZ | - | 75.4 | 240/528 | .455 | 87/248 | .351 | 112/145 | .772 | 9.1 | 24.9 | 34.0 | 14.6 | 9.3 | 6.7 | 11.3 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
H. Dickinson, C | 31.1 | 20.9 | 67/103 | .650 | 11/17 | .647 | 22/31 | .710 | 2.6 | 9.6 | 12.3 | 2.0 | 1.4 | 1.5 | 1.8 |
K. McCullar Jr., G | 33.3 | 18.5 | 53/101 | .525 | 11/31 | .355 | 31/40 | .775 | 0.6 | 6.4 | 7.0 | 5.1 | 1.1 | 0.8 | 2.9 |
K. Adams Jr., F | 29.3 | 11.8 | 42/59 | .712 | 0/1 | .000 | 10/25 | .400 | 0.8 | 2.9 | 3.6 | 2.5 | 1.1 | 0.9 | 1.3 |
J. Furphy, G | 14.6 | 5.9 | 17/33 | .515 | 10/26 | .385 | 3/4 | .750 | 0.9 | 1.5 | 2.4 | 0.4 | 0.5 | 0.0 | 0.8 |
E. Jackson, G | 23.3 | 5.8 | 13/35 | .371 | 3/15 | .200 | 17/18 | .944 | 0.3 | 1.3 | 1.5 | 3.4 | 1.0 | 0.3 | 1.9 |
D. Harris Jr., G | 33.8 | 5.6 | 16/45 | .356 | 7/16 | .438 | 6/11 | .545 | 0.3 | 2.5 | 2.8 | 7.3 | 0.9 | 0.5 | 2.5 |
N. Timberlake, G | 11.4 | 3.6 | 10/28 | .357 | 5/17 | .294 | 4/6 | .667 | 0.0 | 1.5 | 1.5 | 0.6 | 0.1 | 0.1 | 0.6 |
P. Braun, F | 9.8 | 3.3 | 12/16 | .750 | 1/3 | .333 | 1/2 | .500 | 0.3 | 2.1 | 2.4 | 0.6 | 0.4 | 1.0 | 0.6 |
J. McDowell, G | 12.2 | 3.3 | 5/19 | .263 | 4/12 | .333 | 6/8 | .750 | 1.0 | 1.5 | 2.5 | 1.0 | 0.3 | 0.2 | 0.2 |
M. Jankovich, G | 7.5 | 5.5 | 4/5 | .800 | 3/4 | .750 | 0/0 | .000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 |
D. Wilhite, F | 4.0 | 1.5 | 1/3 | .333 | 0/0 | .000 | 1/4 | .250 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
W. Evers, G | 8.0 | 2.0 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
P. Cassidy, G | 5.0 | 0.0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
KU | - | 79.8 | 241/450 | .536 | 55/143 | .385 | 101/149 | .678 | 7.4 | 31.5 | 38.9 | 22.8 | 6.8 | 5.1 | 13.0 |
---|