Reed Arena - College Station, TX
 | Matchup |  |
---|
13-20 | Wins - Losses | 25-9 |
71.6 | Points | 73.2 |
73.4 | Points Allowed | 66.2 |
5-5 | Home Record | 15-1 |
7-12 | Road Record | 7-4 |
9-9 | Conference Record | 15-3 |
L3 | Streak | L1 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
D. Demonia, G | 31.4 | 15.2 | 175/401 | .436 | 54/196 | .276 | 96/143 | .671 | 1.6 | 3.8 | 5.4 | 1.8 | 1.1 | 0.3 | 2.1 |
C. Roberts, G | 20.8 | 11.6 | 105/249 | .422 | 26/94 | .277 | 88/98 | .898 | 0.4 | 1.5 | 1.9 | 1.9 | 0.4 | 0.1 | 1.8 |
K. Williams, G | 29.5 | 9.2 | 120/265 | .453 | 23/61 | .377 | 41/57 | .719 | 0.7 | 2.5 | 3.2 | 2.5 | 0.7 | 0.2 | 1.9 |
J. Romer Rosario, F | 18.6 | 8.7 | 114/230 | .496 | 41/122 | .336 | 17/25 | .680 | 0.9 | 2.6 | 3.5 | 0.9 | 0.4 | 0.5 | 1.0 |
J. Brewer Jr., F | 22.3 | 8.2 | 104/202 | .515 | 26/84 | .310 | 36/64 | .563 | 1.7 | 2.0 | 3.7 | 0.8 | 0.6 | 0.7 | 1.1 |
L. Vasic, F | 15.2 | 4.4 | 53/118 | .449 | 26/67 | .388 | 12/18 | .667 | 0.4 | 1.6 | 1.9 | 0.9 | 0.1 | 0.1 | 0.8 |
T. Lewis, G | 18.5 | 8.0 | 48/85 | .565 | 24/47 | .511 | 24/29 | .828 | 0.8 | 3.5 | 4.3 | 1.1 | 0.8 | 0.3 | 0.8 |
K. Abdul-Mateen, G | 14.5 | 3.8 | 45/122 | .369 | 22/81 | .272 | 14/16 | .875 | 0.4 | 1.8 | 2.2 | 0.8 | 0.7 | 0.2 | 0.6 |
A. Dodd, G | 20.4 | 3.7 | 44/95 | .463 | 13/45 | .289 | 20/39 | .513 | 0.6 | 2.3 | 2.9 | 2.5 | 0.8 | 0.3 | 1.7 |
A. Peavy, F | 16.9 | 3.1 | 37/86 | .430 | 16/53 | .302 | 12/24 | .500 | 0.6 | 0.8 | 1.4 | 0.7 | 0.3 | 0.6 | 0.5 |
A. Abraham, G | 7.5 | 1.4 | 9/16 | .563 | 5/10 | .500 | 4/5 | .800 | 0.2 | 0.6 | 0.7 | 1.7 | 0.4 | 0.1 | 0.7 |
M. Davis, G | 6.9 | 1.4 | 5/13 | .385 | 2/6 | .333 | 2/4 | .500 | 0.2 | 0.9 | 1.1 | 0.7 | 0.2 | 0.0 | 0.5 |
R. Banks, F | 5.0 | 0.0 | 0/4 | .000 | 0/0 | .000 | 0/0 | .000 | 1.0 | 0.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.7 |
M. Lewis, G | 3.5 | 0.0 | 0/4 | .000 | 0/2 | .000 | 0/0 | .000 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
TAMC | - | 71.6 | 859/1890 | .454 | 278/868 | .320 | 366/522 | .701 | 9.2 | 23.0 | 32.2 | 14.4 | 5.8 | 3.1 | 12.8 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
W. Taylor IV, G | 28.7 | 16.3 | 160/404 | .396 | 79/222 | .356 | 173/197 | .878 | 0.4 | 2.3 | 2.7 | 3.9 | 1.7 | 0.1 | 2.6 |
T. Radford, G | 31.2 | 13.3 | 137/355 | .386 | 42/134 | .313 | 148/186 | .796 | 1.8 | 3.5 | 5.3 | 2.4 | 0.9 | 0.3 | 1.8 |
D. Dennis, G | 28.7 | 9.5 | 107/273 | .392 | 44/142 | .310 | 64/83 | .771 | 1.3 | 4.4 | 5.7 | 1.2 | 0.8 | 0.6 | 1.0 |
J. Marble, F | 20.8 | 9.1 | 128/240 | .533 | 0/7 | .000 | 64/112 | .571 | 1.5 | 2.7 | 4.1 | 0.4 | 0.4 | 0.4 | 1.1 |
H. Coleman III, F | 27.1 | 9.0 | 118/222 | .532 | 0/2 | .000 | 80/113 | .708 | 2.3 | 3.5 | 5.7 | 0.9 | 0.9 | 0.1 | 1.5 |
H. Hefner, G | 10.9 | 3.4 | 36/87 | .414 | 19/54 | .352 | 19/24 | .792 | 0.0 | 0.7 | 0.7 | 0.5 | 0.3 | 0.1 | 0.8 |
A. Garcia, F | 16.5 | 3.2 | 33/65 | .508 | 4/10 | .400 | 38/53 | .717 | 2.1 | 2.3 | 4.4 | 0.8 | 0.6 | 0.2 | 0.8 |
M. Obaseki, G | 13.8 | 5.2 | 36/84 | .429 | 5/13 | .385 | 27/36 | .750 | 0.2 | 1.3 | 1.4 | 1.0 | 0.4 | 0.2 | 1.3 |
S. Washington, F | 12.2 | 3.2 | 33/69 | .478 | 4/15 | .267 | 28/35 | .800 | 1.3 | 1.6 | 2.9 | 0.3 | 0.5 | 0.5 | 0.5 |
A. Gordon, G | 15.2 | 2.2 | 27/85 | .318 | 14/46 | .304 | 8/12 | .667 | 0.2 | 1.3 | 1.6 | 1.2 | 0.4 | 0.0 | 0.8 |
K. Robinson, G | 5.6 | 1.8 | 10/21 | .476 | 2/9 | .222 | 11/17 | .647 | 0.1 | 0.5 | 0.6 | 0.6 | 0.3 | 0.0 | 0.6 |
E. Pratt, G | 3.7 | 1.4 | 4/16 | .250 | 4/12 | .333 | 1/2 | .500 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 |
J. Brown, F | 3.1 | 1.7 | 6/11 | .545 | 0/0 | .000 | 0/0 | .000 | 0.9 | 0.7 | 1.6 | 0.1 | 0.0 | 0.3 | 0.1 |
D. Watkins, G | 1.5 | 0.5 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
TA&M | - | 72.8 | 835/1932 | .432 | 217/666 | .326 | 662/872 | .759 | 12.4 | 24.3 | 36.7 | 12.5 | 6.7 | 2.3 | 12.3 |
---|