Reed Arena - College Station, TX
-
December 10, 2023
4:00 PM ET
ESPN2
-
 | Matchup |  |
---|
5-2 | Wins - Losses | 6-2 |
78.7 | Points | 75.3 |
73.1 | Points Allowed | 68.1 |
2-0 | Home Record | 2-0 |
1-1 | Road Record | 2-1 |
0-0 | Conference Record | 0-0 |
L2 | Streak | L1 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
D. Jones, F | 29.9 | 18.4 | 43/90 | .478 | 18/44 | .409 | 25/33 | .758 | 1.6 | 4.7 | 6.3 | 1.6 | 2.3 | 0.4 | 2.3 |
J. Quinerly, G | 29.6 | 10.9 | 23/59 | .390 | 9/31 | .290 | 21/24 | .875 | 0.1 | 3.3 | 3.4 | 4.6 | 1.1 | 0.1 | 2.0 |
J. Walton, G | 27.6 | 10.6 | 25/61 | .410 | 9/28 | .321 | 15/21 | .714 | 0.9 | 3.0 | 3.9 | 1.9 | 1.0 | 0.9 | 1.6 |
C. Mills, G | 26.3 | 8.3 | 19/52 | .365 | 4/15 | .267 | 16/21 | .762 | 0.6 | 3.1 | 3.7 | 1.7 | 0.7 | 0.4 | 0.9 |
J. Brown, C | 13.6 | 6.1 | 18/35 | .514 | 0/0 | .000 | 7/14 | .500 | 1.6 | 2.3 | 3.9 | 0.1 | 0.4 | 0.4 | 1.3 |
M. Dandridge, F | 14.3 | 5.9 | 18/28 | .643 | 0/0 | .000 | 5/9 | .556 | 1.0 | 1.9 | 2.9 | 0.3 | 0.6 | 2.0 | 1.3 |
N. Jourdain, F | 16.6 | 5.7 | 16/21 | .762 | 4/7 | .571 | 4/6 | .667 | 2.0 | 2.3 | 4.3 | 0.6 | 0.0 | 0.7 | 0.3 |
A. Hardaway, F | 11.4 | 4.9 | 13/29 | .448 | 8/17 | .471 | 0/1 | .000 | 0.0 | 1.0 | 1.0 | 0.7 | 0.3 | 0.4 | 0.7 |
J. Young, G | 12.7 | 3.6 | 10/22 | .455 | 2/6 | .333 | 3/5 | .600 | 0.6 | 0.9 | 1.4 | 1.0 | 1.9 | 0.0 | 1.4 |
J. Hardaway, G | 12.6 | 3.3 | 7/20 | .350 | 1/9 | .111 | 8/10 | .800 | 0.1 | 0.7 | 0.9 | 0.4 | 0.3 | 0.0 | 0.3 |
J. Pierre, F | 6.0 | 2.0 | 3/11 | .273 | 2/6 | .333 | 0/0 | .000 | 0.3 | 0.5 | 0.8 | 0.5 | 0.3 | 0.0 | 0.3 |
C. Cherenfant, G | 2.0 | 0.0 | 0/2 | .000 | 0/1 | .000 | 0/0 | .000 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.3 | 0.3 |
J. Taylor, F | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
N. Stansbury, G | 1.0 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/2 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
MEM | - | 78.7 | 195/431 | .452 | 57/164 | .348 | 104/146 | .712 | 10.9 | 26.4 | 37.3 | 13.3 | 8.9 | 5.6 | 13.1 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
W. Taylor IV, G | 31.6 | 18.6 | 49/126 | .389 | 13/51 | .255 | 38/47 | .809 | 0.3 | 3.1 | 3.4 | 4.4 | 2.1 | 0.1 | 3.8 |
H. Coleman III, F | 28.9 | 14.4 | 39/57 | .684 | 0/0 | .000 | 23/27 | .852 | 3.7 | 5.4 | 9.1 | 1.1 | 0.7 | 0.0 | 0.6 |
T. Radford, G | 28.7 | 13.0 | 31/66 | .470 | 6/19 | .316 | 10/16 | .625 | 1.8 | 3.0 | 4.8 | 2.2 | 0.3 | 0.2 | 0.5 |
H. Hefner, G | 20.9 | 8.1 | 24/57 | .421 | 13/33 | .394 | 4/12 | .333 | 1.0 | 1.3 | 2.3 | 1.0 | 0.5 | 0.0 | 1.1 |
S. Washington, F | 18.9 | 6.4 | 18/39 | .462 | 4/15 | .267 | 11/14 | .786 | 2.0 | 3.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.1 |
J. Carter, G | 21.1 | 5.8 | 14/45 | .311 | 4/23 | .174 | 14/21 | .667 | 1.8 | 2.4 | 4.1 | 0.5 | 0.5 | 0.3 | 0.5 |
M. Obaseki, G | 10.1 | 3.9 | 13/37 | .351 | 3/11 | .273 | 2/3 | .667 | 0.5 | 1.0 | 1.5 | 0.8 | 0.4 | 0.4 | 1.0 |
E. Lawrence, G | 8.0 | 3.6 | 11/35 | .314 | 5/19 | .263 | 2/3 | .667 | 0.1 | 1.0 | 1.1 | 0.3 | 0.0 | 0.1 | 0.5 |
A. Garcia, F | 26.9 | 3.4 | 8/20 | .400 | 0/2 | .000 | 11/14 | .786 | 3.6 | 3.6 | 7.3 | 1.4 | 1.3 | 0.6 | 0.8 |
W. Leveque, F | 11.4 | 2.6 | 6/17 | .353 | 0/0 | .000 | 9/10 | .900 | 2.1 | 1.5 | 3.6 | 0.0 | 0.1 | 1.0 | 0.5 |
B. Lindsay, G | 5.3 | 0.7 | 2/7 | .286 | 0/3 | .000 | 0/2 | .000 | 0.0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.8 |
J. Lee, G | 1.0 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TA&M | - | 75.3 | 215/507 | .424 | 48/176 | .273 | 124/169 | .734 | 18.0 | 25.3 | 43.3 | 11.6 | 6.5 | 3.1 | 10.0 |
---|