Reed Arena - College Station, TX
-
December 22, 2023
8:00 PM ET
SEC Network
-
 | Matchup |  |
---|
0-6 | Wins - Losses | 6-2 |
68.2 | Points | 75.3 |
90.0 | Points Allowed | 68.1 |
0-2 | Home Record | 2-0 |
0-4 | Road Record | 2-1 |
0-0 | Conference Record | 0-0 |
L6 | Streak | L1 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
M. Greene, G | 30.0 | 14.7 | 37/71 | .521 | 9/21 | .429 | 5/7 | .714 | 0.3 | 3.7 | 4.0 | 3.0 | 0.7 | 0.0 | 2.0 |
J. Alvarez, G | 29.0 | 14.8 | 30/70 | .429 | 2/14 | .143 | 12/22 | .545 | 1.0 | 3.0 | 4.0 | 1.2 | 1.0 | 0.2 | 2.6 |
M. Imariagbe, F | 25.7 | 10.2 | 25/42 | .595 | 1/3 | .333 | 10/21 | .476 | 1.8 | 3.3 | 5.2 | 0.3 | 0.3 | 1.2 | 1.8 |
B. Maring, C | 29.7 | 8.8 | 22/54 | .407 | 0/2 | .000 | 9/13 | .692 | 1.5 | 6.3 | 7.8 | 2.3 | 1.8 | 0.2 | 2.5 |
P. Bazil, G | 28.7 | 7.5 | 17/58 | .293 | 1/19 | .053 | 10/21 | .476 | 1.0 | 1.8 | 2.8 | 1.7 | 1.5 | 0.0 | 3.0 |
C. Achara, F | 13.7 | 4.2 | 9/18 | .500 | 0/1 | .000 | 7/10 | .700 | 0.8 | 2.2 | 3.0 | 0.2 | 0.0 | 0.3 | 1.5 |
T. Moore, F | 22.2 | 3.8 | 7/26 | .269 | 3/16 | .188 | 6/8 | .750 | 0.3 | 2.3 | 2.7 | 1.0 | 0.0 | 0.0 | 1.3 |
B. Carpenter, G | 18.0 | 7.3 | 5/14 | .357 | 0/2 | .000 | 12/15 | .800 | 1.0 | 1.0 | 2.0 | 1.7 | 0.7 | 0.3 | 1.7 |
P. Bazil, F | 10.4 | 1.6 | 3/6 | .500 | 0/3 | .000 | 2/4 | .500 | 1.2 | 1.0 | 2.2 | 0.0 | 0.4 | 0.8 | 1.0 |
J. Arnold, G | 9.0 | 1.7 | 1/8 | .125 | 1/2 | .500 | 2/6 | .333 | 0.0 | 1.0 | 1.0 | 0.3 | 0.7 | 0.0 | 0.3 |
D. Capriotti, G | 5.3 | 1.0 | 1/5 | .200 | 1/4 | .250 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 1.0 |
N. Hudson, F | 6.0 | 2.0 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
M. Gates, G | 1.0 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HCU | - | 68.2 | 158/374 | .422 | 18/87 | .207 | 75/127 | .591 | 10.7 | 25.8 | 36.5 | 10.5 | 6.2 | 2.7 | 17.2 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
W. Taylor IV, G | 31.6 | 18.6 | 49/126 | .389 | 13/51 | .255 | 38/47 | .809 | 0.3 | 3.1 | 3.4 | 4.4 | 2.1 | 0.1 | 3.8 |
H. Coleman III, F | 28.9 | 14.4 | 39/57 | .684 | 0/0 | .000 | 23/27 | .852 | 3.7 | 5.4 | 9.1 | 1.1 | 0.7 | 0.0 | 0.6 |
T. Radford, G | 28.7 | 13.0 | 31/66 | .470 | 6/19 | .316 | 10/16 | .625 | 1.8 | 3.0 | 4.8 | 2.2 | 0.3 | 0.2 | 0.5 |
H. Hefner, G | 20.9 | 8.1 | 24/57 | .421 | 13/33 | .394 | 4/12 | .333 | 1.0 | 1.3 | 2.3 | 1.0 | 0.5 | 0.0 | 1.1 |
S. Washington, F | 18.9 | 6.4 | 18/39 | .462 | 4/15 | .267 | 11/14 | .786 | 2.0 | 3.0 | 5.0 | 0.5 | 0.5 | 0.5 | 0.1 |
J. Carter, G | 21.1 | 5.8 | 14/45 | .311 | 4/23 | .174 | 14/21 | .667 | 1.8 | 2.4 | 4.1 | 0.5 | 0.5 | 0.3 | 0.5 |
M. Obaseki, G | 10.1 | 3.9 | 13/37 | .351 | 3/11 | .273 | 2/3 | .667 | 0.5 | 1.0 | 1.5 | 0.8 | 0.4 | 0.4 | 1.0 |
E. Lawrence, G | 8.0 | 3.6 | 11/35 | .314 | 5/19 | .263 | 2/3 | .667 | 0.1 | 1.0 | 1.1 | 0.3 | 0.0 | 0.1 | 0.5 |
A. Garcia, F | 26.9 | 3.4 | 8/20 | .400 | 0/2 | .000 | 11/14 | .786 | 3.6 | 3.6 | 7.3 | 1.4 | 1.3 | 0.6 | 0.8 |
W. Leveque, F | 11.4 | 2.6 | 6/17 | .353 | 0/0 | .000 | 9/10 | .900 | 2.1 | 1.5 | 3.6 | 0.0 | 0.1 | 1.0 | 0.5 |
B. Lindsay, G | 5.3 | 0.7 | 2/7 | .286 | 0/3 | .000 | 0/2 | .000 | 0.0 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.8 |
J. Lee, G | 1.0 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TA&M | - | 75.3 | 215/507 | .424 | 48/176 | .273 | 124/169 | .734 | 18.0 | 25.3 | 43.3 | 11.6 | 6.5 | 3.1 | 10.0 |
---|