Thompson-Boling Arena - Knoxville, TN
 | Matchup |  |
---|
16-17 | Wins - Losses | 23-10 |
73.7 | Points | 71.8 |
73.4 | Points Allowed | 58.0 |
11-5 | Home Record | 14-2 |
4-11 | Road Record | 4-6 |
11-7 | Conference Record | 11-7 |
L1 | Streak | L1 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Sebree, F | 30.4 | 15.4 | 179/373 | .480 | 62/154 | .403 | 89/123 | .724 | 1.7 | 5.5 | 7.3 | 2.3 | 1.0 | 0.5 | 1.8 |
B. Thompson, G | 27.5 | 12.3 | 110/252 | .437 | 48/115 | .417 | 102/133 | .767 | 0.5 | 2.6 | 3.0 | 3.1 | 1.0 | 0.0 | 2.1 |
J. Harvey, G | 31.1 | 12.0 | 115/266 | .432 | 50/114 | .439 | 69/92 | .750 | 1.0 | 2.6 | 3.6 | 2.3 | 0.7 | 0.2 | 1.7 |
T. Perry, G | 31.3 | 10.0 | 117/293 | .399 | 76/200 | .380 | 20/29 | .690 | 0.3 | 3.0 | 3.3 | 2.3 | 1.0 | 0.1 | 1.1 |
E. Oliver, G | 22.1 | 6.4 | 68/163 | .417 | 27/93 | .290 | 11/16 | .688 | 0.3 | 2.3 | 2.6 | 1.1 | 0.5 | 0.1 | 0.9 |
D. Wood, G | 20.3 | 6.7 | 58/131 | .443 | 0/0 | .000 | 32/47 | .681 | 1.4 | 2.2 | 3.6 | 1.9 | 0.7 | 0.5 | 2.0 |
G. Slatten, G | 14.4 | 4.0 | 45/110 | .409 | 12/45 | .267 | 31/42 | .738 | 1.1 | 1.8 | 3.0 | 0.7 | 0.7 | 0.1 | 0.6 |
G. Strong, G | 14.0 | 4.3 | 51/118 | .432 | 12/50 | .240 | 18/22 | .818 | 0.4 | 1.3 | 1.6 | 1.3 | 0.5 | 0.1 | 0.9 |
N. Causwell, C | 12.0 | 3.9 | 39/76 | .513 | 6/21 | .286 | 20/32 | .625 | 1.1 | 2.0 | 3.1 | 0.3 | 0.3 | 0.5 | 0.9 |
D. Ramsey, F | 13.6 | 3.6 | 30/73 | .411 | 0/0 | .000 | 5/10 | .500 | 0.4 | 2.1 | 2.6 | 0.4 | 0.2 | 0.4 | 0.9 |
J. Beya, F | 8.6 | 1.9 | 29/44 | .659 | 0/0 | .000 | 4/8 | .500 | 0.6 | 0.7 | 1.3 | 0.2 | 0.2 | 0.4 | 0.5 |
W. Peggs Jr., G | 6.3 | 3.3 | 9/18 | .500 | 6/13 | .462 | 2/5 | .400 | 0.4 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.3 |
B. Zimonjic, G | 6.9 | 1.4 | 8/32 | .250 | 3/16 | .188 | 4/7 | .571 | 0.4 | 0.6 | 1.0 | 0.4 | 0.2 | 0.0 | 0.3 |
M. Lee Jr., G | 4.3 | 0.5 | 1/11 | .091 | 0/4 | .000 | 2/2 | 1.000 | 0.5 | 0.8 | 1.3 | 0.5 | 0.1 | 0.0 | 0.5 |
B. Gilliam, G | 1.3 | 1.0 | 1/3 | .333 | 0/1 | .000 | 1/2 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J. Stayton, F | 4.0 | 0.0 | 0/3 | .000 | 0/3 | .000 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
I. Nelson-Ododa, F | 5.0 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
TNTC | - | 73.7 | 860/1967 | .437 | 302/829 | .364 | 410/570 | .719 | 9.4 | 25.8 | 35.1 | 14.4 | 6.3 | 2.4 | 12.6 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
S. Vescovi, G | 32.9 | 12.5 | 134/338 | .396 | 91/246 | .370 | 55/71 | .775 | 0.6 | 4.0 | 4.6 | 3.1 | 1.8 | 0.1 | 1.5 |
O. Nkamhoua, F | 25.4 | 10.8 | 157/306 | .513 | 18/54 | .333 | 58/83 | .699 | 1.6 | 3.4 | 5.0 | 2.0 | 0.4 | 0.6 | 1.6 |
Z. Zeigler, G | 28.7 | 10.7 | 105/280 | .375 | 51/164 | .311 | 60/72 | .833 | 0.3 | 2.4 | 2.7 | 5.4 | 2.0 | 0.2 | 2.3 |
T. Key, G | 24.2 | 8.2 | 82/241 | .340 | 47/141 | .333 | 60/81 | .741 | 0.7 | 1.8 | 2.5 | 1.3 | 0.7 | 0.0 | 1.1 |
J. Phillips, F | 24.1 | 8.3 | 79/192 | .411 | 11/46 | .239 | 97/118 | .822 | 1.8 | 2.9 | 4.7 | 1.4 | 0.6 | 0.5 | 1.3 |
J. James, G | 25.3 | 10.0 | 84/226 | .372 | 40/128 | .313 | 31/36 | .861 | 1.0 | 3.7 | 4.7 | 1.8 | 1.2 | 0.1 | 1.0 |
J. Aidoo, F | 18.3 | 5.1 | 76/150 | .507 | 5/18 | .278 | 21/28 | .750 | 1.8 | 3.1 | 4.9 | 0.9 | 0.5 | 1.3 | 0.8 |
J. Mashack, G | 18.1 | 4.7 | 63/150 | .420 | 11/35 | .314 | 33/57 | .579 | 1.2 | 1.2 | 2.4 | 1.5 | 1.4 | 0.3 | 1.3 |
U. Plavsic, F | 13.6 | 4.9 | 75/118 | .636 | 0/0 | .000 | 18/53 | .340 | 1.4 | 2.0 | 3.4 | 0.7 | 0.4 | 0.3 | 0.9 |
T. Awaka, F | 10.3 | 3.2 | 45/76 | .592 | 0/0 | .000 | 18/39 | .462 | 1.7 | 2.0 | 3.8 | 0.3 | 0.2 | 0.3 | 0.4 |
B. Edwards, G | 4.3 | 1.2 | 6/12 | .500 | 2/5 | .400 | 3/4 | .750 | 0.1 | 0.4 | 0.6 | 0.4 | 0.1 | 0.1 | 0.4 |
I. Sulack, G | 2.0 | 1.0 | 1/2 | .500 | 0/0 | .000 | 1/1 | 1.000 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 |
C. Coyne, F | 1.5 | 0.5 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.5 | 0.0 |
K. Gilbert, G | 2.2 | 0.0 | 0/4 | .000 | 0/3 | .000 | 0/0 | .000 | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 | 0.0 | 0.3 |
A. Kegler, F | 1.5 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TENN | - | 70.8 | 908/2097 | .433 | 276/840 | .329 | 455/643 | .708 | 12.9 | 25.5 | 38.4 | 16.7 | 8.3 | 3.6 | 12.0 |
---|