Exactech Arena at the Stephen C. O'Connell Center - Gainesville, FL
 | Matchup |  |
---|
13-20 | Wins - Losses | 16-16 |
67.3 | Points | 71.9 |
70.6 | Points Allowed | 68.7 |
9-6 | Home Record | 10-5 |
3-13 | Road Record | 4-7 |
7-11 | Conference Record | 9-9 |
L1 | Streak | L1 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
K. Jones, G | 30.0 | 11.5 | 145/310 | .468 | 60/149 | .403 | 28/37 | .757 | 0.2 | 2.0 | 2.2 | 3.5 | 1.7 | 0.2 | 2.7 |
D. Perry, G | 28.0 | 11.4 | 119/318 | .374 | 74/177 | .418 | 63/69 | .913 | 0.3 | 1.8 | 2.1 | 2.0 | 1.5 | 0.1 | 1.5 |
J. Andrews, G | 31.7 | 11.3 | 121/277 | .437 | 24/82 | .293 | 73/99 | .737 | 0.9 | 3.3 | 4.2 | 1.7 | 1.0 | 0.4 | 1.0 |
A. Faure, F | 23.0 | 8.9 | 115/198 | .581 | 10/33 | .303 | 45/77 | .584 | 1.8 | 4.3 | 6.1 | 1.1 | 0.5 | 0.6 | 1.6 |
G. Dike, F | 24.2 | 7.3 | 100/191 | .524 | 2/8 | .250 | 24/72 | .333 | 2.2 | 4.5 | 6.7 | 2.2 | 0.7 | 0.6 | 1.9 |
C. Kuzemka, G | 21.8 | 6.5 | 71/166 | .428 | 45/115 | .391 | 27/32 | .844 | 0.3 | 1.0 | 1.3 | 1.1 | 0.8 | 0.0 | 1.1 |
D. Brown III, G | 14.8 | 3.7 | 38/87 | .437 | 17/49 | .347 | 15/22 | .682 | 0.4 | 1.5 | 1.9 | 0.7 | 0.4 | 0.3 | 0.7 |
I. Alexander, F | 14.7 | 4.0 | 31/78 | .397 | 6/35 | .171 | 28/47 | .596 | 1.1 | 2.0 | 3.1 | 0.9 | 0.4 | 0.2 | 1.1 |
T. Commander, G | 13.0 | 3.6 | 32/80 | .400 | 7/29 | .241 | 16/27 | .593 | 0.5 | 0.7 | 1.2 | 0.5 | 0.3 | 0.0 | 0.8 |
V. Ilic, F | 12.0 | 4.0 | 26/47 | .553 | 0/1 | .000 | 4/14 | .286 | 1.1 | 1.7 | 2.9 | 1.0 | 0.4 | 0.3 | 1.5 |
M. Redding, F | 7.4 | 1.3 | 10/24 | .417 | 0/3 | .000 | 5/13 | .385 | 0.5 | 1.3 | 1.7 | 0.5 | 0.2 | 0.3 | 0.7 |
S. Gibbs, G | 6.0 | 1.7 | 8/19 | .421 | 3/7 | .429 | 0/0 | .000 | 0.4 | 0.5 | 0.8 | 0.8 | 0.5 | 0.1 | 0.3 |
G. Brennan, G | 8.2 | 2.2 | 5/15 | .333 | 1/5 | .200 | 0/0 | .000 | 0.6 | 0.2 | 0.8 | 0.4 | 0.6 | 0.0 | 0.4 |
D. Gray, G | 3.0 | 0.4 | 1/6 | .167 | 1/6 | .167 | 0/0 | .000 | 0.1 | 0.3 | 0.4 | 0.0 | 0.1 | 0.0 | 0.4 |
A. Jackson, G | 1.8 | 0.0 | 0/5 | .000 | 0/2 | .000 | 0/0 | .000 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
L-MD | - | 67.3 | 822/1821 | .451 | 250/701 | .357 | 328/509 | .644 | 9.1 | 22.2 | 31.4 | 13.9 | 7.5 | 2.4 | 13.5 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
C. Castleton, C | 31.2 | 16.0 | 150/300 | .500 | 2/15 | .133 | 113/155 | .729 | 1.8 | 5.9 | 7.7 | 2.7 | 0.9 | 3.0 | 2.5 |
W. Richard, G | 27.9 | 10.4 | 111/225 | .493 | 51/128 | .398 | 60/70 | .857 | 1.0 | 3.5 | 4.5 | 0.8 | 0.9 | 0.6 | 0.8 |
R. Kugel, G | 23.0 | 9.9 | 114/250 | .456 | 35/93 | .376 | 55/83 | .663 | 0.7 | 2.1 | 2.8 | 1.0 | 0.8 | 0.2 | 1.5 |
K. Lofton, G | 32.5 | 8.7 | 96/232 | .414 | 21/73 | .288 | 56/71 | .789 | 0.5 | 2.5 | 3.1 | 3.5 | 1.1 | 0.1 | 1.4 |
K. Reeves, G | 19.3 | 8.5 | 93/247 | .377 | 34/130 | .262 | 44/62 | .710 | 0.4 | 2.3 | 2.6 | 0.5 | 0.5 | 0.2 | 1.1 |
A. Fudge, F | 19.4 | 5.8 | 71/179 | .397 | 11/48 | .229 | 33/56 | .589 | 1.5 | 3.0 | 4.5 | 0.4 | 0.4 | 0.8 | 1.0 |
M. Jones, G | 21.8 | 5.4 | 58/165 | .352 | 33/103 | .320 | 29/37 | .784 | 0.3 | 3.0 | 3.3 | 2.1 | 1.0 | 0.1 | 0.8 |
T. Bonham, G | 13.4 | 5.6 | 48/130 | .369 | 25/76 | .329 | 46/63 | .730 | 0.3 | 1.5 | 1.8 | 1.1 | 0.7 | 0.0 | 1.0 |
J. Jitoboh, C | 11.5 | 3.1 | 40/69 | .580 | 1/3 | .333 | 18/29 | .621 | 0.6 | 0.9 | 1.5 | 0.7 | 0.2 | 0.7 | 0.8 |
C. Felder, F | 12.5 | 2.3 | 15/28 | .536 | 2/6 | .333 | 3/3 | 1.000 | 0.9 | 2.1 | 2.9 | 0.3 | 0.3 | 0.2 | 0.6 |
N. Lane, G | 8.6 | 2.4 | 14/32 | .438 | 0/1 | .000 | 5/12 | .417 | 0.6 | 0.6 | 1.2 | 0.2 | 0.4 | 0.1 | 0.4 |
A. Szymczyk, F | 7.8 | 2.1 | 11/28 | .393 | 4/19 | .211 | 4/7 | .571 | 0.4 | 0.9 | 1.3 | 0.2 | 0.5 | 0.1 | 0.4 |
D. Aberdeen, G | 3.4 | 1.6 | 7/16 | .438 | 0/5 | .000 | 5/9 | .556 | 0.1 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.2 |
A. Klatsky, G | 1.5 | 0.5 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
J. May, G | 1.2 | 0.3 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
FLA | - | 71.2 | 830/1904 | .436 | 220/701 | .314 | 471/657 | .717 | 8.4 | 26.2 | 34.5 | 12.3 | 6.8 | 5.2 | 11.2 |
---|