Coast-to-Coast Challenge - Dickies Arena - Fort Worth, TX
-
December 16, 2023
7:30 PM ET
BIG12|ESPN+
-
 | Matchup |  |
---|
4-4 | Wins - Losses | 5-2 |
71.3 | Points | 73.0 |
72.6 | Points Allowed | 66.7 |
4-2 | Home Record | 3-0 |
0-0 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
W1 | Streak | L1 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
E. Manjon, G | 29.3 | 17.2 | 29/60 | .483 | 5/13 | .385 | 40/44 | .909 | 0.5 | 3.5 | 4.0 | 4.2 | 1.5 | 0.0 | 2.3 |
E. Taylor, G | 26.4 | 11.1 | 27/74 | .365 | 15/44 | .341 | 20/23 | .870 | 0.8 | 2.4 | 3.1 | 0.4 | 0.6 | 0.5 | 0.6 |
T. Lawrence, G | 27.8 | 15.3 | 17/39 | .436 | 5/16 | .313 | 22/31 | .710 | 1.0 | 4.0 | 5.0 | 2.3 | 1.5 | 0.0 | 2.5 |
J. Rivera-Torres, G | 14.6 | 6.9 | 19/52 | .365 | 8/23 | .348 | 9/13 | .692 | 1.0 | 2.4 | 3.4 | 0.6 | 0.8 | 0.3 | 1.3 |
T. Kamateros, F | 16.1 | 6.5 | 16/31 | .516 | 11/25 | .440 | 9/11 | .818 | 0.5 | 1.3 | 1.8 | 0.1 | 0.0 | 0.1 | 0.3 |
V. Lubin, F | 26.3 | 11.5 | 17/33 | .515 | 2/7 | .286 | 10/12 | .833 | 1.5 | 6.0 | 7.5 | 0.3 | 0.3 | 0.8 | 1.0 |
P. Lewis, G | 21.8 | 5.5 | 16/49 | .327 | 6/29 | .207 | 6/7 | .857 | 0.6 | 1.0 | 1.6 | 2.5 | 0.4 | 0.0 | 1.5 |
C. Smith, F | 29.2 | 8.4 | 14/39 | .359 | 7/26 | .269 | 7/12 | .583 | 3.0 | 5.6 | 8.6 | 0.4 | 1.0 | 0.2 | 1.0 |
I. West, G | 16.4 | 4.3 | 12/25 | .480 | 3/12 | .250 | 3/10 | .300 | 0.0 | 1.0 | 1.0 | 1.1 | 0.4 | 0.0 | 0.9 |
C. Lang, F | 16.3 | 4.0 | 9/18 | .500 | 0/0 | .000 | 10/18 | .556 | 2.1 | 3.4 | 5.6 | 0.6 | 0.4 | 0.1 | 1.3 |
J. Roberts, F | 11.6 | 1.0 | 4/17 | .235 | 0/7 | .000 | 0/2 | .000 | 1.0 | 1.4 | 2.4 | 0.3 | 0.1 | 0.4 | 0.6 |
M. Presley, G | 10.2 | 1.2 | 2/8 | .250 | 0/3 | .000 | 3/6 | .500 | 1.0 | 1.0 | 2.0 | 0.8 | 0.3 | 0.0 | 0.3 |
J. Williams, G | 6.4 | 0.8 | 1/5 | .200 | 0/3 | .000 | 2/2 | 1.000 | 0.0 | 0.2 | 0.2 | 0.8 | 0.0 | 0.0 | 0.6 |
L. Dort, F | 7.0 | 1.0 | 0/0 | .000 | 0/0 | .000 | 1/4 | .250 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 |
G. Calton, G | 4.0 | 0.0 | 0/2 | .000 | 0/2 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Messer, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
VAN | - | 71.3 | 183/452 | .405 | 62/210 | .295 | 142/195 | .728 | 12.1 | 26.6 | 38.8 | 11.1 | 5.5 | 1.9 | 12.0 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Toussaint, G | 34.1 | 15.0 | 34/71 | .479 | 10/33 | .303 | 27/29 | .931 | 0.4 | 2.0 | 2.4 | 4.3 | 1.1 | 0.0 | 1.6 |
P. Isaacs, G | 32.9 | 14.3 | 31/95 | .326 | 13/50 | .260 | 25/33 | .758 | 0.7 | 2.9 | 3.6 | 2.9 | 0.9 | 0.1 | 3.0 |
D. Cambridge, F | 27.1 | 10.7 | 27/50 | .540 | 1/10 | .100 | 20/30 | .667 | 1.7 | 2.9 | 4.6 | 1.3 | 0.6 | 1.0 | 1.1 |
D. Williams, G | 30.7 | 9.6 | 23/48 | .479 | 9/24 | .375 | 12/13 | .923 | 2.4 | 5.1 | 7.6 | 1.3 | 1.3 | 0.7 | 1.3 |
C. McMillian, G | 25.0 | 8.7 | 22/50 | .440 | 15/35 | .429 | 2/3 | .667 | 0.7 | 3.1 | 3.9 | 1.1 | 0.6 | 0.4 | 0.7 |
W. Washington, F | 24.9 | 8.6 | 24/44 | .545 | 0/0 | .000 | 12/20 | .600 | 2.4 | 5.3 | 7.7 | 1.1 | 1.0 | 1.3 | 1.7 |
L. Washington, G | 13.7 | 3.7 | 9/26 | .346 | 2/11 | .182 | 6/9 | .667 | 0.1 | 1.7 | 1.9 | 1.4 | 0.4 | 0.0 | 1.1 |
K. Walton, G | 9.0 | 1.8 | 3/12 | .250 | 3/8 | .375 | 2/2 | 1.000 | 0.2 | 0.7 | 0.8 | 0.0 | 0.2 | 0.2 | 0.0 |
E. Yalaho, F | 5.2 | 0.4 | 1/4 | .250 | 0/1 | .000 | 0/3 | .000 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.4 |
R. Jennings, F | 5.0 | 0.5 | 0/2 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.8 |
D. Williams, G | 2.5 | 1.0 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
TTU | - | 73.0 | 175/404 | .433 | 53/172 | .308 | 108/144 | .750 | 10.6 | 26.0 | 36.6 | 13.4 | 6.1 | 3.7 | 12.1 |
---|