CBS Sports Classic - State Farm Arena - Atlanta, GA
 | Matchup |  |
---|
7-1 | Wins - Losses | 6-2 |
86.3 | Points | 91.8 |
72.0 | Points Allowed | 73.3 |
5-0 | Home Record | 6-1 |
0-0 | Road Record | 0-0 |
1-0 | Conference Record | 0-0 |
W3 | Streak | L1 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
R. Davis, G | 33.6 | 20.4 | 54/124 | .435 | 20/58 | .345 | 35/37 | .946 | 0.3 | 2.9 | 3.1 | 2.9 | 0.9 | 0.0 | 1.6 |
A. Bacot, F | 28.4 | 16.3 | 45/84 | .536 | 1/3 | .333 | 39/46 | .848 | 3.5 | 8.3 | 11.8 | 1.0 | 0.5 | 1.8 | 1.0 |
H. Ingram, F | 32.5 | 14.5 | 39/84 | .464 | 16/37 | .432 | 22/34 | .647 | 2.1 | 4.6 | 6.8 | 2.3 | 1.4 | 0.4 | 1.4 |
C. Ryan, G | 28.6 | 11.0 | 21/63 | .333 | 12/41 | .293 | 23/25 | .920 | 0.3 | 3.0 | 3.3 | 2.0 | 1.1 | 0.6 | 1.4 |
E. Cadeau, G | 23.3 | 7.1 | 19/45 | .422 | 3/11 | .273 | 16/29 | .552 | 0.5 | 1.1 | 1.6 | 4.0 | 0.4 | 0.1 | 1.3 |
S. Trimble, G | 15.3 | 5.6 | 15/26 | .577 | 3/5 | .600 | 12/18 | .667 | 0.5 | 1.0 | 1.5 | 0.6 | 0.3 | 0.3 | 0.6 |
J. Washington, F | 9.3 | 5.3 | 14/16 | .875 | 3/3 | 1.000 | 11/18 | .611 | 1.5 | 1.4 | 2.9 | 0.1 | 0.1 | 0.8 | 0.6 |
J. Withers, F | 14.9 | 3.6 | 10/22 | .455 | 1/4 | .250 | 8/10 | .800 | 0.6 | 2.6 | 3.3 | 0.5 | 0.5 | 0.6 | 1.1 |
P. Wojcik, G | 14.0 | 2.8 | 6/18 | .333 | 2/9 | .222 | 8/8 | 1.000 | 0.4 | 0.5 | 0.9 | 0.8 | 0.3 | 0.0 | 0.6 |
Z. High, F | 5.9 | 0.9 | 1/2 | .500 | 0/0 | .000 | 4/5 | .800 | 0.6 | 0.7 | 1.3 | 0.3 | 0.4 | 0.1 | 0.6 |
R. Landry, G | 1.0 | 3.0 | 1/1 | 1.000 | 1/1 | 1.000 | 0/0 | .000 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
J. Okonkwo, F | 2.0 | 0.0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0.4 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Lebo, G | 1.0 | 0.0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
D. Farris, F | 1.0 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UNC | - | 86.3 | 225/490 | .459 | 62/172 | .360 | 178/230 | .774 | 12.3 | 27.4 | 39.6 | 14.1 | 5.6 | 4.5 | 10.5 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
A. Reeves, G | 31.6 | 18.3 | 52/102 | .510 | 23/52 | .442 | 19/23 | .826 | 1.0 | 3.8 | 4.8 | 1.6 | 0.5 | 0.1 | 1.1 |
T. Mitchell, F | 34.5 | 14.4 | 42/75 | .560 | 10/27 | .370 | 21/31 | .677 | 1.6 | 4.4 | 6.0 | 3.9 | 1.4 | 1.4 | 1.0 |
R. Sheppard, G | 26.5 | 13.9 | 39/63 | .619 | 22/36 | .611 | 11/11 | 1.000 | 0.1 | 4.4 | 4.5 | 3.9 | 3.0 | 0.9 | 1.5 |
R. Dillingham, G | 23.1 | 13.8 | 41/85 | .482 | 16/32 | .500 | 12/16 | .750 | 0.4 | 4.0 | 4.4 | 5.4 | 1.5 | 0.0 | 1.6 |
D. Wagner, G | 26.0 | 13.1 | 33/81 | .407 | 7/28 | .250 | 19/25 | .760 | 0.1 | 1.7 | 1.9 | 3.3 | 1.4 | 0.7 | 1.3 |
J. Edwards, G | 27.9 | 10.3 | 31/68 | .456 | 7/27 | .259 | 13/19 | .684 | 1.6 | 2.8 | 4.4 | 1.0 | 1.0 | 0.6 | 1.1 |
A. Thiero, G | 26.4 | 8.0 | 20/38 | .526 | 1/6 | .167 | 15/21 | .714 | 1.9 | 5.1 | 7.0 | 0.9 | 0.7 | 0.9 | 0.9 |
J. Burks, G | 10.5 | 2.0 | 7/13 | .538 | 1/3 | .333 | 1/3 | .333 | 1.0 | 1.8 | 2.8 | 0.4 | 0.3 | 0.3 | 0.4 |
A. Bradshaw, F | 13.0 | 3.0 | 1/1 | 1.000 | 0/0 | .000 | 1/2 | .500 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
J. Hart, G | 1.7 | 1.0 | 1/2 | .500 | 1/1 | 1.000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
B. Canada, F | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
K. Watkins, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
W. Horn, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
G. Darbyshire, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UK | - | 91.8 | 267/528 | .506 | 88/212 | .415 | 112/151 | .742 | 8.8 | 28.6 | 37.4 | 20.0 | 9.5 | 4.8 | 8.8 |
---|