Williams Arena at Minges Coliseum - Greenville, NC
-
December 9, 2023
12:00 PM ET
ESPNU
-
 | Matchup |  |
---|
7-0 | Wins - Losses | 6-3 |
76.7 | Points | 76.4 |
64.3 | Points Allowed | 70.7 |
4-0 | Home Record | 6-2 |
0-0 | Road Record | 0-1 |
0-0 | Conference Record | 0-0 |
W7 | Streak | W2 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
M. Johnson, G | 28.3 | 17.9 | 42/86 | .488 | 15/38 | .395 | 26/37 | .703 | 0.6 | 4.4 | 5.0 | 1.7 | 0.9 | 0.1 | 1.7 |
B. Mack, F | 24.0 | 16.7 | 40/81 | .494 | 14/36 | .389 | 23/26 | .885 | 1.6 | 3.1 | 4.7 | 1.1 | 0.9 | 0.6 | 1.3 |
M. Stute, G | 26.1 | 10.3 | 26/57 | .456 | 11/28 | .393 | 9/16 | .563 | 1.4 | 2.6 | 4.0 | 1.3 | 0.7 | 0.3 | 1.0 |
T. Cooper, G | 32.0 | 9.7 | 23/46 | .500 | 11/23 | .478 | 11/15 | .733 | 0.9 | 2.7 | 3.6 | 5.6 | 0.7 | 0.1 | 0.9 |
J. Wright, G | 23.4 | 8.3 | 19/42 | .452 | 6/12 | .500 | 14/15 | .933 | 0.4 | 1.7 | 2.1 | 2.0 | 0.6 | 0.0 | 1.1 |
Z. Davis, G | 20.0 | 4.0 | 9/22 | .409 | 4/11 | .364 | 2/6 | .333 | 0.7 | 2.3 | 3.0 | 0.8 | 1.3 | 0.3 | 0.3 |
S. Clark, F | 12.0 | 3.0 | 10/17 | .588 | 1/2 | .500 | 0/0 | .000 | 0.3 | 1.7 | 2.0 | 1.1 | 0.0 | 1.0 | 1.0 |
M. Ugusuk, G | 15.3 | 2.3 | 6/19 | .316 | 4/11 | .364 | 0/1 | .000 | 0.4 | 0.6 | 1.0 | 0.9 | 0.3 | 0.3 | 0.9 |
B. Bosmans-Verdonk, F | 11.3 | 2.1 | 7/12 | .583 | 0/0 | .000 | 1/2 | .500 | 2.0 | 1.6 | 3.6 | 0.4 | 0.3 | 0.3 | 1.3 |
J. Gray, F | 7.2 | 2.5 | 4/9 | .444 | 0/0 | .000 | 7/15 | .467 | 0.5 | 2.3 | 2.8 | 0.0 | 0.3 | 0.3 | 0.0 |
E. Sparkman, G | 6.7 | 1.3 | 1/4 | .250 | 0/3 | .000 | 2/2 | 1.000 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 |
C. Murray-Boyles, F | 4.0 | 2.0 | 1/2 | .500 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
E. Dibba, G | 3.0 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
D. Grajzl, G | 1.5 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SC | - | 76.7 | 188/398 | .472 | 66/164 | .402 | 95/135 | .704 | 10.0 | 24.9 | 34.9 | 15.1 | 5.7 | 3.3 | 10.3 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
R. Felton, G | 31.9 | 16.3 | 49/105 | .467 | 16/42 | .381 | 33/41 | .805 | 2.1 | 4.7 | 6.8 | 1.1 | 2.0 | 0.7 | 1.3 |
E. Ausar, F | 27.5 | 14.4 | 37/60 | .617 | 3/5 | .600 | 38/62 | .613 | 2.3 | 3.8 | 6.0 | 1.6 | 1.3 | 0.4 | 2.3 |
B. Johnson, F | 30.0 | 15.3 | 33/82 | .402 | 14/40 | .350 | 27/32 | .844 | 2.1 | 6.3 | 8.4 | 1.9 | 1.0 | 0.6 | 1.6 |
Q. Diboundje, G | 25.3 | 10.2 | 32/76 | .421 | 12/40 | .300 | 16/30 | .533 | 1.3 | 2.3 | 3.7 | 0.6 | 0.7 | 0.3 | 1.2 |
B. Pettiford Jr., G | 29.1 | 9.3 | 31/62 | .500 | 7/20 | .350 | 15/20 | .750 | 0.6 | 1.3 | 1.9 | 3.9 | 0.9 | 0.0 | 1.3 |
J. Walker, G | 25.1 | 7.1 | 22/48 | .458 | 3/14 | .214 | 10/19 | .526 | 1.1 | 2.9 | 4.0 | 2.1 | 1.0 | 0.4 | 1.8 |
K. LaCount, G | 17.8 | 5.1 | 14/41 | .341 | 2/14 | .143 | 16/18 | .889 | 0.3 | 1.1 | 1.4 | 2.6 | 0.6 | 0.0 | 1.0 |
B. Bayela, G | 13.6 | 3.3 | 7/26 | .269 | 5/20 | .250 | 4/4 | 1.000 | 1.0 | 1.3 | 2.3 | 0.1 | 0.9 | 0.1 | 0.4 |
C. Malonga, C | 6.7 | 1.1 | 4/7 | .571 | 0/0 | .000 | 0/3 | .000 | 0.9 | 0.6 | 1.4 | 0.0 | 0.1 | 0.3 | 0.3 |
C. Richard, C | 7.0 | 1.2 | 1/3 | .333 | 0/0 | .000 | 4/6 | .667 | 1.2 | 0.6 | 1.8 | 0.0 | 0.2 | 0.2 | 0.2 |
L. Bourgeois, G | 1.7 | 1.0 | 1/2 | .500 | 1/2 | .500 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
V. Pinedo, F | 8.8 | 0.0 | 0/4 | .000 | 0/0 | .000 | 0/0 | .000 | 0.8 | 0.6 | 1.4 | 0.4 | 0.2 | 0.2 | 0.6 |
E. Montanari, G | 1.5 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ECU | - | 76.4 | 231/516 | .448 | 63/197 | .320 | 163/235 | .694 | 13.6 | 23.6 | 37.1 | 13.2 | 7.9 | 2.7 | 11.0 |
---|