-
December 9, 2023
4:00 PM ET
ESPN2
-
 | Matchup |  |
---|
5-3 | Wins - Losses | 7-0 |
80.6 | Points | 87.4 |
75.3 | Points Allowed | 63.6 |
4-1 | Home Record | 5-0 |
0-0 | Road Record | 0-0 |
0-0 | Conference Record | 0-0 |
W1 | Streak | W7 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
T. Mark, G | 29.6 | 18.4 | 46/83 | .554 | 10/25 | .400 | 27/38 | .711 | 0.0 | 2.7 | 2.7 | 1.1 | 0.9 | 0.3 | 1.0 |
K. Battle, G | 26.0 | 15.8 | 30/73 | .411 | 16/38 | .421 | 50/62 | .806 | 0.1 | 3.3 | 3.4 | 1.5 | 0.3 | 0.0 | 1.8 |
T. Brazile, F | 31.1 | 11.1 | 28/57 | .491 | 12/27 | .444 | 21/28 | .750 | 2.6 | 5.6 | 8.3 | 0.8 | 0.9 | 1.9 | 2.3 |
E. Ellis, G | 23.3 | 8.3 | 23/57 | .404 | 5/20 | .250 | 15/20 | .750 | 0.3 | 2.1 | 2.4 | 3.0 | 0.4 | 0.3 | 1.4 |
D. Davis, G | 31.5 | 7.9 | 23/66 | .348 | 6/27 | .222 | 11/18 | .611 | 0.9 | 3.4 | 4.3 | 2.3 | 0.6 | 0.0 | 1.4 |
M. Mitchell, F | 14.0 | 5.4 | 18/27 | .667 | 0/0 | .000 | 7/11 | .636 | 0.8 | 2.3 | 3.0 | 0.8 | 0.3 | 1.0 | 0.9 |
C. Lawson, F | 16.1 | 4.3 | 14/27 | .519 | 1/2 | .500 | 5/9 | .556 | 1.5 | 2.9 | 4.4 | 0.4 | 0.4 | 1.6 | 0.6 |
L. Blocker, G | 15.3 | 4.7 | 11/22 | .500 | 0/2 | .000 | 11/15 | .733 | 1.0 | 0.4 | 1.4 | 0.6 | 1.3 | 0.1 | 0.9 |
J. Davenport, G | 14.0 | 3.7 | 8/29 | .276 | 6/22 | .273 | 4/4 | 1.000 | 0.4 | 0.7 | 1.1 | 0.7 | 0.1 | 0.7 | 0.6 |
J. Graham, F | 7.8 | 3.5 | 7/13 | .538 | 0/0 | .000 | 0/3 | .000 | 0.8 | 2.0 | 2.8 | 0.0 | 0.3 | 0.3 | 0.0 |
J. Pinion, G | 4.8 | 2.0 | 3/7 | .429 | 1/3 | .333 | 5/6 | .833 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
D. Harris, F | 4.7 | 1.7 | 1/2 | .500 | 0/0 | .000 | 3/8 | .375 | 1.0 | 1.3 | 2.3 | 1.0 | 0.0 | 0.0 | 1.0 |
B. Fall, F | 5.8 | 1.0 | 1/2 | .500 | 0/0 | .000 | 2/8 | .250 | 0.8 | 1.8 | 2.5 | 0.0 | 0.8 | 1.3 | 1.0 |
L. Blake, F | 1.0 | 0.5 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
C. Arbogast, G | 1.5 | 0.0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
ARK | - | 80.6 | 213/467 | .456 | 57/166 | .343 | 162/232 | .698 | 10.0 | 28.4 | 38.4 | 11.1 | 5.5 | 6.8 | 12.1 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
O. Oweh, G | 24.3 | 15.7 | 46/67 | .687 | 5/5 | 1.000 | 13/19 | .684 | 1.3 | 3.4 | 4.7 | 1.3 | 2.3 | 0.6 | 1.7 |
J. McCollum, G | 28.0 | 13.6 | 37/76 | .487 | 14/39 | .359 | 7/8 | .875 | 0.1 | 1.9 | 2.0 | 3.0 | 0.6 | 0.1 | 1.9 |
J. Hugley IV, F | 19.4 | 12.0 | 30/43 | .698 | 7/11 | .636 | 17/19 | .895 | 1.4 | 4.7 | 6.1 | 1.3 | 0.4 | 0.0 | 1.6 |
J. Moore, F | 21.0 | 10.7 | 21/37 | .568 | 5/11 | .455 | 17/19 | .895 | 1.3 | 3.3 | 4.7 | 0.8 | 0.7 | 1.5 | 1.0 |
L. Darthard, G | 23.6 | 9.0 | 22/51 | .431 | 12/34 | .353 | 7/9 | .778 | 0.1 | 1.4 | 1.6 | 1.0 | 1.1 | 0.3 | 1.0 |
M. Uzan, G | 29.3 | 7.4 | 20/63 | .317 | 8/30 | .267 | 4/6 | .667 | 0.0 | 3.1 | 3.1 | 5.0 | 1.0 | 0.4 | 1.9 |
R. Soares, G | 22.0 | 6.9 | 16/39 | .410 | 4/20 | .200 | 12/14 | .857 | 1.7 | 3.6 | 5.3 | 1.9 | 0.4 | 0.4 | 0.7 |
S. Godwin, F | 16.0 | 7.7 | 15/22 | .682 | 0/0 | .000 | 16/23 | .696 | 4.5 | 2.2 | 6.7 | 1.0 | 0.8 | 1.5 | 0.8 |
M. Klanjscek, G | 5.8 | 3.0 | 5/10 | .500 | 1/4 | .250 | 4/4 | 1.000 | 0.0 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | 1.0 |
K. Cooper, G | 8.3 | 3.3 | 4/9 | .444 | 2/4 | .500 | 3/6 | .500 | 0.3 | 1.0 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
L. Northweather, F | 11.0 | 2.2 | 3/8 | .375 | 1/6 | .167 | 4/4 | 1.000 | 0.4 | 2.0 | 2.4 | 0.2 | 0.2 | 0.6 | 0.4 |
Y. Keita, F | 4.5 | 2.0 | 3/4 | .750 | 0/0 | .000 | 2/4 | .500 | 0.5 | 0.8 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 |
J. Moser, G | 3.0 | 0.7 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
R. Lovelace, G | 2.3 | 0.3 | 0/3 | .000 | 0/3 | .000 | 1/2 | .500 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 |
OU | - | 87.4 | 223/433 | .515 | 59/167 | .353 | 107/137 | .781 | 11.9 | 28.4 | 40.3 | 16.0 | 7.3 | 4.9 | 12.1 |
---|