Pete Maravich Assembly Center - Baton Rouge, LA
-
November 6, 2023
8:00 PM ET
-
 | Matchup |  |
---|
5-27 | Wins - Losses | 14-19 |
61.0 | Points | 67.6 |
74.8 | Points Allowed | 70.7 |
4-6 | Home Record | 10-8 |
1-19 | Road Record | 0-9 |
4-14 | Conference Record | 2-16 |
L2 | Streak | L1 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
T. Collins, G | 34.7 | 15.2 | 153/445 | .344 | 80/233 | .343 | 100/126 | .794 | 0.7 | 3.9 | 4.5 | 2.0 | 1.7 | 0.3 | 3.0 |
R. Brown, G | 32.1 | 12.5 | 97/223 | .435 | 9/31 | .290 | 72/101 | .713 | 2.8 | 3.7 | 6.5 | 1.1 | 1.2 | 0.5 | 1.6 |
T. Mosley, G | 28.6 | 11.2 | 85/165 | .515 | 31/63 | .492 | 35/44 | .795 | 0.6 | 3.3 | 3.9 | 1.6 | 0.9 | 0.2 | 1.8 |
A. Stredic, F | 27.4 | 7.0 | 92/199 | .462 | 0/1 | .000 | 41/96 | .427 | 0.9 | 2.3 | 3.3 | 1.1 | 0.8 | 0.1 | 2.5 |
K. Waller, G | 17.1 | 6.8 | 61/145 | .421 | 16/44 | .364 | 81/100 | .810 | 0.3 | 1.5 | 1.8 | 1.6 | 0.8 | 0.0 | 1.7 |
D. Washington, G | 21.5 | 4.8 | 54/150 | .360 | 16/54 | .296 | 28/39 | .718 | 0.3 | 1.5 | 1.9 | 1.2 | 1.0 | 0.0 | 1.7 |
M. Barber, F | 14.5 | 4.9 | 56/130 | .431 | 6/20 | .300 | 28/41 | .683 | 1.0 | 2.1 | 3.1 | 0.7 | 0.6 | 0.5 | 1.2 |
E. Minton, F | 14.5 | 2.5 | 34/66 | .515 | 2/8 | .250 | 8/19 | .421 | 0.8 | 1.7 | 2.5 | 0.5 | 0.4 | 0.2 | 0.7 |
A. Gipson, G | 22.0 | 4.4 | 23/74 | .311 | 1/4 | .250 | 15/31 | .484 | 1.2 | 2.2 | 3.4 | 0.7 | 0.7 | 0.1 | 1.8 |
W. Hamilton, F | 9.6 | 1.5 | 8/24 | .333 | 1/1 | 1.000 | 3/7 | .429 | 0.6 | 1.6 | 2.2 | 0.0 | 0.4 | 0.1 | 0.6 |
J. Johnson, G | 5.4 | 0.6 | 8/15 | .533 | 0/0 | .000 | 3/7 | .429 | 0.2 | 0.3 | 0.5 | 0.3 | 0.3 | 0.0 | 0.3 |
D. Umoh, C | 5.3 | 0.5 | 6/21 | .286 | 0/0 | .000 | 0/6 | .000 | 0.5 | 0.5 | 1.1 | 0.1 | 0.1 | 0.2 | 0.4 |
Q. Waldon, C | 3.7 | 0.4 | 3/6 | .500 | 0/0 | .000 | 2/5 | .400 | 0.3 | 0.3 | 0.5 | 0.2 | 0.1 | 0.1 | 0.2 |
R. Williams, C | 3.9 | 0.4 | 1/8 | .125 | 0/0 | .000 | 5/9 | .556 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.2 | 0.3 |
G. Ivory III, G | 4.9 | 0.2 | 2/9 | .222 | 0/5 | .000 | 2/6 | .333 | 0.1 | 0.4 | 0.5 | 0.4 | 0.1 | 0.0 | 0.4 |
C. Jones, G | 6.0 | 2.0 | 0/1 | .000 | 0/0 | .000 | 2/2 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
A. Harris, G | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
MVSU | - | 61.0 | 683/1681 | .406 | 162/464 | .349 | 425/639 | .665 | 9.8 | 22.1 | 31.9 | 10.0 | 7.6 | 2.0 | 16.1 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
K. Williams, F | 32.9 | 17.7 | 215/439 | .490 | 58/141 | .411 | 95/121 | .785 | 2.9 | 4.8 | 7.7 | 0.9 | 1.2 | 0.8 | 1.5 |
A. Miller, G | 33.0 | 11.5 | 118/351 | .336 | 75/237 | .316 | 68/82 | .829 | 0.3 | 2.0 | 2.3 | 1.7 | 0.8 | 0.2 | 2.1 |
C. Hayes, G | 23.1 | 8.1 | 84/209 | .402 | 35/108 | .324 | 48/60 | .800 | 0.2 | 2.4 | 2.5 | 2.3 | 0.7 | 0.1 | 1.3 |
D. Fountain, F | 23.5 | 8.0 | 87/159 | .547 | 8/23 | .348 | 67/86 | .779 | 2.3 | 3.2 | 5.5 | 0.8 | 1.1 | 0.5 | 1.4 |
T. Hannibal, G | 20.7 | 6.8 | 61/148 | .412 | 1/7 | .143 | 80/113 | .708 | 1.5 | 3.0 | 4.5 | 2.3 | 0.8 | 0.1 | 1.8 |
J. Hill, G | 22.8 | 5.6 | 61/210 | .290 | 27/105 | .257 | 19/33 | .576 | 0.3 | 1.3 | 1.6 | 2.7 | 0.9 | 0.1 | 1.4 |
J. Reed, F | 15.4 | 3.7 | 41/103 | .398 | 4/14 | .286 | 36/67 | .537 | 1.0 | 2.2 | 3.2 | 0.4 | 0.2 | 0.4 | 1.3 |
T. Ward, F | 14.2 | 3.7 | 30/83 | .361 | 16/46 | .348 | 10/15 | .667 | 0.4 | 1.1 | 1.5 | 0.5 | 0.7 | 0.0 | 0.4 |
J. Williams, G | 15.7 | 3.3 | 29/86 | .337 | 5/28 | .179 | 14/22 | .636 | 0.4 | 1.0 | 1.4 | 1.5 | 0.4 | 0.0 | 0.9 |
K. Coleman, C | 7.9 | 2.3 | 19/35 | .543 | 0/0 | .000 | 11/18 | .611 | 0.8 | 1.4 | 2.1 | 0.1 | 0.2 | 0.4 | 0.3 |
M. Wilkinson, F | 13.1 | 2.6 | 11/27 | .407 | 8/18 | .444 | 1/2 | .500 | 0.2 | 1.4 | 1.6 | 0.8 | 0.5 | 0.3 | 0.6 |
S. Phillips, F | 7.5 | 1.4 | 10/22 | .455 | 0/0 | .000 | 7/13 | .538 | 0.9 | 1.3 | 2.2 | 0.2 | 0.2 | 0.4 | 0.3 |
P. Edwards, G | 4.0 | 3.0 | 2/3 | .667 | 2/3 | .667 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
B. Egemo, G | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
A. Benhayoune, F | 1.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
LSU | - | 67.6 | 768/1875 | .410 | 239/730 | .327 | 456/632 | .722 | 11.4 | 23.6 | 35.0 | 12.3 | 6.8 | 2.7 | 12.3 |
---|