Colonial Life Arena - Columbia, SC
 | Matchup |  |
---|
16-15 | Wins - Losses | 11-21 |
68.9 | Points | 64.3 |
69.6 | Points Allowed | 72.6 |
11-2 | Home Record | 7-8 |
4-12 | Road Record | 4-8 |
10-8 | Conference Record | 4-14 |
L1 | Streak | L1 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Gainey, G | 31.8 | 15.2 | 168/427 | .393 | 70/203 | .345 | 81/104 | .779 | 0.2 | 2.3 | 2.5 | 2.3 | 1.9 | 0.3 | 2.7 |
T. Broadnax, G | 29.9 | 11.1 | 127/259 | .490 | 22/68 | .324 | 80/124 | .645 | 0.6 | 3.8 | 4.4 | 3.1 | 1.1 | 0.2 | 2.0 |
J. Bailey, G | 30.0 | 10.6 | 107/255 | .420 | 50/146 | .342 | 75/98 | .765 | 0.6 | 2.5 | 3.1 | 1.1 | 1.6 | 0.1 | 0.9 |
K. Smith, F | 18.6 | 7.8 | 111/196 | .566 | 2/12 | .167 | 27/53 | .509 | 1.3 | 2.3 | 3.6 | 0.5 | 0.3 | 1.1 | 1.6 |
A. Langlais, F | 13.8 | 5.8 | 75/119 | .630 | 0/0 | .000 | 29/52 | .558 | 1.2 | 2.7 | 3.9 | 0.3 | 0.2 | 0.7 | 1.0 |
M. Goodloe, G | 22.1 | 6.8 | 52/151 | .344 | 23/68 | .338 | 35/47 | .745 | 1.2 | 3.0 | 4.1 | 2.7 | 1.0 | 0.4 | 1.5 |
N. Alves, G | 17.0 | 5.1 | 65/126 | .516 | 8/24 | .333 | 16/24 | .667 | 0.3 | 1.9 | 2.2 | 0.4 | 0.4 | 0.5 | 0.8 |
F. Rideau Jr., G | 17.2 | 3.8 | 47/114 | .412 | 23/63 | .365 | 6/10 | .600 | 0.4 | 0.9 | 1.3 | 0.7 | 0.6 | 0.2 | 0.9 |
J. Surratt, G | 15.8 | 2.6 | 33/61 | .541 | 7/20 | .350 | 5/12 | .417 | 0.5 | 1.7 | 2.3 | 0.6 | 0.2 | 0.2 | 0.5 |
S. N'Diaye, F | 8.7 | 1.6 | 18/40 | .450 | 0/0 | .000 | 13/35 | .371 | 1.4 | 1.5 | 2.9 | 0.2 | 0.2 | 1.1 | 0.8 |
T. Sheida, G | 4.6 | 0.7 | 3/14 | .214 | 2/9 | .222 | 4/7 | .571 | 0.1 | 0.2 | 0.3 | 0.8 | 0.2 | 0.0 | 0.4 |
C. Evans Jr., G | 7.0 | 1.6 | 2/9 | .222 | 2/8 | .250 | 2/3 | .667 | 0.0 | 1.2 | 1.2 | 0.2 | 0.6 | 0.4 | 0.6 |
D. Dickerson III, F | 2.3 | 0.0 | 0/2 | .000 | 0/0 | .000 | 0/1 | .000 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 |
UPST | - | 68.7 | 808/1773 | .456 | 209/621 | .337 | 373/570 | .654 | 8.3 | 23.3 | 31.6 | 11.7 | 7.4 | 4.6 | 13.1 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
G. Jackson II, F | 32.0 | 15.4 | 177/461 | .384 | 55/170 | .324 | 84/124 | .677 | 1.5 | 4.4 | 5.9 | 0.8 | 0.8 | 0.8 | 2.7 |
M. Johnson, G | 33.3 | 12.7 | 126/349 | .361 | 70/214 | .327 | 58/76 | .763 | 0.6 | 3.0 | 3.7 | 3.6 | 0.7 | 0.0 | 2.4 |
H. Brown, F | 30.2 | 11.4 | 132/301 | .439 | 24/110 | .218 | 66/100 | .660 | 1.6 | 3.2 | 4.8 | 1.3 | 1.0 | 0.4 | 2.0 |
C. Carter Jr., G | 30.7 | 9.8 | 89/189 | .471 | 49/103 | .476 | 17/27 | .630 | 0.4 | 1.4 | 1.8 | 1.6 | 0.6 | 0.0 | 1.6 |
J. Wright, G | 29.3 | 7.3 | 82/207 | .396 | 28/80 | .350 | 42/57 | .737 | 0.4 | 1.7 | 2.1 | 1.8 | 0.5 | 0.0 | 1.0 |
J. Gray, F | 16.8 | 4.3 | 57/111 | .514 | 0/1 | .000 | 24/52 | .462 | 2.7 | 3.6 | 6.3 | 0.5 | 0.3 | 0.8 | 1.0 |
Z. Davis, G | 13.9 | 2.2 | 26/68 | .382 | 6/35 | .171 | 8/12 | .667 | 0.5 | 1.7 | 2.2 | 0.7 | 0.7 | 0.2 | 0.6 |
B. Bosmans-Verdonk, F | 14.9 | 1.9 | 22/56 | .393 | 0/0 | .000 | 16/27 | .593 | 1.8 | 1.3 | 3.1 | 1.1 | 0.4 | 0.2 | 1.3 |
D. Hankins-Sanford, F | 8.0 | 2.3 | 21/61 | .344 | 2/10 | .200 | 7/13 | .538 | 1.1 | 1.1 | 2.2 | 0.2 | 0.1 | 0.0 | 0.5 |
E. Sparkman, G | 6.3 | 1.4 | 5/10 | .500 | 5/8 | .625 | 2/2 | 1.000 | 0.2 | 0.5 | 0.7 | 0.3 | 0.3 | 0.0 | 0.2 |
F. Cooper Jr., G | 7.4 | 0.9 | 5/23 | .217 | 4/19 | .211 | 2/2 | 1.000 | 0.1 | 0.6 | 0.7 | 0.2 | 0.1 | 0.0 | 0.2 |
T. Minott, C | 2.9 | 0.4 | 1/1 | 1.000 | 0/0 | .000 | 1/3 | .333 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
J. Benson, F | 2.6 | 0.4 | 1/9 | .111 | 1/5 | .200 | 0/0 | .000 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 0.1 | 0.3 |
SC | - | 64.3 | 744/1846 | .403 | 244/755 | .323 | 327/495 | .661 | 11.8 | 22.3 | 34.1 | 11.1 | 4.9 | 2.6 | 13.2 |
---|