Colonial Life Arena - Columbia, SC
-
December 19, 2023
7:00 PM ET
SEC Network +
-
 | Matchup |  |
---|
5-3 | Wins - Losses | 6-0 |
78.3 | Points | 74.7 |
63.1 | Points Allowed | 63.8 |
3-1 | Home Record | 3-0 |
0-2 | Road Record | 0-0 |
0-0 | Conference Record | 0-0 |
W1 | Streak | W6 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
K. Talford, F | 24.8 | 13.6 | 37/54 | .685 | 0/2 | .000 | 35/45 | .778 | 1.6 | 2.3 | 3.9 | 0.5 | 0.6 | 0.6 | 2.3 |
K. Doucet, F | 21.6 | 12.1 | 31/60 | .517 | 12/27 | .444 | 23/28 | .821 | 1.1 | 2.0 | 3.1 | 1.9 | 0.6 | 0.0 | 2.1 |
N. Johnson, G | 26.0 | 10.8 | 28/64 | .438 | 7/22 | .318 | 23/37 | .622 | 1.3 | 2.5 | 3.8 | 1.3 | 1.6 | 0.3 | 1.0 |
K. Harrison, G | 28.1 | 10.1 | 27/60 | .450 | 7/19 | .368 | 20/30 | .667 | 0.3 | 3.1 | 3.4 | 3.9 | 1.9 | 0.1 | 1.5 |
S. McMahon, G | 23.4 | 9.4 | 22/57 | .386 | 16/42 | .381 | 15/21 | .714 | 0.3 | 2.1 | 2.4 | 2.0 | 0.8 | 0.0 | 1.8 |
A. Timmerman, C | 18.7 | 7.9 | 19/37 | .514 | 0/1 | .000 | 17/19 | .895 | 1.1 | 4.1 | 5.3 | 0.7 | 0.1 | 0.0 | 0.3 |
N. Van Bibber, G | 16.3 | 9.0 | 16/37 | .432 | 12/30 | .400 | 10/11 | .909 | 0.8 | 1.7 | 2.5 | 0.2 | 0.0 | 0.0 | 0.5 |
C. Claxton, F | 21.6 | 2.5 | 6/11 | .545 | 0/4 | .000 | 8/12 | .667 | 0.5 | 1.4 | 1.9 | 0.1 | 0.6 | 0.6 | 0.3 |
X. McKelvy, G | 11.0 | 2.9 | 7/20 | .350 | 1/7 | .143 | 5/6 | .833 | 0.4 | 1.9 | 2.3 | 0.7 | 0.9 | 0.1 | 0.9 |
Y. Diallo, F | 10.0 | 1.6 | 5/11 | .455 | 0/2 | .000 | 3/6 | .500 | 0.6 | 2.0 | 2.6 | 0.6 | 0.3 | 0.4 | 0.4 |
M. Moore, F | 6.0 | 1.8 | 4/6 | .667 | 0/0 | .000 | 1/3 | .333 | 0.8 | 1.0 | 1.8 | 0.0 | 0.4 | 0.6 | 0.2 |
H. Harrison, G | 2.3 | 1.5 | 2/2 | 1.000 | 2/2 | 1.000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.8 |
C. Howard, G | 2.8 | 0.3 | 0/5 | .000 | 0/1 | .000 | 1/2 | .500 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
WIN | - | 78.3 | 204/424 | .481 | 57/159 | .358 | 161/220 | .732 | 9.9 | 24.6 | 34.5 | 11.8 | 7.8 | 2.5 | 11.6 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
M. Johnson, G | 28.3 | 16.8 | 33/70 | .471 | 10/31 | .323 | 25/36 | .694 | 0.5 | 4.0 | 4.5 | 2.0 | 0.8 | 0.0 | 2.0 |
B. Mack, F | 24.0 | 16.2 | 33/68 | .485 | 10/28 | .357 | 21/24 | .875 | 1.7 | 3.3 | 5.0 | 1.2 | 0.8 | 0.3 | 1.5 |
M. Stute, G | 25.7 | 10.2 | 21/46 | .457 | 10/24 | .417 | 9/16 | .563 | 1.3 | 2.7 | 4.0 | 1.0 | 0.7 | 0.3 | 1.2 |
T. Cooper, G | 31.7 | 9.0 | 18/39 | .462 | 7/17 | .412 | 11/15 | .733 | 1.0 | 2.7 | 3.7 | 5.2 | 0.8 | 0.2 | 0.8 |
J. Wright, G | 24.2 | 8.8 | 18/36 | .500 | 5/9 | .556 | 12/13 | .923 | 0.3 | 1.7 | 2.0 | 1.8 | 0.7 | 0.0 | 1.3 |
S. Clark, F | 12.5 | 3.5 | 10/17 | .588 | 1/2 | .500 | 0/0 | .000 | 0.2 | 1.3 | 1.5 | 1.3 | 0.0 | 0.8 | 1.0 |
Z. Davis, G | 19.4 | 3.8 | 7/17 | .412 | 3/8 | .375 | 2/4 | .500 | 0.6 | 2.4 | 3.0 | 0.6 | 1.2 | 0.4 | 0.4 |
J. Gray, F | 7.6 | 3.0 | 4/9 | .444 | 0/0 | .000 | 7/15 | .467 | 0.6 | 2.8 | 3.4 | 0.0 | 0.2 | 0.4 | 0.0 |
B. Bosmans-Verdonk, F | 11.7 | 2.2 | 6/10 | .600 | 0/0 | .000 | 1/2 | .500 | 2.2 | 1.8 | 4.0 | 0.3 | 0.2 | 0.2 | 1.5 |
M. Ugusuk, G | 15.5 | 1.7 | 4/16 | .250 | 2/8 | .250 | 0/1 | .000 | 0.3 | 0.7 | 1.0 | 1.0 | 0.3 | 0.3 | 0.8 |
E. Sparkman, G | 9.5 | 2.0 | 1/3 | .333 | 0/2 | .000 | 2/2 | 1.000 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.5 |
E. Dibba, G | 3.0 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
D. Grajzl, G | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SC | - | 74.7 | 155/332 | .467 | 48/129 | .372 | 90/128 | .703 | 10.2 | 25.2 | 35.3 | 14.5 | 5.5 | 2.8 | 11.5 |
---|