Stegeman Coliseum - Athens, GA
-
December 20, 2023
7:00 PM ET
SEC Network +
-
 | Matchup |  |
---|
2-5 | Wins - Losses | 5-3 |
71.6 | Points | 71.6 |
69.9 | Points Allowed | 70.9 |
2-1 | Home Record | 4-0 |
0-4 | Road Record | 1-0 |
1-1 | Conference Record | 0-0 |
W1 | Streak | W3 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
D. Leffew, G | 37.0 | 17.4 | 43/109 | .394 | 15/47 | .319 | 21/31 | .677 | 0.3 | 2.6 | 2.9 | 3.4 | 1.6 | 0.3 | 3.1 |
D. Montgomery, G | 24.6 | 13.0 | 36/62 | .581 | 5/12 | .417 | 14/19 | .737 | 1.1 | 2.7 | 3.9 | 1.1 | 3.0 | 1.1 | 2.6 |
D. Hobbs, G | 25.6 | 8.9 | 22/65 | .338 | 4/12 | .333 | 14/18 | .778 | 0.7 | 3.6 | 4.3 | 2.9 | 0.9 | 0.0 | 2.1 |
J. Cordilia, F | 23.0 | 7.7 | 21/36 | .583 | 0/1 | .000 | 12/16 | .750 | 2.1 | 3.7 | 5.9 | 0.4 | 0.3 | 0.4 | 1.7 |
D. Adebayo, F | 19.9 | 7.0 | 17/34 | .500 | 2/7 | .286 | 13/20 | .650 | 1.9 | 2.3 | 4.1 | 0.9 | 1.0 | 0.7 | 0.4 |
J. Reaves, G | 30.1 | 6.9 | 18/54 | .333 | 10/33 | .303 | 2/2 | 1.000 | 0.1 | 1.6 | 1.7 | 1.3 | 0.1 | 0.1 | 1.9 |
G. Tinsley, F | 24.6 | 3.9 | 12/27 | .444 | 1/11 | .091 | 2/2 | 1.000 | 1.3 | 2.6 | 3.9 | 1.9 | 0.6 | 0.6 | 1.3 |
R. Jessamy, F | 8.3 | 3.7 | 10/16 | .625 | 0/0 | .000 | 6/7 | .857 | 1.6 | 1.1 | 2.7 | 0.3 | 0.3 | 0.0 | 1.0 |
F. Barton, F | 10.3 | 1.7 | 6/12 | .500 | 0/0 | .000 | 0/1 | .000 | 0.9 | 1.0 | 1.9 | 0.4 | 0.3 | 0.4 | 0.9 |
X. Lipscomb, G | 24.0 | 5.0 | 4/9 | .444 | 2/5 | .400 | 0/0 | .000 | 1.5 | 3.0 | 4.5 | 4.0 | 1.0 | 0.0 | 2.0 |
M. Dread, G | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
P. Haigh, G | 2.0 | 0.0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
MSM | - | 71.6 | 189/425 | .445 | 39/128 | .305 | 84/116 | .724 | 12.7 | 23.9 | 36.6 | 13.9 | 8.3 | 3.7 | 15.7 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Abdur-Rahim, G | 26.9 | 13.1 | 23/60 | .383 | 18/42 | .429 | 41/46 | .891 | 0.8 | 2.3 | 3.0 | 0.1 | 0.8 | 0.1 | 1.0 |
N. Thomasson, G | 28.1 | 12.4 | 35/91 | .385 | 17/48 | .354 | 12/21 | .571 | 0.8 | 2.8 | 3.5 | 2.0 | 0.4 | 0.0 | 0.8 |
R. Melendez, G | 24.3 | 9.4 | 26/67 | .388 | 4/28 | .143 | 19/22 | .864 | 1.0 | 3.6 | 4.6 | 1.1 | 1.3 | 0.3 | 2.1 |
S. Demary Jr., G | 26.3 | 8.6 | 22/53 | .415 | 5/19 | .263 | 20/30 | .667 | 0.1 | 4.5 | 4.6 | 2.4 | 1.6 | 0.1 | 2.4 |
J. Hill, G | 22.5 | 8.5 | 23/56 | .411 | 8/22 | .364 | 14/22 | .636 | 0.0 | 1.6 | 1.6 | 2.5 | 0.5 | 0.0 | 1.1 |
B. Cain, G | 17.6 | 6.4 | 20/54 | .370 | 10/34 | .294 | 1/4 | .250 | 0.5 | 1.4 | 1.9 | 0.4 | 0.5 | 0.5 | 1.3 |
R. Tchewa, C | 21.4 | 6.1 | 18/37 | .486 | 0/0 | .000 | 13/19 | .684 | 1.4 | 4.8 | 6.1 | 0.8 | 0.1 | 0.5 | 1.6 |
J. DeLoach, F | 16.1 | 4.0 | 11/22 | .500 | 0/0 | .000 | 6/12 | .500 | 1.4 | 3.1 | 4.6 | 0.7 | 0.4 | 0.4 | 0.6 |
F. Anselem-Ibe, C | 8.3 | 2.8 | 4/8 | .500 | 0/0 | .000 | 9/12 | .750 | 1.2 | 0.2 | 1.3 | 0.2 | 0.0 | 0.2 | 0.0 |
M. Moncrieffe, F | 11.4 | 1.4 | 3/9 | .333 | 0/0 | .000 | 4/7 | .571 | 0.9 | 1.7 | 2.6 | 0.7 | 0.3 | 0.9 | 0.7 |
D. James, F | 5.3 | 0.5 | 1/3 | .333 | 0/1 | .000 | 0/1 | .000 | 1.0 | 0.0 | 1.0 | 0.5 | 0.3 | 0.3 | 0.3 |
UGA | - | 71.6 | 186/460 | .404 | 62/194 | .320 | 139/196 | .709 | 9.8 | 27.1 | 36.9 | 10.9 | 5.9 | 2.9 | 11.8 |
---|