Stegeman Coliseum - Athens, GA
-
December 5, 2023
7:30 PM ET
SEC Network
-
 | Matchup |  |
---|
4-2 | Wins - Losses | 5-3 |
72.7 | Points | 71.6 |
72.8 | Points Allowed | 70.9 |
4-1 | Home Record | 4-0 |
0-1 | Road Record | 1-0 |
1-0 | Conference Record | 0-0 |
W2 | Streak | W3 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
M. Kelly, G | 32.5 | 18.8 | 36/100 | .360 | 11/40 | .275 | 30/42 | .714 | 2.5 | 4.2 | 6.7 | 1.7 | 0.8 | 0.5 | 1.5 |
K. Reeves Jr., G | 32.8 | 11.3 | 22/47 | .468 | 9/22 | .409 | 15/16 | .938 | 1.2 | 3.2 | 4.3 | 1.2 | 0.8 | 1.3 | 1.2 |
D. Coleman, G | 24.7 | 9.8 | 19/37 | .514 | 11/26 | .423 | 10/16 | .625 | 0.7 | 2.2 | 2.8 | 0.7 | 0.5 | 0.3 | 0.2 |
K. Sturdivant, G | 19.0 | 8.5 | 19/44 | .432 | 3/12 | .250 | 10/12 | .833 | 0.3 | 1.3 | 1.7 | 3.5 | 0.5 | 0.0 | 1.5 |
T. Claude, F | 19.7 | 7.5 | 17/41 | .415 | 1/7 | .143 | 10/18 | .556 | 2.2 | 3.8 | 6.0 | 1.3 | 0.5 | 0.2 | 0.5 |
B. Ndongo, F | 23.0 | 10.3 | 13/25 | .520 | 1/3 | .333 | 4/8 | .500 | 2.0 | 4.3 | 6.3 | 1.7 | 1.3 | 2.7 | 3.0 |
N. George, G | 25.0 | 7.0 | 8/22 | .364 | 2/10 | .200 | 3/6 | .500 | 0.3 | 1.7 | 2.0 | 3.3 | 0.0 | 0.3 | 3.0 |
A. Abram, G | 15.8 | 5.0 | 6/24 | .250 | 2/10 | .200 | 6/9 | .667 | 0.5 | 2.5 | 3.0 | 1.8 | 0.3 | 0.3 | 1.8 |
I. Sacko, F | 13.7 | 1.7 | 4/10 | .400 | 1/5 | .200 | 1/4 | .250 | 0.8 | 2.7 | 3.5 | 0.2 | 1.0 | 0.3 | 0.7 |
E. Dowuona, F | 12.2 | 1.7 | 5/6 | .833 | 0/0 | .000 | 0/1 | .000 | 1.0 | 0.8 | 1.8 | 0.2 | 0.2 | 0.7 | 0.7 |
C. Murphy, G | 6.0 | 1.5 | 2/5 | .400 | 2/5 | .400 | 0/0 | .000 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.5 | 0.0 |
T. Gapare, F | 13.3 | 0.7 | 1/9 | .111 | 0/4 | .000 | 0/0 | .000 | 0.7 | 1.3 | 2.0 | 0.3 | 0.7 | 1.3 | 1.3 |
E. Nichols, F | 2.0 | 0.0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GT | - | 72.7 | 152/370 | .411 | 43/144 | .299 | 89/132 | .674 | 13.3 | 25.7 | 39.0 | 12.5 | 5.5 | 6.0 | 12.3 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Abdur-Rahim, G | 26.9 | 13.1 | 23/60 | .383 | 18/42 | .429 | 41/46 | .891 | 0.8 | 2.3 | 3.0 | 0.1 | 0.8 | 0.1 | 1.0 |
N. Thomasson, G | 28.1 | 12.4 | 35/91 | .385 | 17/48 | .354 | 12/21 | .571 | 0.8 | 2.8 | 3.5 | 2.0 | 0.4 | 0.0 | 0.8 |
R. Melendez, G | 24.3 | 9.4 | 26/67 | .388 | 4/28 | .143 | 19/22 | .864 | 1.0 | 3.6 | 4.6 | 1.1 | 1.3 | 0.3 | 2.1 |
S. Demary Jr., G | 26.3 | 8.6 | 22/53 | .415 | 5/19 | .263 | 20/30 | .667 | 0.1 | 4.5 | 4.6 | 2.4 | 1.6 | 0.1 | 2.4 |
J. Hill, G | 22.5 | 8.5 | 23/56 | .411 | 8/22 | .364 | 14/22 | .636 | 0.0 | 1.6 | 1.6 | 2.5 | 0.5 | 0.0 | 1.1 |
B. Cain, G | 17.6 | 6.4 | 20/54 | .370 | 10/34 | .294 | 1/4 | .250 | 0.5 | 1.4 | 1.9 | 0.4 | 0.5 | 0.5 | 1.3 |
R. Tchewa, C | 21.4 | 6.1 | 18/37 | .486 | 0/0 | .000 | 13/19 | .684 | 1.4 | 4.8 | 6.1 | 0.8 | 0.1 | 0.5 | 1.6 |
J. DeLoach, F | 16.1 | 4.0 | 11/22 | .500 | 0/0 | .000 | 6/12 | .500 | 1.4 | 3.1 | 4.6 | 0.7 | 0.4 | 0.4 | 0.6 |
F. Anselem-Ibe, C | 8.3 | 2.8 | 4/8 | .500 | 0/0 | .000 | 9/12 | .750 | 1.2 | 0.2 | 1.3 | 0.2 | 0.0 | 0.2 | 0.0 |
M. Moncrieffe, F | 11.4 | 1.4 | 3/9 | .333 | 0/0 | .000 | 4/7 | .571 | 0.9 | 1.7 | 2.6 | 0.7 | 0.3 | 0.9 | 0.7 |
D. James, F | 5.3 | 0.5 | 1/3 | .333 | 0/1 | .000 | 0/1 | .000 | 1.0 | 0.0 | 1.0 | 0.5 | 0.3 | 0.3 | 0.3 |
UGA | - | 71.6 | 186/460 | .404 | 62/194 | .320 | 139/196 | .709 | 9.8 | 27.1 | 36.9 | 10.9 | 5.9 | 2.9 | 11.8 |
---|