Stegeman Coliseum - Athens, GA
-
December 16, 2023
5:30 PM ET
SEC Network
-
 | Matchup |  |
---|
6-3 | Wins - Losses | 5-3 |
89.8 | Points | 71.6 |
74.7 | Points Allowed | 70.9 |
3-0 | Home Record | 4-0 |
1-2 | Road Record | 1-0 |
0-0 | Conference Record | 0-0 |
W3 | Streak | W3 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
D. Miles, G | 29.4 | 18.2 | 64/108 | .593 | 12/33 | .364 | 24/27 | .889 | 0.1 | 1.8 | 1.9 | 4.2 | 0.9 | 0.2 | 1.4 |
K. Hamilton, F | 28.2 | 13.6 | 40/87 | .460 | 6/21 | .286 | 36/50 | .720 | 3.2 | 4.7 | 7.9 | 1.3 | 1.1 | 0.6 | 1.4 |
A. Thiam, G | 26.2 | 13.4 | 41/87 | .471 | 17/41 | .415 | 22/29 | .759 | 0.7 | 3.7 | 4.3 | 1.2 | 0.6 | 0.0 | 2.3 |
K. Giffa, G | 24.0 | 13.1 | 24/54 | .444 | 9/25 | .360 | 61/68 | .897 | 0.1 | 2.0 | 2.1 | 3.7 | 0.6 | 0.0 | 2.7 |
T. Benham, G | 24.8 | 8.9 | 26/64 | .406 | 22/57 | .386 | 6/6 | 1.000 | 1.3 | 4.0 | 5.3 | 0.4 | 0.4 | 0.3 | 0.4 |
J. Bodo Bodo, F | 18.4 | 5.1 | 18/27 | .667 | 0/0 | .000 | 10/28 | .357 | 2.6 | 4.2 | 6.8 | 0.1 | 0.6 | 2.0 | 0.7 |
D. Hines, F | 11.4 | 4.3 | 11/19 | .579 | 2/5 | .400 | 15/21 | .714 | 1.7 | 2.2 | 3.9 | 0.1 | 0.2 | 0.1 | 0.4 |
C. Potter, F | 16.9 | 3.9 | 13/38 | .342 | 3/20 | .150 | 6/11 | .545 | 2.0 | 3.6 | 5.6 | 0.8 | 0.4 | 0.6 | 0.6 |
B. Childress, G | 9.6 | 4.3 | 10/19 | .526 | 10/19 | .526 | 0/0 | .000 | 0.0 | 1.1 | 1.1 | 0.7 | 0.4 | 0.0 | 0.0 |
T. Sargiunas, G | 10.9 | 2.7 | 8/26 | .308 | 4/10 | .400 | 4/5 | .800 | 0.3 | 1.1 | 1.4 | 0.8 | 0.1 | 0.0 | 0.3 |
J. Taylor, G | 5.4 | 3.6 | 7/14 | .500 | 3/6 | .500 | 1/2 | .500 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.4 |
A. Hoynack, G | 3.3 | 3.7 | 3/3 | 1.000 | 3/3 | 1.000 | 2/3 | .667 | 0.7 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 |
C. Little, G | 2.3 | 0.0 | 0/3 | .000 | 0/2 | .000 | 0/2 | .000 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
HPU | - | 89.8 | 265/549 | .483 | 91/242 | .376 | 187/252 | .742 | 13.7 | 30.6 | 44.2 | 13.6 | 5.3 | 3.8 | 11.1 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
J. Abdur-Rahim, G | 26.9 | 13.1 | 23/60 | .383 | 18/42 | .429 | 41/46 | .891 | 0.8 | 2.3 | 3.0 | 0.1 | 0.8 | 0.1 | 1.0 |
N. Thomasson, G | 28.1 | 12.4 | 35/91 | .385 | 17/48 | .354 | 12/21 | .571 | 0.8 | 2.8 | 3.5 | 2.0 | 0.4 | 0.0 | 0.8 |
R. Melendez, G | 24.3 | 9.4 | 26/67 | .388 | 4/28 | .143 | 19/22 | .864 | 1.0 | 3.6 | 4.6 | 1.1 | 1.3 | 0.3 | 2.1 |
S. Demary Jr., G | 26.3 | 8.6 | 22/53 | .415 | 5/19 | .263 | 20/30 | .667 | 0.1 | 4.5 | 4.6 | 2.4 | 1.6 | 0.1 | 2.4 |
J. Hill, G | 22.5 | 8.5 | 23/56 | .411 | 8/22 | .364 | 14/22 | .636 | 0.0 | 1.6 | 1.6 | 2.5 | 0.5 | 0.0 | 1.1 |
B. Cain, G | 17.6 | 6.4 | 20/54 | .370 | 10/34 | .294 | 1/4 | .250 | 0.5 | 1.4 | 1.9 | 0.4 | 0.5 | 0.5 | 1.3 |
R. Tchewa, C | 21.4 | 6.1 | 18/37 | .486 | 0/0 | .000 | 13/19 | .684 | 1.4 | 4.8 | 6.1 | 0.8 | 0.1 | 0.5 | 1.6 |
J. DeLoach, F | 16.1 | 4.0 | 11/22 | .500 | 0/0 | .000 | 6/12 | .500 | 1.4 | 3.1 | 4.6 | 0.7 | 0.4 | 0.4 | 0.6 |
F. Anselem-Ibe, C | 8.3 | 2.8 | 4/8 | .500 | 0/0 | .000 | 9/12 | .750 | 1.2 | 0.2 | 1.3 | 0.2 | 0.0 | 0.2 | 0.0 |
M. Moncrieffe, F | 11.4 | 1.4 | 3/9 | .333 | 0/0 | .000 | 4/7 | .571 | 0.9 | 1.7 | 2.6 | 0.7 | 0.3 | 0.9 | 0.7 |
D. James, F | 5.3 | 0.5 | 1/3 | .333 | 0/1 | .000 | 0/1 | .000 | 1.0 | 0.0 | 1.0 | 0.5 | 0.3 | 0.3 | 0.3 |
UGA | - | 71.6 | 186/460 | .404 | 62/194 | .320 | 139/196 | .709 | 9.8 | 27.1 | 36.9 | 10.9 | 5.9 | 2.9 | 11.8 |
---|