Mizzou Arena - Columbia, MO
 | Matchup |  |
---|
10-21 | Wins - Losses | 24-9 |
66.9 | Points | 79.5 |
69.7 | Points Allowed | 74.6 |
8-5 | Home Record | 16-3 |
2-16 | Road Record | 5-5 |
6-12 | Conference Record | 11-7 |
L9 | Streak | L1 |

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
S. Doss Jr., G | 36.5 | 17.7 | 170/411 | .414 | 30/91 | .330 | 178/216 | .824 | 1.5 | 3.1 | 4.6 | 2.2 | 1.5 | 0.6 | 2.6 |
K. Milton, G | 30.8 | 13.2 | 130/353 | .368 | 33/105 | .314 | 117/155 | .755 | 0.6 | 3.5 | 4.1 | 4.2 | 1.4 | 0.2 | 2.8 |
C. Greene, F | 22.9 | 11.5 | 114/284 | .401 | 67/191 | .351 | 39/55 | .709 | 0.7 | 3.2 | 3.9 | 1.3 | 1.1 | 0.4 | 1.9 |
I. Plet, F | 20.1 | 4.6 | 57/108 | .528 | 0/2 | .000 | 25/55 | .455 | 2.5 | 2.5 | 5.1 | 0.2 | 0.6 | 0.2 | 0.9 |
B. Harris, G | 21.8 | 4.5 | 45/140 | .321 | 22/83 | .265 | 22/27 | .815 | 0.8 | 3.1 | 3.9 | 0.9 | 0.7 | 0.3 | 1.8 |
T. Ware, G | 22.0 | 4.8 | 47/106 | .443 | 18/35 | .514 | 22/34 | .647 | 0.4 | 1.6 | 2.1 | 2.8 | 1.4 | 0.0 | 2.6 |
A. Curry, G | 19.8 | 3.5 | 43/129 | .333 | 23/90 | .256 | 1/13 | .077 | 1.5 | 2.6 | 4.1 | 0.4 | 0.9 | 0.5 | 0.6 |
Z. Reinhart, G | 13.8 | 3.1 | 29/89 | .326 | 28/81 | .346 | 3/3 | 1.000 | 0.1 | 1.0 | 1.0 | 0.7 | 0.3 | 0.1 | 0.7 |
R. Lewis, F | 13.1 | 3.3 | 34/80 | .425 | 8/39 | .205 | 11/16 | .688 | 0.5 | 1.9 | 2.4 | 0.2 | 0.2 | 0.4 | 0.9 |
O. Virden, G | 7.7 | 2.0 | 12/49 | .245 | 11/43 | .256 | 4/5 | .800 | 0.3 | 0.5 | 0.7 | 0.3 | 0.2 | 0.1 | 0.4 |
C. Stokes, F | 6.6 | 4.2 | 16/28 | .571 | 2/9 | .222 | 4/6 | .667 | 0.3 | 1.4 | 1.8 | 0.1 | 0.4 | 0.2 | 0.9 |
S. Da Cruz, G | 6.3 | 1.7 | 2/5 | .400 | 1/2 | .500 | 0/0 | .000 | 0.0 | 1.0 | 1.0 | 0.7 | 0.3 | 0.0 | 2.0 |
R. Martinez, F | 4.5 | 0.5 | 1/6 | .167 | 1/2 | .500 | 0/0 | .000 | 0.3 | 0.2 | 0.5 | 0.2 | 0.2 | 0.0 | 0.2 |
K. Coleman, G | 1.8 | 0.5 | 1/3 | .333 | 1/3 | .333 | 0/0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
T. Harris, G | 2.0 | 1.0 | 0/0 | .000 | 0/0 | .000 | 1/2 | .500 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
UAPB | - | 66.9 | 701/1791 | .391 | 245/776 | .316 | 427/587 | .727 | 10.1 | 24.4 | 34.5 | 12.8 | 8.1 | 2.8 | 15.3 |
---|

Season Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO |
---|
K. Brown, G | 29.5 | 15.8 | 194/351 | .553 | 51/112 | .455 | 99/125 | .792 | 1.8 | 4.6 | 6.4 | 2.5 | 1.5 | 0.4 | 1.6 |
D. Hodge, G | 29.1 | 14.7 | 178/373 | .477 | 100/250 | .400 | 58/79 | .734 | 0.7 | 3.1 | 3.9 | 1.6 | 2.6 | 0.5 | 0.8 |
D. Gholston, G | 23.1 | 10.9 | 132/305 | .433 | 30/97 | .309 | 88/112 | .786 | 0.3 | 2.1 | 2.4 | 1.8 | 0.7 | 0.1 | 1.7 |
N. Carter, F | 21.9 | 9.6 | 120/243 | .494 | 38/118 | .322 | 49/68 | .721 | 1.3 | 2.7 | 4.0 | 1.8 | 0.5 | 0.4 | 1.2 |
N. Honor, G | 29.9 | 7.9 | 87/216 | .403 | 55/138 | .399 | 49/56 | .875 | 0.4 | 1.2 | 1.6 | 2.9 | 1.5 | 0.0 | 0.9 |
S. East II, G | 23.4 | 7.3 | 95/214 | .444 | 15/68 | .221 | 51/61 | .836 | 0.4 | 1.6 | 2.1 | 2.5 | 1.3 | 0.1 | 1.5 |
I. Mosley, G | 19.9 | 9.6 | 57/123 | .463 | 15/49 | .306 | 6/8 | .750 | 0.8 | 1.2 | 2.0 | 2.5 | 1.1 | 0.4 | 2.4 |
T. Gomillion, G | 16.9 | 4.8 | 45/92 | .489 | 6/17 | .353 | 20/29 | .690 | 1.0 | 1.8 | 2.8 | 1.6 | 0.9 | 0.1 | 0.9 |
A. Shaw, F | 10.6 | 2.7 | 36/64 | .563 | 6/21 | .286 | 7/12 | .583 | 0.6 | 1.1 | 1.7 | 0.1 | 0.3 | 0.3 | 0.3 |
M. Diarra, F | 11.8 | 3.2 | 26/65 | .400 | 4/16 | .250 | 24/43 | .558 | 1.2 | 2.1 | 3.3 | 0.6 | 0.5 | 0.6 | 0.8 |
R. DeGray III, F | 9.8 | 2.1 | 12/28 | .429 | 3/11 | .273 | 8/10 | .800 | 0.9 | 0.9 | 1.8 | 0.2 | 0.5 | 0.4 | 0.2 |
K. Brown, G | 7.8 | 0.8 | 4/9 | .444 | 1/5 | .200 | 0/0 | .000 | 0.1 | 0.3 | 0.4 | 0.5 | 0.5 | 0.1 | 0.7 |
B. Sternberg, G | 1.1 | 0.6 | 2/6 | .333 | 1/1 | 1.000 | 1/2 | .500 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 |
M. Majak, C | 2.6 | 0.1 | 0/1 | .000 | 0/0 | .000 | 1/2 | .500 | 0.3 | 0.1 | 0.4 | 0.0 | 0.0 | 0.1 | 0.3 |
J. Francois, G | 0.8 | 0.0 | 0/2 | .000 | 0/1 | .000 | 0/1 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
MIZ | - | 78.9 | 988/2092 | .472 | 325/904 | .360 | 461/608 | .758 | 8.9 | 21.4 | 30.2 | 16.0 | 10.2 | 2.7 | 11.1 |
---|