Box Score - Feb 20, 2017
Troy Cox Invitational
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 1 | 5 | 0 | 0 | - | - | 9 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 3 | 3 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
A. Leach, 2B | 2 | 1 | 0 | 1 | 0 | 0 | .393 |
S. Huffstetler, 2B-PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
J. Holcomb, LF | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
C. Hannon, PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
B. Vines, 1B-DH | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
M. Gregg, SS | 4 | 1 | 3 | 0 | 0 | 0 | .607 |
M. Geer, RF | 2 | 1 | 0 | 0 | 2 | 1 | .522 |
T. Rowland, 1B | 2 | 0 | 2 | 3 | 1 | 0 | .462 |
T. Batts, PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
H. Bearden, DH-PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
S. McSwain, C | 1 | 1 | 0 | 0 | 2 | 0 | .318 |
C. Seggern, 3B | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
S. Allen, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
C. McClain, CF | 2 | 1 | 2 | 0 | 0 | 0 | .316 |
A. Lockman, PH | 1 | 0 | 1 | 2 | 0 | 0 | .368 |
C. Mcclain, CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Arnold, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Moss, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TENN | 26 | 9 | 11 | 8 | 5 | 1 | .423 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
R. Rodriguez, SS | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 |
F. Glackin, 1B-P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
K. Horton, 2B | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
M. Ili, DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
K. Rubio, C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
C. Szczesny, RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
A. Bergeson, LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
B. Hernandez, LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
V. Castro, CF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Blueford, PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
J. Medina, 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
K. Johnson, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
K. Green, 1B-P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Diaz, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
NMSU | 18 | 0 | 3 | 0 | 0 | 9 | .167 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
C. Arnold | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 8 | 0.00 |
M. Moss (W) | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 10 | 1.30 |
TENN | 5.0 | 3 | 0 | 0 | 0 | 9 | 0 | 18 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
K. Green (L) | 3.1 | 9 | 8 | 6 | 3 | 1 | 0 | 25 | 12.60 |
S. Diaz | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 10.50 |
F. Glackin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
NMSU | 5.0 | 11 | 9 | 7 | 5 | 1 | 0 | 33 |
Play By Play
![]() |
---|
A. Leach grounded out to 3b. |
J. Holcomb grounded out to p. |
B. Vines singled to shortstop. |
M. Gregg singled through the right side; B. Vines advanced to third. |
M. Gregg stole second. |
M. Geer walked. |
T. Rowland doubled down the rf line, 3 RBI; M. Geer scored; M. Gregg scored; B. Vines scored. |
S. McSwain walked. |
C. Seggern grounded out to 1b unassisted. |
![]() |
---|
R. Rodriguez singled through the left side. |
F. Glackin struck out swinging. |
K. Horton doubled to center field; R. Rodriguez advanced to third. |
M. Ili struck out swinging. |
K. Rubio struck out swinging, out at first c to 1b. |
![]() |
---|
CJ McClain singled to shortstop. |
A. Leach reached on a fielder's choice to third base; CJ McClain out at second 3b to 2b. |
J. Holcomb reached on a fielder's choice to pitcher; A. Leach advanced to second. |
B. Vines reached on a fielder's choice, advanced to second on the throw; J. Holcomb advanced to second on an error by ss, out at third ss to c to 3b; A. Leach scored, unearned. |
M. Gregg singled to pitcher; B. Vines advanced to third. |
M. Gregg stole second. |
M. Geer struck out swinging. |
![]() |
---|
C. Szczesny struck out swinging. |
A. Bergeson out at first 3b to 2b, bunt. |
V. Castro popped up to 1b. |
![]() |
---|
T. Rowland singled up the middle. |
T. Batts advanced to second on a wild pitch. |
S. McSwain walked. |
S. McSwain advanced to second on a passed ball; T. Batts advanced to third. |
C. Seggern hit by pitch. |
Dropped foul ball, E3. |
A. Lockman doubled down the lf line, 2 RBI; C. Seggern advanced to third; S. McSwain scored; T. Batts scored. |
A. Leach flied out to cf, SF, RBI; CJ McClain advanced to third; C. Seggern scored. |
J. Holcomb singled to third base. |
B. Vines doubled to left center, 2 RBI; J. Holcomb scored; CJ McClain scored, unearned. |
M. Gregg out at first p to ss to 1b; B. Vines advanced to third. |
M. Geer walked. |
T. Rowland walked; M. Geer advanced to second. |
S. McSwain popped up to ss. |
![]() |
---|
J. Medina struck out swinging. |
R. Rodriguez singled up the middle. |
R. Rodriguez stole second, advanced to third on an error by c. |
F. Glackin struck out looking. |
K. Horton struck out swinging. |
![]() |
---|
S. Allen grounded out to 3b. |
CJ McClain singled to third base. |
S.Huffstetle flied out to lf. |
C. Hannon reached on an error by 2b; CJ McClain advanced to third. |
B. Vines grounded out to 1b unassisted. |
![]() |
---|
M. Ili grounded out to ss. |
K. Rubio grounded out to ss. |
C. Szczesny popped up to 2b. |
![]() |
---|
M. Gregg singled up the middle. |
M. Geer flied out to rf. |
H. Bearden flied out to rf; M. Gregg out at second rf to ss. |
![]() |
---|
B. Hernandez struck out swinging. |
D. Blueford struck out swinging. |
K. Johnson grounded out to 3b. |