Box Score - Apr 4, 2017
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | - | - | 1 | 3 | 1 |
![]() | 6 | 1 | 2 | 1 | - | - | - | 10 | 10 | 0 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
K. Campos, SS | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
M. Sanchez, CF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
R. Minogue, 1B | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
J. Alston, 3B | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
H. Clark, 2B | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
B. Oldaker, DP | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
M. Paulick, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Sallberg, P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
K. Wood, RF | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
A. Murray, C | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
B. Harrison, LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
EKU | 18 | 1 | 3 | 1 | 1 | 7 | .167 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
A. Leach, 2B | 3 | 1 | 1 | 0 | 0 | 1 | .359 |
S. Huffstetler, 2B-PH | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
B. Vines, DP | 2 | 2 | 2 | 2 | 1 | 0 | .421 |
S. Allen, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Gregg, SS | 3 | 0 | 2 | 1 | 0 | 0 | .448 |
S. Robinson, PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
M. Gregg, SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Geer, RF | 2 | 2 | 1 | 0 | 1 | 0 | .398 |
C. Seggern, 3B | 1 | 1 | 0 | 0 | 0 | 0 | .298 |
C. Hannon, PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
T. Rowland, 1B | 1 | 0 | 0 | 1 | 1 | 0 | .280 |
T. Poindexter, PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
H. Bearden, 1B | 1 | 1 | 1 | 0 | 0 | 0 | .190 |
S. McSwain, LF | 2 | 0 | 1 | 2 | 0 | 1 | .250 |
S. Mcswain, C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K. Gallo, PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
A. Lockman, C | 1 | 0 | 0 | 1 | 0 | 0 | .270 |
T. Batts, LF | 1 | 0 | 0 | 0 | 0 | 1 | .444 |
C. McClain, CF | 2 | 1 | 1 | 0 | 0 | 0 | .346 |
J. Holcomb, PH | 1 | 0 | 1 | 1 | 0 | 0 | .354 |
C. Mcclain, CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Moss, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Arnold, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TENN | 22 | 10 | 10 | 8 | 5 | 3 | .455 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
M. Paulick (L) | 0.0 | 3 | 6 | 6 | 2 | 0 | 1 | 6 | INF |
A. Sallberg | 4.0 | 7 | 4 | 4 | 3 | 3 | 0 | 23 | 9.45 |
EKU | 4.0 | 10 | 10 | 10 | 5 | 3 | 1 | 29 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
M. Moss (W) | 3.1 | 2 | 1 | 1 | 1 | 4 | 0 | 14 | 1.33 |
C. Arnold | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 1.67 |
TENN | 5.0 | 3 | 1 | 1 | 1 | 7 | 0 | 20 |
Play By Play
![]() |
---|
CAMPOS, K. popped up to ss (3-1 BKBB). |
SANCHEZ, M. struck out swinging (1-2 FFBFFS). |
MINOGUE,R. lined out to cf (2-2 FKBB). |
![]() |
---|
A. Leach singled to third base (2-1 BKB). |
A. Leach stole second. |
B. Vines homered to right center, 2 RBI (1-1 BS); A. Leach scored. |
M. Gregg singled up the middle (2-2 BFBF). |
M. Geer walked (3-2 BBKKBB); M. Gregg advanced to second. |
C. Seggern hit by pitch (1-0 B); M. Geer advanced to second; M. Gregg advanced to third. |
T. Rowland walked, RBI (3-1 BBFBB); C. Seggern advanced to second; M. Geer advanced to third; S. Robinson scored. |
S. McSwain doubled to center field, 2 RBI (2-2 KBKB); T.Poindexter advanced to third; C. Seggern scored; M. Geer scored. |
A. Lockman out at first p to 2b, SAC, bunt, RBI (2-1 SBB); S. McSwain advanced to third; T.Poindexter scored. |
CJ McClain reached on a fielder's choice to pitcher (1-1 BS). |
CJ McClain stole second. |
A. Leach struck out looking (2-2 BKKBFK). |
B. Vines walked (3-1 BBBKB). |
M. Gregg grounded out to c unassisted (1-2 KBF). |
![]() |
---|
ALSTON, J. fouled out to 2b (1-0 B). |
CLARK, H. singled to right field (2-2 BBKKF). |
OLDAKER, B. hit by pitch (1-1 KB); CLARK, H. advanced to second. |
SALLBERG, A. struck out looking (1-2 KBKFFK). |
WOOD, K. doubled down the lf line, RBI (3-2 BKSBB); OLDAKER, B. advanced to third; CLARK, H. scored. |
MURRAY, A. struck out swinging (1-2 SKBS). |
![]() |
---|
M. Geer singled through the left side (2-1 BBK). |
M. Geer stole second. |
C. Seggern flied out to cf (3-1 BBFB); M. Geer advanced to third. |
M. Geer scored on a wild pitch. |
T. Rowland grounded out to 2b (2-2 BBSS). |
S. McSwain struck out swinging (2-2 SSBBS). |
![]() |
---|
CAMPOS, K. grounded out to 3b (3-2 KFBBBF). |
SANCHEZ, M. struck out looking (0-2 SSK). |
MINOGUE,R. grounded out to 2b (1-1 KB). |
![]() |
---|
A. Lockman lined out to 3b (1-2 KKBF). |
CJ McClain singled to shortstop (0-1 S). |
CJ McClain stole second. |
A. Leach flied out to lf (1-1 KB). |
B. Vines singled to second base (2-1 BBK); CJ McClain scored. |
M. Gregg doubled down the rf line, RBI (2-0 BB); B. Vines scored. |
M. Geer grounded out to p (2-1 KBB). |
![]() |
---|
ALSTON, J. flied out to rf (1-1 BF). |
CLARK, H. walked (3-2 FBBFBB). |
OLDAKER, B. struck out swinging (0-2 SSFS). |
SALLBERG, A. popped up to 3b (2-1 BKB). |
![]() |
---|
C. Hannon popped up to 2b (2-2 KBBK). |
H. Bearden doubled to left center (3-2 KBKBFBF). |
K. Gallo walked (3-1 BBKBB). |
T. Batts struck out swinging (1-2 BKKS). |
J. Holcomb singled to left field, advanced to second on an error by lf, RBI (0-1 K); K. Gallo advanced to third on the error; H. Bearden scored. |
S.Huffstetle walked (3-2 KFFBBBB). |
S. Allen grounded out to 2b (1-1 KB). |
![]() |
---|
WOOD, K. struck out swinging (1-2 BKSS). |
MURRAY, A. singled up the middle (3-2 FFBFBBF). |
MURRAY, A. advanced to second on a passed ball. |
CAMPOS, K. struck out swinging (1-2 BFKS). |
SANCHEZ, M. out at first 1b to 2b, bunt (0-0). |