Box Score - Apr 7, 2017
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 3 | 4 | 0 | - | - | 9 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 3 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
A. Leach, 2B | 4 | 2 | 1 | 0 | 0 | 0 | .355 |
B. Vines, DP | 3 | 3 | 2 | 1 | 0 | 0 | .427 |
K. Weimer, PH | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
M. Gregg, SS | 2 | 2 | 2 | 2 | 0 | 0 | .458 |
M. Geer, RF | 2 | 0 | 0 | 0 | 1 | 2 | .388 |
C. Seggern, 3B | 3 | 1 | 1 | 1 | 0 | 1 | .299 |
S. McSwain, LF | 3 | 0 | 1 | 3 | 0 | 1 | .254 |
A. Lockman, C | 2 | 0 | 1 | 1 | 1 | 0 | .277 |
T. Rowland, 1B | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
T. Batts, PH | 0 | 1 | 0 | 0 | 1 | 0 | .444 |
H. Bearden, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
C. McClain, CF | 2 | 0 | 0 | 0 | 0 | 1 | .338 |
J. Holcomb, PH | 1 | 0 | 0 | 0 | 0 | 0 | .349 |
C. Mcclain, CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Moss, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TENN | 25 | 9 | 8 | 8 | 3 | 5 | .320 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
K. Reed, SS | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
E. Rethlake, 1B-DP-RF | 2 | 0 | 0 | 0 | 0 | 1 | .299 |
A. Martens, 1B-2B | 2 | 0 | 0 | 0 | 0 | 0 | .281 |
A. Cheek, 3B | 2 | 0 | 0 | 0 | 0 | 0 | .359 |
J. Schaper, C | 2 | 0 | 0 | 0 | 0 | 0 | .233 |
R. Metzger, C-RF | 1 | 0 | 1 | 0 | 0 | 0 | .270 |
B. Ray, DP-RF | 1 | 0 | 1 | 0 | 0 | 0 | .270 |
M. Kearschner, PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Mccallum, 2B | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
B. Hinz, DP-RF | 1 | 0 | 0 | 0 | 0 | 0 | .203 |
B. Bigelow, RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K. Henson, PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Rainwater, CF | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
K. Moore, PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
B. Vick, LF | 1 | 0 | 0 | 0 | 0 | 0 | .365 |
M. Prince, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Smith, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
L. Spellman, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
UK | 17 | 0 | 2 | 0 | 0 | 3 | .118 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
M. Moss (W) | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 17 | 1.27 |
TENN | 5.0 | 2 | 0 | 0 | 0 | 3 | 0 | 17 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
M. Prince (L) | 3.0 | 5 | 5 | 1 | 0 | 4 | 0 | 16 | 1.42 |
S. Smith | 0.1 | 3 | 4 | 2 | 2 | 1 | 0 | 7 | 3.23 |
L. Spellman | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2.56 |
UK | 5.0 | 8 | 9 | 3 | 3 | 5 | 0 | 29 |
Play By Play
![]() |
---|
A. Leach reached on an error by 1b, advanced to second (1-2). |
B. Vines singled, advanced to second on the throw, RBI (0-1); A. Leach scored, unearned. |
M. Gregg singled, advanced to second on the throw, RBI (3-2); B. Vines scored. |
M. Geer struck out swinging (0-2). |
C. Seggern struck out swinging (0-2). |
S. McSwain struck out swinging (2-2). |
![]() |
---|
Reed, K grounded out to 2b (2-1). |
Rethlake, E grounded out to p (2-0). |
Martens, A grounded out to ss (2-1). |
![]() |
---|
A. Lockman singled to right field (0-0). |
A. Lockman picked off, out at second c to 2b. |
T. Rowland grounded out to 2b (1-2). |
CJ McClain grounded out to 2b (2-2). |
![]() |
---|
Cheek, A flied out to lf (1-0). |
Schaper, J lined out to 3b (1-1). |
Ray, B singled up the middle (1-0). |
Hinz, B grounded out to p (3-2). |
![]() |
---|
A. Leach grounded out to p (0-1). |
B. Vines singled to third base (0-0). |
M. Gregg hit by pitch (1-1); B. Vines advanced to second. |
M. Geer struck out swinging (1-2). |
C. Seggern reached on an error by 2b (1-2); M. Gregg advanced to second; B. Vines advanced to third. |
S. McSwain doubled to right field, 3 RBI (2-1); C. Seggern scored, unearned; M. Gregg scored, unearned; B. Vines scored, unearned. |
A. Lockman grounded out to 2b (0-0). |
![]() |
---|
Rainwater, S flied out to rf (3-2). |
Vick, B lined out to 3b (2-1). |
Reed, K struck out looking (3-2). |
![]() |
---|
T. Batts walked (3-2). |
CJ McClain struck out swinging (3-2). |
A. Leach singled through the left side (1-0); T. Batts advanced to second. |
B. Vines reached on an error by 2b (3-1); A. Leach advanced to second; T. Batts advanced to third. |
M. Gregg singled up the middle, RBI (1-2); B. Vines advanced to second; A. Leach advanced to third; T. Batts scored. |
M. Gregg advanced to second on a wild pitch; B. Vines advanced to third on a wild pitch; A. Leach scored on a wild pitch, unearned. |
M. Geer walked (3-0). |
C. Seggern singled to right field, RBI (2-2); M. Geer advanced to second; M. Gregg advanced to third; B. Vines scored. |
S. McSwain flied out to lf (2-1). |
A. Lockman walked, RBI (3-1); C. Seggern advanced to second; M. Geer advanced to third; M. Gregg scored, unearned. |
T. Rowland grounded out to ss (1-0). |
![]() |
---|
Rethlake, E struck out swinging (3-2). |
Martens, A grounded out to 3b (1-1). |
Cheek, A flied out to cf (2-2). |
![]() |
---|
J. Holcomb grounded out to ss (0-0). |
A. Leach grounded out to 3b (1-2). |
K. Weimer flied out to lf (2-0). |
![]() |
---|
Schaper, J grounded out to 2b (2-2). |
McCallum, M struck out looking (3-2). |
Metzger, R doubled to right field (0-0). |
Moore, K grounded out to 3b (1-1). |