Box Score - Feb 21, 2019
Mary Nutter Collegiate Classic
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 1 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | - | - | 1 | 2 | 1 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
L. Murray, 2B | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
K. Ramsey, CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
K. Burkhardt, RF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
B. Delamora, 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Z. Goodman, DP | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
A. Settlemyre, SS | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
M. Dray, C | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
S. Thompson, PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Hutcherson, 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Deberry, LF | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
B. Pickett, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
UNC | 16 | 0 | 1 | 0 | 1 | 5 | .063 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
K. Kowalik, CF | 2 | 0 | 0 | 0 | 1 | 0 | .345 |
J. Schaper, C | 2 | 0 | 0 | 0 | 0 | 1 | .343 |
K. Reed, SS | 1 | 0 | 0 | 0 | 1 | 1 | .342 |
A. Cheek, 3B | 2 | 0 | 0 | 0 | 0 | 0 | .370 |
A. Martens, 2B | 2 | 0 | 1 | 0 | 0 | 1 | .387 |
J. Babbs, PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
M. Peyton, 1B | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
L. Johnson, DP | 2 | 0 | 1 | 1 | 0 | 1 | .290 |
S. Rainwater, RF | 2 | 0 | 0 | 0 | 0 | 1 | .133 |
B. Vick, LF | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
K. Cowden, LF-PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M. Branson, PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
G. Baalman, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
UK | 15 | 1 | 2 | 1 | 2 | 5 | .133 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
B. Pickett (L) | 4.2 | 2 | 1 | 1 | 2 | 5 | 0 | 19 | 0.60 |
UNC | 4.2 | 2 | 1 | 1 | 2 | 5 | 0 | 19 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
G. Baalman (W) | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 17 | 3.30 |
UK | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 | 17 |
Play By Play
![]() |
---|
Murray,L grounded out to ss (3-2). |
Ramsey,K reached on an error by ss (2-2). |
Ramsey,K out at second c to ss, caught stealing. |
Burkhardt,K struck out swinging (3-2). |
![]() |
---|
Kowalik, K grounded out to 1b unassisted (1-2). |
Schaper, J popped up to 2b (1-2). |
Reed, K walked (3-1). |
Cheek, A grounded out to ss (2-1). |
![]() |
---|
Delamora,B popped up to 2b (0-2). |
Goodman,Z struck out swinging (1-2). |
Settlemyre,A flied out to rf (2-2). |
![]() |
---|
Martens, A singled through the right side (1-1). |
Peyton, M out at first p to 2b, SAC, bunt (0-0); Babbs, J. |
Johnson, L doubled to left field, RBI (1-1); Babbs, J scored. |
Rainwater, S popped up to ss (0-0). |
Vick, B hit by pitch. |
Kowalik, K grounded out to p (2-2). |
![]() |
---|
Dray,M flied out to rf (3-2). |
Hutcherson,C grounded out to ss (3-2). |
DeBerry,D struck out looking (2-2). |
![]() |
---|
Schaper, J struck out swinging (3-2). |
Reed, K struck out swinging (3-2). |
Cheek, A popped up to 2b (0-0). |
![]() |
---|
Murray,L grounded out to 3b (2-2). |
Ramsey,K grounded out to p (1-1). |
Burkhardt,K struck out swinging (1-2). |
![]() |
---|
Martens, A struck out swinging (2-2). |
Peyton, M grounded out to p (3-2). |
Johnson, L struck out looking (0-2). |
![]() |
---|
Delamora,B struck out swinging (3-2). |
Goodman,Z flied out to rf (1-1). |
Settlemyre,A doubled down the rf line (3-2). |
Dray,M walked (3-0); Settlemyre,A advanced to third. |
Hutcherson,C fouled out to 1b (0-0). |
![]() |
---|
Rainwater, S struck out swinging (3-2). |
Branson, M grounded out to ss (1-1). |
Kowalik, K walked (3-0). |
Kowalik, K stole second. |
The game was put in a rain delay at 4:32pm PT. |