Box Score - May 21, 2022
NCAA Softball Championship - Columbia Regional - Columbia, Missouri
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | - | 2 | 7 | 0 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
J. Laird, SS | 3 | 0 | 1 | 0 | 0 | 0 | .346 |
B. Wilmes, CF | 3 | 0 | 1 | 0 | 0 | 0 | .313 |
K. Wert, DP | 3 | 0 | 0 | 0 | 0 | 1 | .312 |
K. Bailey, 2B | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
- K. Cook, PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Honnold, RF | 3 | 0 | 1 | 0 | 0 | 0 | .298 |
K. Daly, 3B | 3 | 0 | 0 | 0 | 0 | 2 | .257 |
C. Chaumont, LF | 2 | 0 | 0 | 0 | 1 | 2 | .299 |
H. Moore, C | 3 | 0 | 0 | 0 | 0 | 1 | .171 |
E. Raabe, 1B | 2 | 0 | 0 | 0 | 1 | 0 | .228 |
MIZ | 25 | 0 | 4 | 0 | 2 | 6 | -- |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
J. Meono, CF | 3 | 0 | 0 | 0 | 0 | 2 | .301 |
S. Palacios, C | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
- A. Toven, PR | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
A. Skaggs, 2B | 1 | 0 | 0 | 0 | 2 | 1 | .368 |
I. Pacho, 3B | 2 | 1 | 0 | 0 | 0 | 0 | .378 |
C. Scupin, 1B | 3 | 1 | 1 | 2 | 0 | 0 | .367 |
P. Dimler, RF | 3 | 0 | 2 | 0 | 0 | 0 | .321 |
- H. Martinez, RF | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
B. Biringer, DP | 3 | 0 | 1 | 0 | 0 | 1 | .310 |
S. Carroll, SS | 3 | 0 | 0 | 0 | 0 | 1 | .212 |
J. Perezchica, LF | 2 | 0 | 1 | 0 | 0 | 0 | .399 |
- B. Thompson, PH | 1 | 0 | 1 | 0 | 0 | 0 | .226 |
ARIZ | 24 | 2 | 7 | 2 | 3 | 6 | -- |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
J. Weber (L) | 5.0 | 6 | 2 | 2 | 3 | 6 | 1 | 25 | 3.31 |
M. Schumacher | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.27 |
MIZ | 6.0 | 7 | 2 | 2 | 3 | 6 | 1 | 29 | 3.00 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
H. Bowen (W) | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 27 | 4.88 |
ARIZ | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 27 | 0.00 |
Play By Play
![]() |
---|
J. Laird fouled out to left. |
B. Wilmes grounded out to second. |
K. Wert popped out to first. |
![]() |
---|
J. Meono out on batter's interference to catcher. |
S. Palacios singled to left. |
A. Skaggs walked, S. Palacios to second. |
I. Pacho grounded out to second, S. Palacios to third, A. Skaggs to second. |
C. Scupin grounded out to second. |
![]() |
---|
K. Bailey grounded out to third. |
A. Honnold flied out to left. |
K. Daly struck out swinging. |
![]() |
---|
P. Dimler singled to center. |
B. Biringer struck out swinging. |
S. Carroll struck out swinging. |
J. Perezchica lined out to third. |
![]() |
---|
C. Chaumont walked. |
H. Moore popped out to third. |
E. Raabe walked, C. Chaumont to second. |
J. Laird singled to left, C. Chaumont to third, E. Raabe to second. |
B. Wilmes flied out to center. |
K. Wert struck out swinging. |
![]() |
---|
J. Meono flied out to center. |
S. Palacios walked. |
Toven ran for Palacios. |
A. Skaggs walked, A. Toven to second. |
I. Pacho popped out to second. |
C. Scupin flied out to left. |
![]() |
---|
Palacios catching. |
K. Bailey popped out to shortstop. |
A. Honnold singled to right. |
K. Daly struck out swinging. |
C. Chaumont struck out swinging. |
![]() |
---|
P. Dimler grounded out to pitcher. |
B. Biringer reached on infield single to second. |
S. Carroll flied out to left. |
Thompson hit for Perezchica. |
B. Thompson singled to center, B. Biringer to second. |
Perezchica ran for Thompson. |
J. Meono struck out looking. |
![]() |
---|
Perezchica in left field. |
H. Moore flied out to left. |
E. Raabe popped out to first. |
J. Laird flied out to center. |
![]() |
---|
S. Palacios struck out looking. |
A. Skaggs struck out looking. |
I. Pacho hit by pitch. |
C. Scupin homered to right center, I. Pacho scored. |
P. Dimler singled to right. |
B. Biringer popped out to second. |
![]() |
---|
Martinez in right field. |
B. Wilmes singled to center. |
Palacios catching. |
Perezchica in left field. |
null |
null |
K. Wert popped out to third. |
K. Bailey doubled to deep center, B. Wilmes to third. |
Cook ran for Bailey. |
A. Honnold popped out to third. |
K. Daly flied out to center. |
![]() |
---|
Bailey at second base. |
- P Schumacher relieved pitcher. |
S. Carroll flied out to right. |
J. Perezchica reached on bunt single to catcher. |
J. Meono sacrificed to catcher, J. Perezchica to second. |
S. Palacios flied out to right. |
![]() |
---|
C. Chaumont struck out swinging. |
H. Moore struck out swinging. |
E. Raabe grounded out to pitcher. |