Box Score - May 22, 2022
NCAA Softball Championship - Knoxville Regional - Elimination Game - Knoxville, Tennessee
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | - | 3 | 5 | 0 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
K. Milloy, CF | 3 | 0 | 0 | 0 | 0 | 0 | .349 |
L. Beautae, DP | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Z. Puni, 3B | 3 | 0 | 1 | 0 | 0 | 0 | .298 |
M. Gibson, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .246 |
K. Leach, C | 3 | 0 | 0 | 0 | 0 | 0 | .280 |
I. Davis, SS | 3 | 0 | 0 | 0 | 0 | 2 | .267 |
A. Morgan, 1B | 3 | 1 | 1 | 1 | 0 | 0 | .245 |
R. West, RF | 3 | 0 | 1 | 0 | 0 | 0 | .274 |
A. Ayala, LF | 2 | 0 | 0 | 0 | 0 | 0 | .310 |
TENN | 24 | 1 | 3 | 1 | 0 | 2 | -- |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
K. Escobar, 2B | 3 | 1 | 2 | 0 | 0 | 0 | .354 |
E. Gottlieb, CF | 3 | 0 | 0 | 0 | 0 | 0 | .255 |
M. Mazon, DP | 3 | 1 | 1 | 2 | 0 | 0 | .375 |
F. Hammoude, 1B | 1 | 0 | 0 | 0 | 2 | 0 | .388 |
- K. Romulo | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
K. Nelsen, RF | 2 | 0 | 1 | 0 | 0 | 0 | .308 |
- E. Mendoza, RF | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
G. Messmer, 3B | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
M. Simon, LF | 3 | 0 | 1 | 1 | 0 | 1 | .250 |
D. Rivera, C | 2 | 0 | 0 | 0 | 0 | 1 | .170 |
- X. Gin | 1 | 0 | 0 | 0 | 0 | 0 | .132 |
S. Whatley, SS | 2 | 0 | 0 | 0 | 0 | 2 | .258 |
ORST | 23 | 3 | 5 | 3 | 2 | 4 | -- |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
E. Edmoundson (L) | 6.0 | 5 | 3 | 3 | 2 | 4 | 1 | 26 | 3.25 |
TENN | 6.0 | 5 | 3 | 3 | 2 | 4 | 1 | 26 | 4.50 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
S. Haendiges (W) | 6.0 | 2 | 0 | 0 | 0 | 1 | 0 | 22 | 2.13 |
M. Mazon (S) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1.95 |
ORST | 7.0 | 3 | 1 | 1 | 0 | 2 | 1 | 26 | 1.29 |
Play By Play
![]() |
---|
K. Milloy popped out to second. |
L. Beautae hit by pitch. |
Z. Puni fouled out to third. |
L. Beautae stole second. |
M. Gibson flied out to right. |
![]() |
---|
K. Escobar fouled out to third. |
E. Gottlieb grounded out to third. |
M. Mazon fouled out to catcher. |
![]() |
---|
K. Leach lined out to first. |
I. Davis struck out swinging. |
A. Morgan flied out to left. |
![]() |
---|
F. Hammoude flied out to left. |
K. Nelson flied out to center. |
G. Messmer flied out to left. |
![]() |
---|
R. West grounded out to shortstop. |
A. Ayala fouled out to third. |
K. Milloy flied out to right. |
![]() |
---|
M. Simon grounded out to third. |
D. Rivera struck out swinging. |
S. Whatley struck out swinging. |
![]() |
---|
L. Beautae hit by pitch. |
Z. Puni grounded into fielder's choice to shortstop, L. Beautae out at second. |
M. Gibson grounded into fielder's choice to shortstop, Z. Puni out at second. |
K. Leach grounded out to third. |
![]() |
---|
K. Escobar singled to shallow right. |
E. Gottlieb bunt popped out to pitcher. |
M. Mazon fouled out to left, K. Escobar to second. |
F. Hammoude intentionally walked. |
K. Nelson hit by pitch, K. Escobar to third, F. Hammoude to second. |
G. Messmer grounded out to second. |
![]() |
---|
I. Davis flied out to right. |
A. Morgan grounded out to shortstop. |
R. West singled to left. |
A. Ayala grounded out to first. |
![]() |
---|
M. Simon struck out swinging. |
D. Rivera flied out to center. |
S. Whatley struck out looking. |
![]() |
---|
K. Milloy grounded out to pitcher. |
L. Beautae flied out to center. |
Z. Puni tripled to deep center. |
M. Gibson flied out to left. |
![]() |
---|
K. Escobar singled to right. |
E. Gottlieb flied out to left. |
M. Mazon homered to left, K. Escobar scored. |
F. Hammoude walked. |
Romulo ran for Hammoude. |
K. Nelson singled to right, K. Romulo to second. |
Mendoza ran for Nelson. |
G. Messmer grounded into fielder's choice to second, E. Mendoza out at second, K. Romulo to third. |
M. Simon singled to shallow center, K. Romulo scored, G. Messmer to second. |
Gin hit for Rivera. |
X. Gin grounded out to pitcher. |
![]() |
---|
Rivera catching. |
null |
Hammoude at first base. |
Mendoza in right field. |
- P Mazon relieved pitcher. |
K. Leach popped out to shortstop. |
I. Davis struck out swinging. |
A. Morgan homered to right. |
R. West flied out to right. |