Box Score - Feb 26, 2023
Razorback Invitational - Fayetteville, Arkansas
Linescore
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 2 | 0 |
![]() | 3 | 0 | 2 | 0 | 3 | - | - | 8 | 9 | 1 |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
M. Rice, CF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
A. Beitzinger, 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
E. Dighton, P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
S. Miller, SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
E. Valtman, RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
A. Lightner, 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
C. Koenig, 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
S. Rigby, C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
H. Lehman, LF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
DRKE | 17 | 0 | 2 | 0 | 1 | 6 | -- |

AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
R. Johnson, CF | 4 | 0 | 3 | 2 | 0 | 0 | .375 |
H. Gammill, 3B | 2 | 1 | 0 | 0 | 1 | 0 | .226 |
R. Hedgecock, DP | 3 | 0 | 0 | 0 | 0 | 1 | .429 |
C. Halvorson, 1B | 2 | 2 | 1 | 2 | 1 | 1 | .344 |
K. Hoffmann, RF | 2 | 2 | 2 | 2 | 0 | 0 | .357 |
- C. Kildow, RF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
K. Foreman, 2B | 2 | 1 | 1 | 0 | 1 | 0 | .206 |
R. Kramer, LF | 1 | 0 | 0 | 0 | 1 | 0 | .261 |
- R. Cloud, PH | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
L. Camenzind, C | 1 | 0 | 1 | 1 | 1 | 0 | .500 |
- M. Conklin, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Rijo, SS | 2 | 0 | 0 | 0 | 0 | 0 | .346 |
- T. Riley, PH | 1 | 1 | 1 | 1 | 0 | 0 | .500 |
ARK | 22 | 8 | 9 | 8 | 6 | 2 | -- |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
M. Hupke (L) | 0.2 | 3 | 3 | 3 | 4 | 0 | 1 | 8 | 40.50 |
P. Bedsworth | 1.1 | 1 | 2 | 2 | 1 | 0 | 1 | 6 | 13.50 |
E. Dighton | 2.2 | 5 | 3 | 3 | 1 | 2 | 0 | 14 | 10.13 |
DRKE | 4.0 | 4 | 5 | 8 | 5 | 0 | 2 | 14 | 18.00 |

IP | H | R | ER | BB | K | HR | BF | ERA | |
---|---|---|---|---|---|---|---|---|---|
C. Delce (W) | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 19 | 2.13 |
ARK | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 | 19 | 0.00 |
Play By Play
![]() |
---|
M. Rice singled to pitcher. |
A.Beitzinger flied into double play cf to 1b; M. Rice out on the play. |
E. Dighton singled through the left side. |
E. Dighton advanced to second on a passed ball. |
E. Dighton advanced to third on a passed ball. |
S. Miller struck out swinging. |
![]() |
---|
Johnson singled to third base. |
Johnson runner left early. |
Johnson runner left early. |
Gammill walked; Johnson runner left early, out at first 1b unassisted. |
Hedgecock popped up to 2b. |
Halvorson homered to center field, 2 RBI; Gammill scored. |
Hoffmann singled up the middle. |
Foreman walked; Hoffmann advanced to second. |
Kramer walked; Foreman advanced to second; Hoffmann advanced to third. |
Camenzind, L walked, RBI; Kramer advanced to second; Foreman advanced to third; Hoffmann scored. |
P. Bedsworth to p for M. Hupke. |
Rijo grounded out to 1b unassisted. |
![]() |
---|
E. Valtman struck out swinging, out at first c to 1b. |
A. Lightner struck out swinging. |
C. Koenig hit by pitch. |
S. Rigby grounded out to 3b. |
![]() |
---|
Johnson popped up to 2b. |
Gammill fouled out to lf. |
Hedgecock grounded out to p. |
![]() |
---|
H. Lehman walked. |
H. Lehman stole second. |
M. Rice struck out swinging, out at first c to 1b. |
A.Beitzinger popped up to ss. |
E. Dighton grounded out to ss. |
![]() |
---|
Halvorson walked. |
Hoffmann homered to right center, 2 RBI; Halvorson scored. |
E. Dighton to p. |
/ for P. Bedsworth. |
Foreman grounded out to 3b. |
Kramer grounded out to 1b unassisted. |
Camenzind, L singled through the left side. |
Rijo grounded out to p. |
![]() |
---|
Kildow to rf for Hoffmann. |
S. Miller struck out swinging. |
E. Valtman grounded out to 2b. |
A. Lightner grounded out to ss. |
![]() |
---|
Johnson singled to second base. |
Gammill grounded out to 3b; Johnson advanced to second. |
Hedgecock struck out swinging. |
Halvorson struck out swinging. |
![]() |
---|
C. Koenig struck out looking. |
S. Rigby grounded out to 1b unassisted. |
H. Lehman reached on a throwing error by 3b. |
M. Rice fouled out to lf. |
![]() |
---|
Kildow walked. |
Foreman singled through the left side; Kildow advanced to second. |
Cloud pinch hit for Kramer. |
Cloud reached on a fielder's choice; Foreman advanced to second; Kildow out at third 3b unassisted. |
Conklin pinch hit for Camenzind, L. |
Conklin popped up to rf. |
Riley pinch hit for Rijo. |
Riley singled to left field, advanced to second on the throw, RBI; Cloud advanced to third; Foreman scored. |
Johnson doubled to right center, 2 RBI; Riley scored; Cloud scored. |