Box Score - Nov 20, 2021
Linescore
1 | 2 | 3 | |
---|---|---|---|
![]() | 14 | 22 | 16 |
![]() | 25 | 25 | 25 |

K | E | TA | ATK% | BLK | ACE | DIG | AST | PTS | |
---|---|---|---|---|---|---|---|---|---|
K. Manning | 18 | 5 | 43 | .302 | 1 | 0 | 2 | 0 | 19 |
E. Ruprich | 6 | 0 | 13 | .462 | 3 | 0 | 0 | 0 | 8 |
L. Mccutcheon | 7 | 1 | 18 | .333 | 0 | 0 | 6 | 0 | 7 |
O. Anadi | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 3 |
M. Moorman | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 3 |
R. Whitesides | 1 | 5 | 16 | -.250 | 1 | 1 | 2 | 0 | 3 |
K. Fletcher | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 |
M. Carter | 0 | 0 | 1 | .000 | 0 | 0 | 6 | 1 | 0 |
C. Wilson | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 16 | 0 |
M. Dixon | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 16 | 0 |
South Carolina | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
SC | 37 | 13 | 104 | .231 | 4 | 1 | 26 | 33 | 42 |

K | E | TA | ATK% | BLK | ACE | DIG | AST | PTS | |
---|---|---|---|---|---|---|---|---|---|
T. Ceasar | 13 | 6 | 27 | .259 | 0 | 0 | 6 | 2 | 13 |
T. Hall | 11 | 0 | 18 | .611 | 0 | 0 | 12 | 4 | 11 |
B. Kelley | 8 | 1 | 12 | .583 | 5 | 0 | 0 | 0 | 11 |
M. Beason | 6 | 2 | 16 | .250 | 5 | 1 | 6 | 0 | 10 |
M. Monserez | 7 | 0 | 8 | .875 | 2 | 0 | 8 | 40 | 8 |
L. Forte | 6 | 2 | 10 | .400 | 3 | 0 | 0 | 0 | 8 |
S. Victoria | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 1 | 4 |
E. Mckissock | 0 | 0 | 0 | .000 | 0 | 2 | 12 | 5 | 2 |
T. Adams | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 |
N. Okammor | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
Florida | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
FLA | 55 | 11 | 97 | .454 | 8 | 4 | 46 | 53 | 67 |
Scoring Plays
3rd Set | ![]() | ![]() |
---|---|---|
[Hall, Thayer] Kill by Hall, Thayer (from Monserez, Marlie). | 0 | 1 |
[Hall, Thayer] Attack error by Kelley, Bre. | 1 | 1 |
[McCutcheon,Lauren] Kill by Beason, Merritt (from Monserez, Marlie). | 1 | 2 |
[McKissock, Elli] Kill by Forte, Lauren (from Monserez, Marlie). | 1 | 3 |
[McKissock, Elli] Kill by Manning,Kyla (from Dixon,Mallory). | 2 | 3 |
[Whitesides,Riley] Kill by Ceasar, T'Ara (from Monserez, Marlie). | 2 | 4 |
[Beason, Merritt] Kill by Ruprich,Ellie (from Dixon,Mallory). | 3 | 4 |