Colonial Life Arena - Columbia, SC

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
S. Walker, - | 29 | 12 | 4/8 | .500 | 0/0 | .000 | 4/5 | .800 | 2 | 5 | 7 | 1 | 2 | 0 | 2 | 4 |
A. Bishop, F | 20 | 12 | 5/11 | .455 | 0/1 | .000 | 2/6 | .333 | 5 | 6 | 11 | 0 | 0 | 2 | 1 | 2 |
J. Thompson, G | 17 | 12 | 5/9 | .556 | 0/0 | .000 | 2/3 | .667 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
D. Stallworth, F | 20 | 11 | 5/9 | .556 | 0/0 | .000 | 1/4 | .250 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 5 |
K. Evans, G | 33 | 5 | 2/10 | .200 | 1/3 | .333 | 0/0 | .000 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 |
J. O'Neill, G | 28 | 5 | 1/13 | .077 | 0/1 | .000 | 3/4 | .750 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
B. Goss, G | 26 | 2 | 1/7 | .143 | 0/2 | .000 | 0/0 | .000 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 |
L. Harper, G | 9 | 0 | 0/4 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
J. Sidney, F | 7 | 0 | 0/0 | .000 | 0/0 | .000 | 0/0 | .000 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
B. Pinkett, G | 6 | 0 | 0/1 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Epps, G | 5 | 0 | 0/1 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
UK | - | 59 | 23/73 | .315 | 1/8 | .125 | 12/22 | .545 | 21 | 22 | 43 | 10 | 5 | 5 | 10 | 26 |
---|

Game Stats
| MIN | PTS | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF |
---|
T. Mitchell, G | 39 | 17 | 5/11 | .455 | 0/1 | .000 | 7/8 | .875 | 0 | 7 | 7 | 3 | 2 | 2 | 2 | 2 |
A. Welch, F | 37 | 16 | 5/10 | .500 | 0/0 | .000 | 6/9 | .667 | 6 | 8 | 14 | 3 | 0 | 1 | 5 | 2 |
T. Roy, G | 24 | 11 | 5/10 | .500 | 1/3 | .333 | 0/3 | .000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
A. Coates, C | 27 | 10 | 3/9 | .333 | 0/0 | .000 | 4/7 | .571 | 7 | 10 | 17 | 0 | 1 | 4 | 3 | 2 |
E. Ibiam, C | 16 | 9 | 4/8 | .500 | 0/0 | .000 | 1/1 | 1.000 | 0 | 4 | 4 | 0 | 0 | 6 | 1 | 4 |
K. Sessions, G | 15 | 3 | 1/3 | .333 | 1/2 | .500 | 0/2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
O. Gaines, G | 2 | 2 | 1/1 | 1.000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Dozier, G | 24 | 0 | 0/6 | .000 | 0/1 | .000 | 0/0 | .000 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 3 |
T. Davis, G | 16 | 0 | 0/2 | .000 | 0/0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
SC | - | 68 | 24/60 | .400 | 2/7 | .286 | 18/30 | .600 | 17 | 36 | 53 | 14 | 3 | 14 | 16 | 17 |
---|